403 Burton Uttoxeter vehicle, , , 403 Burton Uttoxeter https://www.mybustimes.cc/operator/east-staffordshire-link/route/147426/

403 Burton - Anslow - Newborough - Abbots Bromley - Uttoxeter

A service operated by East Staffordshire Link



Burton - Uttoxeter


Burton upon Trent New Street (Stand 3) 09:05 11:05 13:05 15:05 17:05
Burton upon Trent, adj Sainsbury's Store 09:06 11:06 13:06 15:06 17:06
Burton upon Trent, adj Milton Street 09:07 11:07 13:07 15:07 17:07
Burton upon Trent Railway Station (Stand S2) 09:08 11:08 13:08 15:08 17:08
Shobnall, opp Town Hall 09:08 11:08 13:08 15:08 17:08
Shobnall, adj St Pauls Court 09:08 11:08 13:08 15:08 17:08
Shobnall, adj Grange Street 09:09 11:09 13:09 15:09 17:09
Shobnall, adj Halcyon Way 09:09 11:09 13:09 15:09 17:09
Outwoods, opp Saw Mill Way 09:10 11:10 13:10 15:10 17:10
Outwoods, opp Edward Street 09:10 11:10 13:10 15:10 17:10
Outwoods Street (adj) 09:11 11:11 13:11 15:11 17:11
Outwoods, opp Mona Road 09:12 11:12 13:12 15:12 17:12
Outwoods, opp Norton Road 09:12 11:12 13:12 15:12 17:12
Outwoods, opp Queens Hospital 09:13 11:13 13:13 15:13 17:13
Outwoods, adj Norton Road 09:13 11:13 13:13 15:13 17:13
Outwoods, opp Osborne Court 09:14 11:14 13:14 15:14 17:14
Outwoods, adj Ibstock Street 09:15 11:15 13:15 15:15 17:15
Horninglow, opp Dover Road 09:16 11:16 13:16 15:16 17:16
Horninglow, adj Field Lane 09:17 11:17 13:17 15:17 17:17
Horninglow, adj Kitling Greaves Lane 09:18 11:18 13:18 15:18 17:18
Beam Hill, opp Boundary Close 09:18 11:18 13:18 15:18 17:18
Beam Hill, opp Harehedge Lane 09:19 11:19 13:19 15:19 17:19
Beam Close (opp) 09:20 11:20 13:20 15:20 17:20
Beam Hill, adj No 56 09:21 11:21 13:21 15:21 17:21
Beam Hill, opp No 102 09:22 11:22 13:22 15:22 17:22
Anslow, adj Lower Outwoods Farm 09:22 11:22 13:22 15:22 17:22
Beam Hill, opp Long Hedge Lane 09:23 11:23 13:23 15:23 17:23
Anslow Park Farm (adj) 09:24 11:24 13:24 15:24 17:24
Anslow, opp Mosley Academy 09:24 11:24 13:24 15:24 17:24
Rough Hay, adj Postern Road 09:25 11:25 13:25 15:25 17:25
Needwood, adj New Inn Farm 09:26 11:26 13:26 15:26 17:26
Newborough, adj The Red Lion 09:29 11:29 13:29 15:29 17:29
Newborough, opp Hollybush Road 09:30 11:30 13:30 15:30 17:30
Bromley Wood, adj Slate House Farm 09:31 11:31 13:31 15:31 17:31
Abbots Bromley, opp Ashbrook Lane 09:34 11:34 13:34 15:34 17:34
Abbots Bromley, adj Butter Cross 09:35 11:35 13:35 15:35 17:35
Abbots Bromley, adj Goose Lane 09:36 11:36 13:36 15:36 17:36
Willslock, opp Quee Lane 09:37 11:37 13:37 15:37 17:37
Balance Hill, opp The Plough Inn 09:38 11:38 13:38 15:38 17:38
Balance Hill, nr Stafford Road 09:39 11:39 13:39 15:39 17:39
Balance Hill, adj Back Westlands Road 09:39 11:39 13:39 15:39 17:39
Balance Hill, opp Swallow Close 09:40 11:40 13:40 15:40 17:40
Balance Hill, opp Heron Drive 09:40 11:40 13:40 15:40 17:40
Balance Hill, opp Partridge Drive 09:41 11:41 13:41 15:41 17:41
Balance Hill, adj Woodleighton Road 09:42 11:42 13:42 15:42 17:42
Uttoxeter, adj Trinity Road 09:42 11:42 13:42 15:42 17:42
Uttoxeter Town Ctr Bus Station (Stand 1) 09:43 11:43 13:43 15:43 17:43

Uttoxeter - Burton


Uttoxeter Town Ctr Bus Station (Stand 1) 10:05 12:05 14:05 16:05
Uttoxeter Town Ctr, adj Thomas Alleynes High School 10:06 12:06 14:06 16:06
Uttoxeter Town Ctr, adj Tesco Store 10:06 12:06 14:06 16:06
Uttoxeter, adj Railway Station 10:07 12:07 14:07 16:07
Balance Hill, opp Woodleighton Road 10:08 12:08 14:08 16:08
Balance Hill, adj Chaffinch Drive 10:09 12:09 14:09 16:09
Balance Hill, adj Swallow Close 10:10 12:10 14:10 16:10
Balance Hill, opp Lark Rise 10:10 12:10 14:10 16:10
Balance Hill, opp Back Westlands Road 10:10 12:10 14:10 16:10
Balance Hill, adj Stafford Road 10:11 12:11 14:11 16:11
Balance Hill, adj The Plough Inn 10:12 12:12 14:12 16:12
Balance Hill, adj Olive Park 10:12 12:12 14:12 16:12
Willslock, adj Quee Lane 10:13 12:13 14:13 16:13
Abbots Bromley, opp Goose Lane 10:16 12:16 14:16 16:16
Abbots Bromley, opp Butter Cross 10:17 12:17 14:17 16:17
Abbots Bromley, adj Ashbrook Lane 10:18 12:18 14:18 16:18
Bromley Wood, opp Slate House Farm 10:19 12:19 14:19 16:19
Newborough, adj Hollybush Road 10:22 12:22 14:22 16:22
Newborough, opp The Red Lion 10:23 12:23 14:23 16:23
Needwood, opp New Inn Farm 10:24 12:24 14:24 16:24
Rough Hay, adj Acorn Inn 10:25 12:25 14:25 16:25
Anslow, adj Mosley Academy 10:26 12:26 14:26 16:26
Anslow Park Farm (opp) 10:27 12:27 14:27 16:27
Anslow, adj Long Hedge Lane 10:28 12:28 14:28 16:28
Anslow, opp Lower Outwoods Farm 10:29 12:29 14:29 16:29
Beam Hill, adj No 102 10:30 12:30 14:30 16:30
Beam Hill, opp No 56 10:30 12:30 14:30 16:30
Beam Close (adj) 10:31 12:31 14:31 16:31
Beam Hill, adj Harehedge Lane 10:32 12:32 14:32 16:32
Beam Hill, adj Boundary Close 10:32 12:32 14:32 16:32
Horninglow, opp Kitling Greaves Lane 10:32 12:32 14:32 16:32
Horninglow, opp Charnwood Road 10:33 12:33 14:33 16:33
Horninglow, adj Dover Road 10:34 12:34 14:34 16:34
Outwoods, opp Ibstock Street 10:34 12:34 14:34 16:34
Outwoods, adj Osborne Court 10:35 12:35 14:35 16:35
Outwoods, opp Norton Road 10:35 12:35 14:35 16:35
Outwoods, opp Queens Hospital 10:36 12:36 14:36 16:36
Outwoods, adj Norton Road 10:36 12:36 14:36 16:36
Outwoods, adj Mona Road 10:37 12:37 14:37 16:37
Outwoods Street (opp) 10:38 12:38 14:38 16:38
Outwoods, adj Edward Street 10:38 12:38 14:38 16:38
Outwoods, adj Saw Mill Way 10:39 12:39 14:39 16:39
Shobnall, opp Halcyon Way 10:39 12:39 14:39 16:39
Shobnall, nr Grange Street 10:40 12:40 14:40 16:40
Shobnall, opp St Paul's Court 10:40 12:40 14:40 16:40
Shobnall, adj Town Hall 10:41 12:41 14:41 16:41
Shobnall, adj de Ferrers Sixth Form 10:41 12:41 14:41 16:41
Shobnall, adj Lidl Store 10:42 12:42 14:42 16:42
Burton upon Trent Railway Station (Stand S1) 10:43 12:43 14:43 16:43
Burton upon Trent, opp Milton Street 10:44 12:44 14:44 16:44
Burton upon Trent, opp Worthington Walk 10:44 12:44 14:44 16:44
The Lord Burton (opp) 10:45 12:45 14:45 16:45
Burton upon Trent New Street (Stand 3) 10:45 12:45 14:45 16:45

East Staffordshire Link

Website
https://www.eastsaffslink.co.uk
Type
Bus Operator
Authorities
Staffordshire County Council

MyBusTimes: V2.2.2