403 Burton - Anslow - Newborough - Abbots Bromley - Uttoxeter
A service operated by East Staffordshire Link
Burton - Uttoxeter
| Burton upon Trent New Street (Stand 3) | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
|---|---|---|---|---|---|
| Burton upon Trent, adj Sainsbury's Store | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Burton upon Trent, adj Milton Street | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Burton upon Trent Railway Station (Stand S2) | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Shobnall, opp Town Hall | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Shobnall, adj St Pauls Court | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Shobnall, adj Grange Street | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Shobnall, adj Halcyon Way | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Outwoods, opp Saw Mill Way | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Outwoods, opp Edward Street | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Outwoods Street (adj) | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Outwoods, opp Mona Road | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Outwoods, opp Norton Road | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Outwoods, opp Queens Hospital | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Outwoods, adj Norton Road | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Outwoods, opp Osborne Court | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Outwoods, adj Ibstock Street | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Horninglow, opp Dover Road | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Horninglow, adj Field Lane | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Horninglow, adj Kitling Greaves Lane | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Beam Hill, opp Boundary Close | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Beam Hill, opp Harehedge Lane | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Beam Close (opp) | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Beam Hill, adj No 56 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Beam Hill, opp No 102 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Anslow, adj Lower Outwoods Farm | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Beam Hill, opp Long Hedge Lane | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Anslow Park Farm (adj) | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Anslow, opp Mosley Academy | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Rough Hay, adj Postern Road | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Needwood, adj New Inn Farm | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Newborough, adj The Red Lion | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Newborough, opp Hollybush Road | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Bromley Wood, adj Slate House Farm | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Abbots Bromley, opp Ashbrook Lane | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Abbots Bromley, adj Butter Cross | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Abbots Bromley, adj Goose Lane | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Willslock, opp Quee Lane | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Balance Hill, opp The Plough Inn | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Balance Hill, nr Stafford Road | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Balance Hill, adj Back Westlands Road | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Balance Hill, opp Swallow Close | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Balance Hill, opp Heron Drive | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Balance Hill, opp Partridge Drive | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Balance Hill, adj Woodleighton Road | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Uttoxeter, adj Trinity Road | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Uttoxeter Town Ctr Bus Station (Stand 1) | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
Uttoxeter - Burton
East Staffordshire Link
- Website
- https://www.eastsaffslink.co.uk
- Type
- Bus Operator
- Authorities
- Staffordshire County Council