190 Country Connect Glasgow BUCHANAN - Edinburgh Airport
A service operated by ECR Greater Glasgow and West Scotland
Glasgow BUCHANAN - Edinburgh Airport
| Glasgow Buchanan Bus Station (stances) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
|---|---|---|---|---|---|---|
| Glasgow, after North Frederick Street | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| City of Glasgow College (at) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Glasgow, after Cathedral Square | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Glasgow, before Duke Street | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Glasgow, at High St Station | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Glasgow, opp Blackfriars Street | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Gallowgate, after Watson Street | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Gallowgate, opp Ross Street | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Gallowgate, before Barrack Street | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Gallowgate, after Sydney Street | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Gallowgate, before Graham Square | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Gallowgate, before Sword Street | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Gallowgate, opp St Mungo's Academy | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Gallowgate, before Millerston Street | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Parkhead, at Forge Retail Park | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Parkhead, after Society Street | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Parkhead, opp Eastern Necropolis | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Parkhead, opp St Michaels Lane | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Parkhead, before Sorby Street | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Parkhead, before Crail Street | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Tollcross, after Drumover Drive | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Tollcross, before Muiryfauld Drive | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Tollcross Park (at) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Tollcross, before Wellshot Road | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Tollcross, after Altyre Street | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Tollcross, before Ardfern Street | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Tollcross, opp Causewayside Street | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Tollcross, opp Fullarton Avenue | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Tollcross, opp Snooker hall | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Tollcross, before Aberuthven Drive | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Mount Vernon, after Sandyhills Grove | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Mount Vernon Hamilton Road (at 85) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Mount Vernon, opp Kenmuirhill Road | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Mount Vernon Hamilton Road (opp 174) | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Mount Vernon Avenue (before) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Mount Vernon, after Daldowie Doocot | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Mount Vernon, before Daldowie Road | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Broomhouse Nursery (At) | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Broomhouse, after Baillieston Road | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Birkenshaw, opp Dunvegan Place | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Birkenshaw, after Eighth Street | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Birkenshaw, after Sixth Street | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Birkenshaw, opp First Street | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Tannochside, opp Woodhead Crescent | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Tannochside, after Armstrong Crescent | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Tannochside, opp Spindlehowe Road | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Viewpark, at Cuthbert Street | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Viewpark Police Station (Opp) | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Viewpark, at St Columbas Primary School | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Viewpark, opp Fallside Avenue | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Viewpark, at Goil Avenue | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Bellshill, at Fire Station | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Bellshill, opp Matt Busby Complex | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Bellshill, after Campbell Street | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Bellshill, before Neilson Street | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Bellshill, at Belvidere Primary School | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Bellshill, before Roman Drive | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Bellshill, after Orbiston Drive | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Bellshill, before Calder Road | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Forgewood, opp Breadalbane Crescent | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
| Forgewood, opp Java Street | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Forgewood, before Newhut Road | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Motherwell, at St Andrews Church | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Motherwell, at Milton Street | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Motherwell, at Muir Street | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Motherwell, opp Oakfield Drive | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Motherwell Baptist Church (at) | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Motherwell Police Station (at) | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Flemington, opp Fern Street | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Flemington, opp Jack Street | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Craigneuk, before Wellington Street | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Craigneuk, opp Ladysmith Street | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Craigneuk Glasgow Road (opp 457) | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Craigneuk, after Hillcrest Avenue | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Wishaw General Hospital (Opp) | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Craigneuk, before Heathery Road | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Wishaw, after Heathery Road | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Wishaw, at Cleland Road | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Wishaw, before Dryburgh Road | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Wishaw Old Parish Church (at) | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Wishaw, opp Shand Street | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
| Wishaw, opp Kirk Road Service Station | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Wishaw, before Coltness Road | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Cambusnethan, opp West Gate | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Cambusnethan, after Branchal Road | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Cambusnethan, opp Woodhall Road | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Newmains Cambusnethan Street (at 509) | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Newmains, opp School Road | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Newmains, opp Gospel Hall | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Crindledyke, opp Bonkle Gardens | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Crindledyke, after Alcath Road | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Bonkle, opp Meadowfield Place | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Bonkle, at Murdostoun Road | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
| Allanton, opp Mill Road | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| Hartwood, at Railway Station | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Shotts Prison (At) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Dykehead, opp Fortissat Avenue | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
| Dykehead, before Hunter Street | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Dykehead, before King Street | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Shotts, at Dyfrig Street | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Shotts, at School Street | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| Shotts, opp High Street | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Shotts Leisure Centre (opp) | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Shotts, after Abbotsford Crescent | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Harthill, after Breslin Terrace | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Harthill Police Station (opp) | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 |
| Harthill, opp Senior Citzens Centre | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Harthill, opp Mill Road | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Harthill Westcraig Road (past) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Greenrigg, after Stanley Road | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| Whitburn, at Polkemmet Country Park | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 |
| Whitburn, before Heartlands Junction | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Whitburn, after Polkemmet Road | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Whitburn, opp Ireland Avenue | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Whitburn, after Stewart Drive | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Whitburn, outside Bowling Green Road | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Whitburn Union Drive (opp and after) | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Whitburn, after Cross | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Whitburn, opp Whitdale Primary School | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
| Whitburn, after Rannoch Road | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Whitburn, at Loch Fyne Way | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 |
| East Whitburn, at Pentland View | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 |
| East Whitburn, opp Redmill Court | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
| East Whitburn, at Redmill Cottages | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Blackburn, opp Mosshall Caravan Park | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 |
| Blackburn, at St Kentigerns Academy | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 |
| Blackburn, opp Mosshall Industrial Estate | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Blackburn, adj Cross | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Blackburn, opp Redhouse Court | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 |
| Blackburn, before Redhouse Farm | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
| Blackburn House (opp) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 |
| Seafield, opp Community Centre | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| Seafield Arms (before) | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 |
| Seafield, opp Primary School | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Kirkton, at Crematorium | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 |
| Kirkton, after Toll Roundabout | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 |
| Kirkton, opp Eastcroft Court | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 |
| Kirkton, opp Millfield | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
| Kirkton, opp Village Primary School | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:56 |
| Kirkton Village Lane (opp and after) | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 |
| Kirkton, after Buchanan Court | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 |
| Livingston, opp Quarrywood Court | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 |
| Livingston, opp Almondvale Stadium | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| Livingston, before Campus Roundabout | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 |
| Livingston, opp Alderstone Business Park | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 |
| Livingston, opp The Range | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| Livingston, opp Aldi | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 |
| Howden, at Fastlink | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Ladywell, at Fastlink | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
| Knightsridge, at Fastlink | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 |
| Dechmont Roundabout (after) | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 |
| Uphall, at Riding School | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Uphall, at Golf Club | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Uphall, before St Andrews Drive | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 |
| Uphall, outside Scotmid | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 |
| Uphall, at Cemetery | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
| Broxburn, after Freeland Avenue | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 |
| Broxburn, after Cardross Road | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 |
| Broxburn, before Kirkhill Road | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
| Broxburn, opp New Holygate | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 |
| Broxburn, at Post Office | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 |
| Broxburn, before Church Street | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| Broxburn, before Aitken Orr Drive | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
| Broxburn, at Thistle Business Park | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
| Broxburn, after Dunnet Way | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 |
| Broxburn, at Glenmorangie | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
| Newbridge, after Old Liston Road | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 |
| Ratho Station, after Lochend Road | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 |
| Ratho Station, opp Station Road | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 |
| Ingliston Showground (at) | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 |
| Ingliston Road (before) | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 |
| Ingliston Eastfield Road (N-bound) | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:44 |
| Ingliston, opp Airport Hotel | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Edinburgh Airport (Stop A) | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
Edinburgh Airport - Glasgow BUCHANAN
| Edinburgh Airport (Stop A) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
|---|---|---|---|---|---|---|
| Ingliston, after Airport Hotel | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| Ingliston Eastfield Road (S-bound) | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| Ingliston Road (opp) | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Ingliston Showground (opp) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Ratho Station, before Station Road | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Ratho Station, opp Lochend Road | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Newbridge, before Old Liston Road | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Broxburn, opp Glenmorangie | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Broxburn, opp Dunnet Way | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Broxburn, opp Thistle Business Park | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Broxburn, opp Aitken Orr Drive | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Broxburn, adj Aitken Orr Drive | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Broxburn, opp Church Street | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Broxburn, opp Post Office | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Broxburn, at New Holygate | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Broxburn, opp Kirkhill Road | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Broxburn, opp Cardross Road | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Broxburn, adj Cardross Road | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Broxburn, opp Freeland Avenue | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Uphall, opp Cemetery | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Uphall, before Alexander Street | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Uphall, before Oatridge Hotel | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Uphall, opp St Andrews Drive | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Uphall, before Houstoun House Hotel | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Uphall, opp Golf Club | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Uphall, opp Riding School | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Dechmont Roundabout (before) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Knightsridge, opp Fastlink | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Ladywell, opp Fastlink | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Craigshill, at Fastlink | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Livingston, after The Centre | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Livingston, at The Boulevard Bar & Grill | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Livingston, opp Travelodge | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Livingston, after Campus Roundabout | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Livingston, at Almondvale Stadium | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Livingston, at Quarrywood Court | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Kirkton, opp Buchanan Court | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Kirkton, before Village Lane | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Kirkton, after Village Primary School | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Kirkton, at Millfield | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Kirkton, opp Thirlfield Wynd | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Kirkton, before Toll Roundabout | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Kirkton, opp Crematorium | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Seafield, at Primary School | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Seafield Arms (opp) | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Seafield, at Community Centre | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Blackburn House (at) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| Blackburn Redhouse Farm (opp and after) | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Blackburn, at Redhouse Court | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Blackburn, opp Elm Grove | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Blackburn, at Police Station | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Blackburn, before Cross | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Blackburn, before Latchburn View | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Blackburn, before Mosshall Industrial Estate | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Blackburn, at Mosshall Caravan Park | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| East Whitburn, opp Redmill Cottages | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| East Whitburn, before Redmill Court | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| East Whitburn, opp Pentland View | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Whitburn, opp Loch Fyne Way | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Whitburn, opp Rannoch Road | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| Whitburn, after Whitdale Primary School | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Whitburn, before Cross | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Whitburn, before Union Drive | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Whitburn, before Bowling Green Road | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Whitburn Stewart Drive (opp and after) | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Whitburn, before Ireland Avenue | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Whitburn, before Polkemmet Road | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Whitburn, after Heartlands Junction | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Whitburn, opp Polkemmet Country Park | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Greenrigg Stanley Road (opp and after) | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Harthill, before Mill Road | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Harthill, at Victoria Street | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Harthill, opp Bank Road | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Harthill, at Old Eastfield Street | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Harthill, opp Orr Terrace | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
| Shotts Ambulance Station (Opp) | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Shotts, opp Sunnybank | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Shotts, opp Abbotsford Crescent | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Shotts, opp School Street | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Shotts Station (at) | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
| Dykehead, opp King Street | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Dykehead, opp Easter Road | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Shotts, before Baton Road | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Dykehead, opp Fortissat Avenue | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
