94 None Basildon South Woodham Ferrers vehicle, , , 94 None Basildon South Woodham Ferrers https://www.mybustimes.cc/operator/essex-omnibus-company/route/74296/

94 Basildon - South Woodham Ferrers

A service operated by Essex Omnibus Company



Basildon - South Woodham Ferrers


Basildon Bus Station (Stand H) 05:30 06:10 06:45 07:20 08:00 08:35 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:25 15:05 18:20 19:30
Basildon, adj Roundacre 05:31 06:11 06:46 07:21 08:01 08:36 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:26 15:06 18:21 19:31
Basildon, o/s B & Q 05:33 06:13 06:48 07:23 08:03 08:38 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:28 15:08 18:23 19:33
Basildon, opp York Factory 05:38 06:18 06:53 07:28 08:08 08:43 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:33 15:13 18:28 19:38
Basildon Gardiners Lane South (E-bound) 05:39 06:19 06:54 07:29 08:09 08:44 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:34 15:14 18:29 19:39
Basildon Honywood Road (E-bound) 05:39 06:19 06:54 07:29 08:09 08:44 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:34 15:14 18:29 19:39
Basildon, opp Bakers Court 05:40 06:20 06:55 07:30 08:10 08:45 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:35 15:15 18:30 19:40
Basildon, opp Sainsbury Store 05:41 06:21 06:56 07:31 08:11 08:46 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:36 15:16 18:31 19:41
Wickford, adj Bromfords Farm 05:43 06:23 06:58 07:33 08:13 08:48 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:38 15:18 18:33 19:43
Wickford Tye Corner (NE-bound) 05:43 06:23 06:58 07:33 08:13 08:48 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:38 15:18 18:33 19:43
Wickford, adj Melville Drive 05:45 06:25 07:00 07:35 08:15 08:50 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:40 15:20 18:35 19:45
Wickford, adj Carlyle Gardens 05:45 06:25 07:00 07:35 08:15 08:50 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:40 15:20 18:35 19:45
Wickford, adj Wick Drive 05:46 06:26 07:01 07:36 08:16 08:51 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:41 15:21 18:36 19:46
Wickford, opp Tesco Store 05:47 06:27 07:02 07:37 08:17 08:52 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:42 15:22 18:37 19:47
Wickford, opp Harris Close 05:47 06:27 07:02 07:37 08:17 08:52 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:42 15:22 18:37 19:47
Wickford, adj Twinstead 05:48 06:28 07:03 07:38 08:18 08:53 09:33 10:18 11:03 11:48 12:33 13:18 14:03 14:43 15:23 18:38 19:48
Wickford, adj Broad Oaks 05:48 06:28 07:03 07:38 08:18 08:53 09:33 10:18 11:03 11:48 12:33 13:18 14:03 14:43 15:23 18:38 19:48
Wickford, adj Pebmarsh Drive 05:49 06:29 07:04 07:39 08:19 08:54 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:44 15:24 18:39 19:49
Wickford, o/s The Swans 05:52 06:32 07:07 07:42 08:22 08:57 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:47 15:27 18:42 19:52
Wickford, opp Memorial Park 05:53 06:33 07:08 07:43 08:23 08:58 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:48 15:28 18:43 19:53
Runwell, opp Church 05:54 06:34 07:09 07:44 08:24 08:59 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:49 15:29 18:44 19:54
Runwell, adj Lynfords Drive 05:55 06:35 07:10 07:45 08:25 09:00 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:50 15:30 18:45 19:55
Runwell, adj The Chase 05:55 06:35 07:10 07:45 08:25 09:00 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:50 15:30 18:45 19:55
Runwell The Lodge (N-bound) 05:57 06:37 07:12 07:47 08:27 09:02 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:52 15:32 18:47 19:57
Runwell Ryerson Drive (S-bound) 05:59 06:39 07:14 07:49 08:29 09:04 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:54 15:34 18:49 19:59
Rettendon The Turnpike east (E-bound) 06:02 06:42 07:17 07:52 08:32 09:07 09:47 10:32 11:17 12:02 12:47 13:32 14:17 14:57 15:37 18:52 20:02
Rettendon, o/s Oakwood Nurseries 06:03 06:43 07:18 07:53 08:33 09:08 09:48 10:33 11:18 12:03 12:48 13:33 14:18 14:58 15:38 18:53 20:03
Rettendon, opp Smithfield Nursery 06:04 06:44 07:19 07:54 08:34 09:09 09:49 10:34 11:19 12:04 12:49 13:34 14:19 14:59 15:39 18:54 20:04
Rettendon, o/s Sorata Kennels 06:04 06:44 07:19 07:54 08:34 09:09 09:49 10:34 11:19 12:04 12:49 13:34 14:19 14:59 15:39 18:54 20:04
Rettendon, o/s Grange Farm 06:05 06:45 07:20 07:55 08:35 09:10 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:00 15:40 18:55 20:05
South Woodham Ferrers, o/s Tropical Wings 06:06 06:46 07:21 07:56 08:36 09:11 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:01 15:41 18:56 20:06
South Woodham Ferrers, opp Old Wickford Road 06:07 06:47 07:22 07:57 08:37 09:12 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:02 15:42 18:57 20:07
South Woodham Ferrers, o/s Medical Centre 06:07 06:47 07:22 07:57 08:37 09:12 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:02 15:42 18:57 20:07
South Woodham Ferrers, opp Railway Station 06:09 06:49 07:24 07:59 08:39 09:14 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:04 15:44 18:59 20:09
South Woodham Ferrers, opp Champions Manor Hall 06:09 06:49 07:24 07:59 08:39 09:14 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:04 15:44 18:59 20:09
South Woodham Ferrers, opp Mount Pleasant Road 06:10 06:50 07:25 08:00 08:40 09:15 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:05 15:45 19:00 20:10
South Woodham Ferrers, adj Gandalfs Ride 06:12 06:52 07:27 08:02 08:42 09:17 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:07 15:47 19:02 20:12
South Woodham Ferrers, opp Hallowell Down 06:13 06:53 07:28 08:03 08:43 09:18 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:08 15:48 19:03 20:13
South Woodham Ferrers, o/s Asda Store 06:15 06:55 07:30 08:05 08:45 09:20 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:10 15:50 19:05 20:15
South Woodham Ferrers, adj Hamberts Road 08:47 09:22 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:12 19:07
South Woodham Ferrers, adj Mitchell Way 08:48 09:23 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:13 19:08
South Woodham Ferrers, opp Railway Station 08:50 09:25 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:15 19:10
South Woodham Ferrers, opp Leighlands Road 08:51 09:26 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:16 19:11
South Woodham Ferrers, o/s Asda Store 08:53 09:28 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:18 19:13

South Woodham Ferrers - Basildon


South Woodham Ferrers, o/s Asda Store 09:05 09:45 10:30 11:15 12:00 12:45 13:25 14:05 14:45 15:25 16:00 16:40 17:20 18:00 18:40 19:20 20:20 21:05 21:50 22:50
South Woodham Ferrers, adj Hallowell Down 09:07 09:47 10:32 11:17 12:02 12:47 13:27 14:07 14:47 15:27 16:02 16:42 17:22 18:02 18:42 19:22 20:22 21:07 21:52 22:52
South Woodham Ferrers, o/s Gandalfs Ride 09:08 09:48 10:33 11:18 12:03 12:48 13:28 14:08 14:48 15:28 16:03 16:43 17:23 18:03 18:43 19:23 20:23 21:08 21:53 22:53
South Woodham Ferrers Albert Road (E-bound) 09:10 09:50 10:35 11:20 12:05 12:50 13:30 14:10 14:50 15:30 16:05 16:45 17:25 18:05 18:45 19:25 20:25 21:10 21:55 22:55
South Woodham Ferrers, adj Mount Pleasant Road 09:10 09:50 10:35 11:20 12:05 12:50 13:30 14:10 14:50 15:30 16:05 16:45 17:25 18:05 18:45 19:25 20:25 21:10 21:55 22:55
South Woodham Ferrers, o/s Champions Manor Hall 09:10 09:50 10:35 11:20 12:05 12:50 13:30 14:10 14:50 15:30 16:05 16:45 17:25 18:05 18:45 19:25 20:25 21:10 21:55 22:55
South Woodham Ferrers, o/s Railway Station 09:12 09:52 10:37 11:22 12:07 12:52 13:32 14:12 14:52 15:32 16:07 16:47 17:27 18:07 18:47 19:27 20:27 21:12 21:57 22:57
South Woodham Ferrers, opp Medical Centre 09:13 09:53 10:38 11:23 12:08 12:53 13:33 14:13 14:53 15:33 16:08 16:48 17:28 18:08 18:48 19:28 20:28 21:13 21:58 22:58
South Woodham Ferrers, adj Old Wickford Road 09:13 09:53 10:38 11:23 12:08 12:53 13:33 14:13 14:53 15:33 16:08 16:48 17:28 18:08 18:48 19:28 20:28 21:13 21:58 22:58
South Woodham Ferrers, opp Tropical Wings 09:15 09:55 10:40 11:25 12:10 12:55 13:35 14:15 14:55 15:35 16:10 16:50 17:30 18:10 18:50 19:30 20:30 21:15 22:00 23:00
Rettendon, opp Grange Farm 09:16 09:56 10:41 11:26 12:11 12:56 13:36 14:16 14:56 15:36 16:11 16:51 17:31 18:11 18:51 19:31 20:31 21:16 22:01 23:01
Rettendon, opp Sorata Kennels 09:17 09:57 10:42 11:27 12:12 12:57 13:37 14:17 14:57 15:37 16:12 16:52 17:32 18:12 18:52 19:32 20:32 21:17 22:02 23:02
Rettendon, o/s Smithfield Nursery 09:17 09:57 10:42 11:27 12:12 12:57 13:37 14:17 14:57 15:37 16:12 16:52 17:32 18:12 18:52 19:32 20:32 21:17 22:02 23:02
Rettendon, opp Oakwood Nurseries 09:18 09:58 10:43 11:28 12:13 12:58 13:38 14:18 14:58 15:38 16:13 16:53 17:33 18:13 18:53 19:33 20:33 21:18 22:03 23:03
Rettendon The Turnpike west (W-bound) 09:19 09:59 10:44 11:29 12:14 12:59 13:39 14:19 14:59 15:39 16:14 16:54 17:34 18:14 18:54 19:34 20:34 21:19 22:04 23:04
Runwell The Lodge (N-bound) 09:21 10:01 10:46 11:31 12:16 13:01 13:41 14:21 15:01 15:41 16:16 16:56 17:36 18:16 18:56 19:36 20:36 21:21 22:06 23:06
Runwell Ryerson Drive (S-bound) 09:24 10:04 10:49 11:34 12:19 13:04 13:44 14:24 15:04 15:44 16:19 16:59 17:39 18:19 18:59 19:39 20:39 21:24 22:09 23:09
Runwell, opp The Chase 09:26 10:06 10:51 11:36 12:21 13:06 13:46 14:26 15:06 15:46 16:21 17:01 17:41 18:21 19:01 19:41 20:41 21:26 22:11 23:11
Runwell, opp Lynfords Drive 09:26 10:06 10:51 11:36 12:21 13:06 13:46 14:26 15:06 15:46 16:21 17:01 17:41 18:21 19:01 19:41 20:41 21:26 22:11 23:11
Runwell, o/s Church 09:27 10:07 10:52 11:37 12:22 13:07 13:47 14:27 15:07 15:47 16:22 17:02 17:42 18:22 19:02 19:42 20:42 21:27 22:12 23:12
Wickford, adj Memorial Park 09:28 10:08 10:53 11:38 12:23 13:08 13:48 14:28 15:08 15:48 16:23 17:03 17:43 18:23 19:03 19:43 20:43 21:28 22:13 23:13
Wickford, opp The Swans 09:30 10:10 10:55 11:40 12:25 13:10 13:50 14:30 15:10 15:50 16:25 17:05 17:45 18:25 19:05 19:45 20:45 21:30 22:15 23:15
Wickford, opp Pebmarsh Drive 09:32 10:12 10:57 11:42 12:27 13:12 13:52 14:32 15:12 15:52 16:27 17:07 17:47 18:27 19:07 19:47 20:47 21:32 22:17 23:17
Wickford, opp Broad Oaks 09:33 10:13 10:58 11:43 12:28 13:13 13:53 14:33 15:13 15:53 16:28 17:08 17:48 18:28 19:08 19:48 20:48 21:33 22:18 23:18
Wickford, opp Twinstead 09:33 10:13 10:58 11:43 12:28 13:13 13:53 14:33 15:13 15:53 16:28 17:08 17:48 18:28 19:08 19:48 20:48 21:33 22:18 23:18
Wickford, o/s Tesco Store 09:34 10:14 10:59 11:44 12:29 13:14 13:54 14:34 15:14 15:54 16:29 17:09 17:49 18:29 19:09 19:49 20:49 21:34 22:19 23:19
Wickford, opp Wick Drive 09:35 10:15 11:00 11:45 12:30 13:15 13:55 14:35 15:15 15:55 16:30 17:10 17:50 18:30 19:10 19:50 20:50 21:35 22:20 23:20
Wickford, opp Carlyle Gardens 09:36 10:16 11:01 11:46 12:31 13:16 13:56 14:36 15:16 15:56 16:31 17:11 17:51 18:31 19:11 19:51 20:51 21:36 22:21 23:21
Wickford Tye Corner (SW-bound) 09:37 10:17 11:02 11:47 12:32 13:17 13:57 14:37 15:17 15:57 16:32 17:12 17:52 18:32 19:12 19:52 20:52 21:37 22:22 23:22
Wickford, opp Bromfords Farm 09:38 10:18 11:03 11:48 12:33 13:18 13:58 14:38 15:18 15:58 16:33 17:13 17:53 18:33 19:13 19:53 20:53 21:38 22:23 23:23
Basildon, o/s Sainsbury Store 09:40 10:20 11:05 11:50 12:35 13:20 14:00 14:40 15:20 16:00 16:35 17:15 17:55 18:35 19:15 19:55 20:55 21:40 22:25 23:25
Basildon, o/s Bakers Court 09:41 10:21 11:06 11:51 12:36 13:21 14:01 14:41 15:21 16:01 16:36 17:16 17:56 18:36 19:16 19:56 20:56 21:41 22:26 23:26
Basildon Honywood Road (W-bound) 09:42 10:22 11:07 11:52 12:37 13:22 14:02 14:42 15:22 16:02 16:37 17:17 17:57 18:37 19:17 19:57 20:57 21:42 22:27 23:27
Basildon Gardiners Lane South (W-bound) 09:43 10:23 11:08 11:53 12:38 13:23 14:03 14:43 15:23 16:03 16:38 17:18 17:58 18:38 19:18 19:58 20:58 21:43 22:28 23:28
Basildon, o/s York Factory 09:44 10:24 11:09 11:54 12:39 13:24 14:04 14:44 15:24 16:04 16:39 17:19 17:59 18:39 19:19 19:59 20:59 21:44 22:29 23:29
Basildon, opp B & Q 09:49 10:29 11:14 11:59 12:44 13:29 14:09 14:49 15:29 16:09 16:44 17:24 18:04 18:44 19:24 20:04 21:04 21:49 22:34 23:34
Basildon, opp Roundacre 09:51 10:31 11:16 12:01 12:46 13:31 14:11 14:51 15:31 16:11 16:46 17:26 18:06 18:46 19:26 20:06 21:06 21:51 22:36 23:36
Basildon Bus Station (Stand H) 09:52 10:32 11:17 12:02 12:47 13:32 14:12 14:52 15:32 16:12 16:47 17:27 18:07 18:47 19:27 20:07 21:07 21:52 22:37 23:37
09:52 10:32 11:17 12:02 12:47 13:32 14:12 14:52 15:32 16:12 16:47 17:27 18:07 18:47 19:27 20:07 21:07 21:52 22:37 23:37

Related Routes

Essex Omnibus Company

Game
City Bus Manager
Type
In Game Operator

MyBusTimes: V2.2.2