813 Burton Upon Trent Tamworth Town Centre vehicle, , , 813 Burton Upon Trent Tamworth Town Centre https://www.mybustimes.cc/operator/eureka-coaches/route/158114/

813 Burton Upon Trent - Tamworth Town Centre

A service operated by Midland Rider



Burton Upon Trent - Tamworth Town Centre


Burton upon Trent New Street (Stand 7) 08:40 10:35 12:35 14:35 17:05
Burton upon Trent, opposite The Octagon Centre 08:41 10:36 12:36 14:36 17:06
Burton upon Trent, adjacent to Bond Street 08:42 10:37 12:37 14:37 17:07
Stapenhill Gardens (adj) 08:43 10:38 12:38 14:38 17:08
Stapenhill, opposite Ferry Street 08:44 10:39 12:39 14:39 17:09
Edge Hill, opposite Ivy Lodge Close 08:45 10:40 12:40 14:40 17:10
Edge Hill, opposite Baker Street 08:46 10:41 12:41 14:41 17:11
Edge Hill, opposite Weir Bank 08:47 10:42 12:42 14:42 17:12
Edge Hill, adjacent to The Crown PH 08:48 10:43 12:43 14:43 17:13
Edge Hill, adjacent to Blackthorn Road 08:49 10:44 12:44 14:44 17:14
Edge Hill, opposite Cumberland Road 08:50 10:45 12:45 14:45 17:15
Drakelow, opposite Walton Road End 08:51 10:46 12:46 14:46 17:16
Walton-on-Trent, adjacent to Shoulder of Mutton 08:52 10:47 12:47 14:47 17:17
Walton-on-Trent, adjacent to Bells End Road 08:53 10:48 12:48 14:48 17:18
Rosliston, adjacent to Forestry Centre 08:54 10:49 12:49 14:49 17:19
Rosliston, opposite School 08:55 10:50 12:50 14:50 17:20
Rosliston, opposite The Plough 08:56 10:51 12:51 14:51 17:21
Rosliston, opposite Willow Farm 08:57 10:52 12:52 14:52 17:22
Coton in the Elms, opposite Burton Road 08:58 10:53 12:53 14:53 17:23
Coton in the Elms, adjacent to Church Street 08:59 10:54 12:54 14:54 17:24
Coton in the Elms, adjacent to Mill Street 09:00 10:55 12:55 14:55 17:25
Lullington, adjacent to Old Post Office 09:01 10:56 12:56 14:56 17:26
Edingale, adjacent to Woodyard Drive 09:02 10:57 12:57 14:57 17:27
Edingale, adjacent to School Lane 09:03 10:58 12:58 14:58 17:28
Edingale, opposite Woodyard Drive 09:04 10:59 12:59 14:59 17:29
Edingale, near Main Road 09:05 11:00 13:00 15:00 17:30
Harlaston, opposite St Matthews Church 09:06 11:01 13:01 15:01 17:31
Portway, adjacent to Winterdyne Lane 09:07 11:02 13:02 15:02 17:32
Wiggington, adjacent to Syerscote Lane 09:08 11:03 13:03 15:03 17:33
Perry Crofts, opposite Hill Top Avenue 09:09 11:04 13:04 15:04 17:34
Perry Crofts, opposite Chestnut Avenue 09:10 11:05 13:05 15:05 17:35
Perry Crofts, opposite Kensington Drive 09:11 11:06 13:06 15:06 17:36
Perry Crofts, opposite Comberford Road 09:12 11:07 13:07 15:07 17:37
Tamworth, adjacent to South Staffordshire College 09:13 11:08 13:08 15:08 17:38
Tamworth, adjacent to Rail Station 09:14 11:09 13:09 15:09 17:39
Tamworth, adjacent to Aldi Store 09:15 11:10 13:10 15:10 17:40
Tamworth Victoria Road Bus Interchange (Stand A) 09:16 11:11 13:11 15:11 17:41
Ventura Park, opposite River Drive 09:17 11:12 13:12 15:12 17:42
Ventura Park, adjacent to Asda Store 09:38 11:38 13:38 15:38 17:57

Tamworth Town Centre - Burton Upon Trent


Ventura Park, adjacent to Asda Store 09:38 11:38 13:38 15:38 18:08
Ventura Park, adjacent to Mcdonalds Restaurant 09:39 11:39 13:39 15:39 18:09
Tamworth Victoria Road Bus Interchange (Stand A) 09:40 11:40 13:40 15:40 18:10
Tamworth, opposite Aldi Store 09:41 11:41 13:41 15:41 18:11
Tamworth, opposite Rail Station 09:42 11:42 13:42 15:42 18:12
Tamworth, adjacent to Morrisions Store 09:43 11:43 13:43 15:43 18:13
Perry Crofts, adjacent to Comberford Road 09:44 11:44 13:44 15:44 18:14
Perry Crofts, adjacent to Kensington Drive 09:45 11:45 13:45 15:45 18:15
Perry Crofts, adjacent to Chestnut Avenue 09:46 11:46 13:46 15:46 18:16
Perry Crofts, adjacent to Hill Top Avenue 09:47 11:47 13:47 15:47 18:17
Wiggington, opposite Syerscote Lane 09:48 11:48 13:48 15:48 18:18
Harlaston, adjacent to St Matthews Church 09:49 11:49 13:49 15:49 18:19
Edingale, adjacent to Main Road 09:50 11:50 13:50 15:50 18:20
Edingale, adjacent to Woodyard Drive 09:51 11:51 13:51 15:51 18:21
Edingale, adjacent to School Lane 09:52 11:52 13:52 15:52 18:22
Edingale, opposite Woodyard Drive 09:53 11:53 13:53 15:53 18:23
Lullington, opposite Old Post Office 09:54 11:54 13:54 15:54 18:24
Coton in the Elms, opposite Mill Street 09:55 11:55 13:55 15:55 18:25
Coton in the Elms, opposite Church Street 09:56 11:56 13:56 15:56 18:26
Coton in the Elms, adjacent to Burton Road 09:57 11:57 13:57 15:57 18:27
Rosliston, adjacent to Willow Farm 09:58 11:58 13:58 15:58 18:28
Rosliston, adjacent to The Plough 09:59 11:59 13:59 15:59 18:29
Rosliston, adjacent to School 10:00 12:00 14:00 16:00 18:30
Rosliston, adjacent to Forestry Centre 10:01 12:01 14:01 16:01 18:31
Walton-on-Trent, opposite Bells End Road 10:02 12:02 14:02 16:02 18:32
Walton-on-Trent, opposite Shoulder of Mutton 10:03 12:03 14:03 16:03 18:33
Drakelow, adjacent to Walton Road End 10:04 12:04 14:04 16:04 18:34
Edge Hill, adjacent to Cumberland Road 10:05 12:05 14:05 16:05 18:35
Edge Hill, opposite Blackthorn Road 10:06 12:06 14:06 16:06 18:36
Edge Hill, opposite Birchfield Road 10:07 12:07 14:07 16:07 18:37
Edge Hill, adjacent to Weir Bank 10:08 12:08 14:08 16:08 18:38
Edge Hill, adjacent to Baker Street 10:09 12:09 14:09 16:09 18:39
Edge Hill, adjacent to Ivy Lodge Close 10:10 12:10 14:10 16:10 18:40
Stapenhill, adjacent to Ferry Street 10:11 12:11 14:11 16:11 18:41
Stapenhill Gardens (nr) 10:12 12:12 14:12 16:12 18:42
Stapenhill, adjacent to St Peters Church 10:13 12:13 14:13 16:13 18:43
Burton upon Trent New Street (Stand 7) 10:35 12:35 14:35 16:35 18:58

Midland Rider

Type
Bus Operator

MyBusTimes: V2.2.2