331 Thame High Wycombe vehicle, , , 331 Thame High Wycombe https://www.mybustimes.cc/operator/falcon-buses-south-east/route/147601/

331 Thame - High Wycombe

A service operated by Falcon Buses South East



Thame - High Wycombe


Thame, o/s Town Hall 09:00 11:00 13:00 15:00 17:10
Thame Upper High Street (SE-bound) 09:01 11:01 13:01 15:01 17:11
Thame, adj Croft Road 09:02 11:02 13:02 15:02 17:12
Thame, adj Queens Road 09:03 11:03 13:03 15:03 17:13
Thame Cotmore Gardens (N-bound) 09:04 11:04 13:04 15:04 17:14
Thame Cotmore Close (E-bound) 09:05 11:05 13:05 15:05 17:15
Thame Towersey Drive South (N-bound) 09:06 11:06 13:06 15:06 17:16
Thame Towersey Drive North (N-bound) 09:06 11:06 13:06 15:06 17:16
Thame Howland Road (S-bound) 09:08 11:08 13:08 15:08 17:18
Emmington Waterlands Farm (entrance) 09:12 11:12 13:12 15:12 17:22
Sydenham, opp The Inn at Emmington 09:14 11:14 13:14 15:14 17:24
Sydenham, opp St Marys Church 09:16 11:16 13:16 15:16 17:26
Kingston Stert, o/s Wayside 09:18 11:18 13:18 15:18 17:28
Kingston Blount, opp The Cherry Tree 09:22 11:22 13:22 15:22 17:32
Kingston Blount, adj Pleck Lane 09:23 11:23 13:23 15:23 17:33
Crowell, opp St Marys Church 09:24 11:24 13:24 15:24 17:34
Chinnor, opp Lummas Mead 09:25 11:25 13:25 15:25 17:35
Chinnor, opp The Wheatsheaf 09:26 11:26 13:26 15:26 17:36
Chinnor, adj Cowleaze 09:27 11:27 13:27 15:27 17:37
Chinnor, opp Hailey Croft 09:27 11:27 13:27 15:27 17:37
Chinnor, opp Estover Way 09:27 11:27 13:27 15:27 17:37
Chinnor Windmill (adj) 09:27 11:27 13:27 15:27 17:37
Chinnor, adj Springfield Gardens 09:28 11:28 13:28 15:28 17:38
Chinnor, o/s The Red Lion 09:29 11:29 13:29 15:29 17:39
Chinnor, opp The Village Centre 09:30 11:30 13:30 15:30 17:40
Chinnor, o/s Village Hall 09:32 11:32 13:32 15:32 17:42
Chinnor, opp Meadow Road 09:32 11:32 13:32 15:32 17:42
Chinnor Hill (S-bound) 09:34 11:34 13:34 15:34 17:44
Chinnor Hill Red Lane (SE-bound) 09:36 11:36 13:36 15:36 17:46
Bledlow Ridge, opp Beechgrove Farm 09:37 11:37 13:37 15:37 17:47
Bledlow Ridge, adj Wigan's Lane 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge, adj Rout's Green 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge, adj Chapel Lane 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge, o/s The Boot 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge, adj Ford's Close 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge, opp Old Post Office 09:39 11:39 13:39 15:39 17:49
Bledlow Ridge, adj The Old House 09:39 11:39 13:39 15:39 17:49
Bledlow Ridge, adj Scrubb's Lane 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge, opp Loxborough House 09:40 11:40 13:40 15:40 17:50
Bledlow Ridge Loxboro Hill (Southbound) 09:42 11:42 13:42 15:42 17:52
West Wycombe Chorley Road (o/s 134) 09:43 11:43 13:43 15:43 17:53
West Wycombe, opp Cockshoot Farm 09:44 11:44 13:44 15:44 17:54
West Wycombe, opp Village Hall 09:46 11:46 13:46 15:46 17:56
West Wycombe, adj Beechwood Road 09:47 11:47 13:47 15:47 17:57
West Wycombe, opp Park Farm Road 09:48 11:48 13:48 15:48 17:58
High Wycombe, adj Railway Bridge 09:49 11:49 13:494 15:49 17:59
High Wycombe, adj Downley Turn 09:50 11:50 13:50 15:50 18:00
High Wycombe, opp Mill End Road 09:51 11:51 13:51 15:51 18:01
High Wycombe, opp Mill End Road East 09:52 11:52 13:52 15:52 18:02
High Wycombe, opp Desborough Park Road 09:53 11:53 13:53 15:53 18:03
High Wycombe, opp The White Horse PH 09:54 11:54 13:54 15:54 18:04
High Wycombe, opp Riverside 09:55 11:55 13:55 15:55 18:05
High Wycombe BusStn (Bay 18) 09:55 11:55 13:55 15:55 18:05

High Wycombe - Thame


High Wycombe BusStn (Bay 18) 10:00 12:00 14:00 16:15 18:10
High Wycombe, adj Brook Street 10:00 12:00 14:00 16:15 18:10
High Wycombe, adj Riverside 10:01 12:01 14:01 16:16 18:11
High Wycombe, adj The White Horse PH 10:01 12:01 14:01 16:16 18:11
High Wycombe, adj Desborough Park Road 10:03 12:03 14:03 16:18 18:13
High Wycombe, adj Mill End Road 10:04 12:04 14:04 16:19 18:14
High Wycombe, opp Railway Bridge 10:05 12:05 14:05 16:20 18:15
West Wycombe, adj Park Farm Road 10:05 12:05 14:05 16:20 18:15
West Wycombe, opp Beechwood Road 10:06 12:06 14:06 16:21 18:16
West Wycombe, adj Village Hall 10:07 12:07 14:07 16:22 18:17
West Wycombe, adj The Swan Inn 10:09 12:09 14:09 16:24 18:19
West Wycombe, adj Cockshoot Farm 10:09 12:09 14:09 16:24 18:19
West Wycombe Chorley Road (opp 128) 10:10 12:10 14:10 16:25 18:20
Bledlow Ridge Loxboro Hill (Northbound) 10:11 12:11 14:11 16:26 18:21
Bledlow Ridge, adj Loxborough House 10:12 12:12 14:12 16:27 18:22
Bledlow Ridge, opp Scrubb's Lane 10:13 12:13 14:13 16:28 18:23
Bledlow Ridge, opp The Old House 10:14 12:14 14:14 16:29 18:24
Bledlow Ridge, adj Old Post Office 10:16 12:16 14:16 16:31 18:26
Bledlow Ridge, opp Ford's Close 10:17 12:17 14:17 16:32 18:27
Bledlow Ridge, opp The Boot 10:18 12:18 14:18 16:33 18:28
Bledlow Ridge, opp Chapel Lane 10:19 12:19 14:19 16:34 18:29
Bledlow Ridge, opp Rout's Green 10:20 12:20 14:20 16:35 18:30
Bledlow Ridge, opp Wigan's Lane 10:21 12:21 14:21 16:36 18:31
Bledlow Ridge, adj Beechgrove Farm 10:22 12:22 14:22 16:37 18:32
Chinnor Hill Red Lane (NW-bound) 10:23 12:23 14:23 16:38 18:33
Chinnor Hill (SW-bound) 10:23 12:23 14:23 16:38 18:33
Chinnor, adj Meadow Road 10:24 12:24 14:24 16:39 18:34
Chinnor, opp Village Hall 10:24 12:24 14:24 16:39 18:34
Chinnor, o/s The Village Centre 10:24 12:24 14:24 16:39 18:34
Chinnor, opp The Red Lion 10:26 12:26 14:26 16:41 18:36
Chinnor, opp Springfield Gardens 10:26 12:26 14:26 16:41 18:36
Chinnor Windmill (opp) 10:27 12:27 14:27 16:42 18:37
Chinnor, adj Estover Way 10:28 12:28 14:28 16:43 18:38
Chinnor, adj Hailey Croft 10:28 12:28 14:28 16:43 18:38
Chinnor, opp Cowleaze 10:28 12:28 14:28 16:43 18:38
Chinnor, o/s The Wheatsheaf 10:29 12:29 14:29 16:44 18:39
Chinnor, adj Lummas Mead 10:30 12:30 14:30 16:45 18:40
Crowell, o/s St Marys Church 10:31 12:31 14:31 16:46 18:41
Kingston Blount, o/s The Cherry Tree 10:32 12:32 14:32 16:47 18:42
Kingston Stert, opp Wayside 10:36 12:36 14:36 16:51 18:46
Sydenham, o/s St Marys Church 10:38 12:38 14:38 16:53 18:48
Sydenham, o/s The Inn at Emmington 10:39 12:39 14:39 16:54 18:49
Emmington, opp Waterlands Farm 10:41 12:41 14:41 16:56 18:51
Thame Howland Road (N-bound) 10:45 12:45 14:45 17:00 18:55
Thame Towersey Drive North (S-bound) 10:48 12:48 14:48 17:03 18:58
Thame Cotmore Close (W-bound) 10:48 12:48 14:48 17:03 18:58
Thame Cotmore Gardens (S-bound) 10:48 12:48 14:48 17:03 18:58
Thame, opp Queens Road 10:49 12:49 14:49 17:04 18:59
Thame, opp Croft Road 10:50 12:50 14:50 17:05 19:00
Thame Upper High Street (NW-bound) 10:51 12:51 14:51 17:06 19:01
Thame, o/s Police Station 10:52 12:52 14:52 17:07 19:02
Thame, o/s Town Hall 10:53 12:53 14:53 17:08 19:03

Falcon Buses South East

Type
Bus and Coach Operator
Authorities
Buckinghamshire, Oxfordshire
Depot
Aylesbury

MyBusTimes: V2.2.2