5 Dubford - Balnagask
A service operated by First Aberdeen - April 2002
Dubford - Balnagask
This timetable runs from, 1 May 2001, until, 19 Aug 2006
| Dubford Road Terminus | 06:25 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridge of Don, at Provost Mitchell Circle | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, at Seaview Drive | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, at Seaview Drive | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Dubford Crescent | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, at Dubford Park | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Glashieburn Avenue | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Newburgh Drive | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, at Foveran Rise | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, adjacent to Whitestripes Avenue | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Middleton Circle | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, at Whitestripes Way | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Whitestripes Place | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, at Jesmond Square | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Buckie Road | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, opposite Buckie Wynd | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Bridge of Don, adjacent to The Parkway | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Danestone, opposite Fairview Street | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Danestone, opposite Fairview Crescent | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Danestone, at Fairview Brae | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||
| Danestone, opposite Fairview Way | 06:35 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:07 | |||
| Danestone, opposite Fairview Road | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Danestone, opposite Fairview Grange | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Danestone, adjacent to Mill Lade Wynd | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Danestone Persley Bridge (W-bound) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Persley, at Grove Cemetery | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Persley Den Drive (at) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Woodside Haudagain Roundabout (S-bound) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Hilton North Anderson Drive (at 417) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Hilton, opposite Middlefield Crescent | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Hilton Anderson Road (near) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Hilton, at Western Road | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
| Hilton Terrace (at) | 06:44 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:14 | |||
| Hilton, opposite Rosehill Crescent | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Hilton, opposite Rosehill Drive | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove Six Roads Roundabout (S-bound) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, adjacent to Westburn Drive | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, opposite Braefoot Road | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, at Cornhill Road | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Westburn, opposite Aberdeen Royal Infirmary | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Westburn Drive (E-bound) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, at Carnie Drive | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Kittybrewster, opposite May Baird Avenue | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Kittybrewster, at Belmont Gardens | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, at Belmont Road | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, opposite Chestnut Row | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, at Berryden Retail Park | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Ashgrove, at Hutcheon Street | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Rosemount, at Maberly Street | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Aberdeen John Street (Stop S1) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Aberdeen Blackfriars Street (Stop P2) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Aberdeen Wallace Statue (Stop N4) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Aberdeen Bridge Street (Stop E3) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | ||||
| Aberdeen Guild Street (Stop M1) | 06:16 | 06:46 | 07:03 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | ||
| Aberdeen, opposite Palmerston Road | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Aberdeen, opposite Poynernook Road | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Torry, adjacent to South Esplanade East | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Torry, at Walker Lane | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Torry, at Walker Place | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Torry, at Grampian Place | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Torry, at Kerloch Place | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
| Torry, at Balnagask Road | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
