11 Brown Line Golf Links - Craigiebuckler
A service operated by First Aberdeen - April 2002
Golf Links - Craigiebuckler
This timetable runs from, 1 May 2001
| Golf Links, Seaton Crescent | 06:30 | 06:50 | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | 18:06 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 22:58 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaton, at Aulton Court | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Seaton, at School Road | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Seaton, at Golf Road | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Seaton, opposite Regent Walk | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Seaton, opposite Pittodrie Place | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Seaton, opposite Pittodrie Street | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Pittodrie, opposite Seaforth Road | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Aberdeen, at Roslin Street | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Aberdeen, adjacent to Park Road | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Danestone Fairview Manor (Park Street 50m north of Lemon Street) | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Aberdeen, opposite Princes Street | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| St Andrew's Cathedral (Stop J3) | 06:19 | 06:39 | 06:49 | 06:59 | 07:19 | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | 18:16 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:06 |
| Aberdeen Adelphi (Stop G6) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Aberdeen St Nicholas Church (Union Street 67m East of Back Wynd) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Aberdeen Music Hall (Stop C4) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Aberdeen Langstane Kirk (Stop B4) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Aberdeen Holburn Junction (Stop A7) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Holburn Union Grove (o/s 103) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Holburn, at Granton Place | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Holburn, at Claremont Place | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Mannofield, at Brighton Place | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Mannofield, at Forest Avenue | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Mannofield, at Burns Road | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Mannofield, at Cromwell Gardens | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Seafield, opposite Mayfield Gardens | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Seafield Drive West (opp) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Seafield, opposite Viewfield Crescent | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Airyhall, at Springbank Cemetery | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Airyhall, at Braeside Place | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Airyhall, at Northcote Avenue | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Airyhall Terrace (opp) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Airyhall Avenue | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:22 | |||||||||||||||||||||||||||||||||||||||||||||||
| Airyhall, at Macaulay Drive | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Airyhall Primary School (opp) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Craigiebuckler, adjacent to Springfield Gardens | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Craigiebuckler, at Springfield Place | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Craigiebuckler, opposite Church | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Craigiebuckler Place (at) | 07:37 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | ||||||||||||||||
| Craigiebuckler, Burnieboozle Crescent | 06:38 | 06:57 | 07:08 | 07:17 | 07:37 | 07:57 | 08:13 | 08:29 | 08:45 | 09:01 | 09:17 | 09:33 | 09:49 | 10:05 | 10:21 | 10:37 | 10:53 | 11:09 | 11:25 | 11:41 | 11:57 | 12:13 | 12:29 | 12:45 | 13:01 | 13:17 | 13:33 | 13:49 | 14:05 | 14:21 | 14:37 | 14:53 | 15:09 | 15:25 | 15:41 | 15:57 | 16:13 | 16:29 | 16:45 | 17:01 | 17:17 | 17:33 | 17:49 | 18:05 | 18:21 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:24 |
Craigiebuckler - Golf Links
This timetable runs from, 1 May 2001
| Craigiebuckler, Burnieboozle Crescent | 06:40 | 06:59 | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | 18:06 | 18:22 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craigiebuckler Place (opp) | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Craigiebuckler, at Church | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Craigiebuckler, opposite Craigieburn Park | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Craigiebuckler, opposite Springfield Gardens | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Airyhall, opposite Macaulay Drive | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Airyhall Avenue | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airyhall Terrace (at) | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Airyhall, opposite Braeside Place | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
| Airyhall, opposite Springbank Cemetery | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | ||||||||||||||||
