28 Ashwood - Charleston
A service operated by First Aberdeen - April 2002
Ashwood - Charleston
This timetable runs from, 2 Apr 2002, until, 12 Sep 2004
| Ashwood, Jesmond Drive at Ashwood Park | 06:50 | 07:40 | 08:55 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridge of Don, opposite Woodcroft Road | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Bridge of Don, opposite Lee Crescent North | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Bridge of Don, adjacent to Lee Crescent | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Bridge of Don, opposite Lee Crescent | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Bridge of Don, opposite Whitestripes Avenue | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Jesmond Drive, Oldmachar Academy | 06:53 | 0743 | 08:57 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:03 | |
| Bridge of Don, at Newburgh Drive | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, at Newburgh Drive | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, Forvie Place | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, Slains Avenue | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, opposite Buckie Road | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, opposite Buckie Wynd | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, adjacent to The Parkway | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don The Parkway (SE-bound) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, at Barbour Brae | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, at Bodachra Place | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, at Bodachra Place | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, at Bodachra Road | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don, opposite Balgownie Drive | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don Balgownie gardens (50m West of Balgownie Road) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Bridge of Don Balgownie Way (30m east of Balgownie way) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | ||||||
| Balgownie Drive Terminus | 05:54 | 07:00 | 07:51 | 09:04 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:10 |
| Bridge of Don Balgownie Way (24m East of Balgownie Way) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||
| Bridge of Don Balgownie Gardens (42m West of Balgownie Road) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||
| Bridge of Don, at Kinord Circle | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||
| Bridge of Don, at Balgownie Road | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||
| Bridge of Don, opposite Danestone Terrace | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||
| Bridge of Don, opposite Fraserfield Gardens | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||
| Bridge of Don, at Broadfold Drive | 05:57 | 07:04 | 07:56 | 09:08 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:14 |
| Bridge of Don, opposite Hutcheon Gardens | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Bridge of Don, opposite Balgownie Crescent | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Bridge of Don, at Donmouth Road | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Seaton Beach Esplanade (SW-bound) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Seaton, opposite Lord Hay's Road | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Seaton Place (opp) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Seaton Drive (at) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Old Aberdeen, at Dunbar Street | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Old Aberdeen, at St Machar Drive | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Old Aberdeen, at Douglas Lane | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ||||||
| Old Aberdeen, at King's College | 06:04 | 07:11 | 08:06 | 09:15 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:13 | 18:21 |
| Old Aberdeen, at Orchard Walk | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Old Aberdeen, at St Peter's Gate | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Old Aberdeen, at Merkland Road | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Old Aberdeen, opposite Jute Street | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Aberdeen, opposite Canal Street | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Aberdeen, opposite Spring Garden | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Aberdeen, at Seamount Road | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ||||||
| Aberdeen Broad Street (Stop H2) | 06:12 | 07:20 | 08:17 | 09:24 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:24 | 18:29 |
| Aberdeen Adelphi (Stop G4) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Aberdeen St Nicholas Kirk (Stop F5) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Aberdeen Bridge Street (Stop E2) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Torry, at Grampian Place | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Torry, at Kerloch Place | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Torry, at Balnagask Road | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Tullos Industrial Estate, opposite Craigshaw Road | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Tullos Industrial Estate, at Greenbank Road | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Tullos Industrial Estate, opposite Craigshaw Drive | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Nigg, at Altens Farm Road | 06:26 | 07:35 | 08:35 | 09:40 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:42 | 18:45 |
| Altens Farm Road (at) | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | ||||||
| Altens, opposite John R Weir Truck Centre | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | ||||||
| Altens, at Maersk House | 06:28 | 07:37 | 08:38 | 09:42 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:45 | 18:47 |
| Altens, opposite Total Oil | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Altens North Loirston Road (SW-bound) | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Strathburn Street | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Strathburn Street | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Marchmont Street | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Loirston Manor | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Loirston Primary School | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, opposite Loirston Court | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, adjacent to Loirston Close | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, opposite Partan Skelly Way | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, adjacent to Earns Heugh Circle | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Cove Circle | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Creel Place | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Cove Crescent | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Charlestown Circle | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, at Charleston Crescent | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay, opposite Whitehills Row | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||||||
| Cove Bay Charelston Road | 06:34 | 07:45 | 08:46 | 09:49 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:53 | 18:55 |
Charleston - Ashwood
This timetable runs from, 2 Apr 2002, until, 12 Sep 2004
| Cove Bay Charelston Road | 06:40 | 07:48 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:55 | 18:56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cove Bay, at Whitehills Row | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Charleston Crescent | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Charlestown Circle | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay Creel Place (Cove Crescent 30m S of Cove Circle W/S) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay Cove Circle (Cove Crescent 30m S of Cove Circle W/S) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Earns Heugh Circle | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, adjacent to Whitehills Rise | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, adjacent to Earn's Heugh View | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, adjacent to Partan Skelly Avenue | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Loirston Primary School | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, at Langdykes Road | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Marchmont Street | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Strathburn Street | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Cove Bay, opposite Strathburn Street | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Altens North Loirston Road (NE-bound) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Altens, adjacent to Total Oil | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | ||||||
| Altens, opposite Maersk House | 06:48 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:03 | 19:03 | |
| Altens, opposite Transocean | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | ||||||
| Altens, adjacent to John R Weir Truck Centre | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | ||||||
| Altens Farm Road (opp) | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | ||||||
| Nigg, opposite Altens Farm Road | 06:51 | 08:04 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:07 | 19:05 | |
| Tullos Industrial Estate, at Craigshaw Drive | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Tullos Industrial Estate, opposite Greenbank Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Tullos Industrial Estate, at Abbotswell Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Torry, opposite Balnagask Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Torry, opposite Polwarth Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Torry, opposite Grampian Place | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Aberdeen Bridge Street (Stop E1) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Aberdeen St Nicholas Kirk (Stop F1) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Aberdeen Adelphi (Stop G2) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ||||||
| Aberdeen Broad Street (Stop H1) | 06:20 | 07:07 | 08:23 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:24 | 18:22 | 19:20 |
| Aberdeen, opposite Seamount Road | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||
| Aberdeen, at Canal Street | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||
| Old Aberdeen, at Jute Street | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||
| Old Aberdeen, opposite Merkland Road | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||
| Old Aberdeen, opposite St Peter's Gate | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||
| Old Aberdeen, opposite Orchard Walk | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||
| Old Aberdeen, opposite King's College | 0628 | 07:16 | 08:33 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:34 | 18:31 | 19:28 |
| Old Aberdeen, opposite The Old Town House | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Old Aberdeen, opposite Dunbar Street | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Old Aberdeen, at St Machar Place | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Seaton, adjacent to St Machar Drive | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Seaton Place (at) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Seaton, at Lord Hay's Road | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Seaton Beach Esplanade (NE-bound) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Bridge of Don, opposite Donmouth Road | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Bridge of Don, at Balgownie Road | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Bridge of Don, at Hutcheon Gardens | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | ||||||
| Bridge of Don, opposite Broadfold Drive | 06:35 | 07:23 | 08:40 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:41 | 18:38 | 19:34 |
| Bridge of Don, at Fraserfield Gardens | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||
| Bridge of Don, at Danestone Terrace | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||
| Bridge of Don, opposite Balgownie Road | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||
| Bridge of Don, opposite Kinord Circle | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||
| Bridge of Don Balgownie gardens (50m West of Balgownie Road) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||
| Bridge of Don Balgownie Way (30m east of Balgownie way) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||
| Balgownie Drive Terminus | 06:39 | 07:27 | 08:44 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:45 | 18:52 | 19:38 |
| Bridge of Don Balgownie Way (24m East of Balgownie Way) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don Balgownie Gardens (42m West of Balgownie Road) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, at Balgownie Drive | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, opposite Harehill Road | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, opposite Bodachra Place | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, opposite Barbour Brae | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don The Parkway (NW-bound) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| The Parkway | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, at Buckie Wynd | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, opposite Buckie Road | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, Slains Avenue | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Forvie Place | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, opposite Newburgh Drive | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, at Foveran Rise | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Bridge of Don, adjacent to Whitestripes Avenue | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||
| Jesmond Drive, Oldmachar Academy | 06:46 | 07:34 | 08:51 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:53 | 18:49 | 19:45 |
| Bridge of Don, at Lee Crescent | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | ||||||
| Bridge of Don, at Lee Crescent North | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | ||||||
| Bridge of Don, opposite Ashwood Drive | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | ||||||
| Bridge of Don, opposite Ashwood Park | 06:49 | 07:37 | 08:54 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:56 | 18:52 | 19:48 |
First Aberdeen - April 2002
- Website
- www.firstaberdeen.co.uk
- Type
- Real Life Recreation
- Depot
- King Street