28A Fareham North Whiteley vehicle, , , 28A Fareham North Whiteley https://www.mybustimes.cc/operator/first-portsmouth-fareham-gosport-1/route/115587/

28A Fareham - North Whiteley

A service operated by First Portsmouth, Fareham & Gosport



Fareham - North Whiteley


Fareham Bus Station (Stop B) 09:05 10:05 11:05 12:05 13:05 14:30 15:35 16:35 18:05
Fareham Station (Stop Q) 09:08 10:08 11:08 12:08 13:08 14:33 15:38 16:38 18:08
Fareham College (W-bound) 09:10 10:10 11:10 12:10 13:10 14:35 15:40 16:40 18:10
Fareham College (S-bound) 09:11 10:11 11:11 12:11 13:11 14:36 15:41 16:41 18:11
Fareham Bishopsfield Road (NW-bound) 09:11 10:11 11:11 12:11 13:11 14:36 15:41 16:41 18:11
Fareham, nr Cleveland Drive 09:12 10:12 11:12 12:12 13:12 14:37 15:42 16:42 18:12
Fareham Purbeck Drive (W-bound) 09:13 10:13 11:13 12:13 13:13 14:38 15:43 16:43 18:13
Fareham Oldbury Way (S-bound) 09:14 10:14 11:14 12:14 13:14 14:39 15:44 16:44 18:14
Fareham Greyshott Avenue Shops (W-bound) 09:15 10:15 11:15 12:15 13:15 14:40 15:45 16:45 18:15
Fareham Wild Ridings (W-bound) 09:16 10:16 11:16 12:16 13:16 14:41 15:46 16:46 18:16
Catisfield Hollam Crescent (NW-bound) 09:17 10:17 11:17 12:17 13:17 14:42 15:47 16:47 18:17
Titchfield, o/s Primary School 09:19 10:19 11:19 12:19 13:19 14:44 15:49 16:49 18:19
Titchfield Park, adj Stephenson Road 09:22 10:22 11:22 12:22 13:22 14:47 15:52 16:52 18:22
Titchfield Park, opp Segensworth Road 09:23 10:23 11:23 12:23 13:23 14:48 15:53 16:53 18:23
Titchfield Park Gardenia Drive (W-bound) 09:24 10:24 11:24 12:24 13:24 14:49 15:54 16:54 18:24
Segensworth Office For National Statistics (W-bound) 09:25 10:25 11:25 12:25 13:25 14:50 15:55 16:55 18:25
Segensworth, adj Titchfield Park Road 09:26 10:26 11:26 12:26 13:26 14:51 15:56 16:56 18:26
Segensworth Witherbed Lane (NW-bound) 09:27 10:27 11:27 12:27 13:27 14:52 15:57 16:57 18:27
Segensworth Roundabout (NW-bound) 09:30 10:30 11:30 12:30 13:30 14:55 16:00 17:00 18:30
Park Gate Adams Way (opp 4) 09:31 10:31 11:31 12:31 13:31 14:56 16:01 17:01 18:31
Segensworth, nr Badgers Copse 09:32 10:32 11:32 12:32 13:32 14:57 16:02 17:02 18:32
Park Gate (NW-bound) 09:34 10:34 11:34 12:34 13:34 14:59 16:04 17:04 18:34
Park Gate, opp Lower Duncan Road 09:35 10:35 11:35 12:35 13:35 15:00 16:05 17:05 18:35
Park Gate, opp Swanwick Station 09:36 10:36 11:36 12:36 13:36 15:01 16:06 17:06 18:36
Swanwick Rookery Avenue (N-bound) 09:38 10:38 11:38 12:38 13:38 15:03 16:08 17:08 18:38
Whiteley Yew Tree Drive (E-bound) 09:42 10:42 11:42 12:42 13:42 15:07 16:12 17:12 18:42
Whiteley Lipizzaner Fields (NW-bound) 09:43 10:43 11:43 12:43 13:43 15:08 16:13 17:13 18:43
Whiteley Andalusian Gardens (NE-bound) 09:44 10:44 11:44 12:44 13:44 15:09 16:14 17:14 18:44
Whiteley Timor Close (NE-bound) 09:45 10:45 11:45 12:45 13:45 15:10 16:15 17:15 18:45
Whiteley Buchan Avenue (S-bound) 09:45 10:45 11:45 12:45 13:45 15:10 16:15 17:15 18:45
Whiteley Hispano Avenue (SE-bound) 09:46 10:46 11:46 12:46 13:46 15:11 16:16 17:16 18:46
Whiteley Primary School (SE-bound) 09:47 10:47 11:47 12:47 13:47 15:12 16:17 17:17 18:47
Whiteley Rookery Avenue (S-bound) 09:47 10:47 11:47 12:47 13:47 15:12 16:17 17:17 18:47
Whiteley Solent Hotel (SE-bound) 09:48 10:48 11:48 12:48 13:48 15:13 16:18 17:18 18:48
Whiteley, opp Parkway 09:49 10:49 11:49 12:49 13:49 15:14 16:19 17:19 18:49
Whiteley, adj Bluebell Way Rbt 09:51 10:51 11:51 12:51 13:51 15:16 16:21 17:21 18:51
Whiteley, adj Allotments 09:53 10:53 11:53 12:53 13:53 15:18 16:23 17:23 18:53
Whiteley, opp Cornerstone Primary School 09:54 10:54 11:54 12:54 13:54 15:19 16:24 17:24 18:54
Whiteley, opp Heaviside Road 09:55 10:55 11:55 12:55 13:55 15:20 16:25 17:25 18:55
Burridge Bluebell Way (NE-bound) 09:56 10:56 11:56 12:56 13:56 15:21 16:26 17:26 18:56
Burridge Ridge Lane (NE-bound) 09:57 10:57 11:57 12:57 13:57 15:22 16:27 17:27 18:57
Curbridge Horse & Jockey (N-bound) 09:57 10:57 11:57 12:57 13:57 15:22 16:27 17:27 18:57
Whiteley, opp Ringlet Road 09:59 10:59 11:59 12:59 13:59 15:24 16:29 17:29 18:59

North Whiteley - Fareham


Whiteley, adj Ringlet Road 07:44 09:00 10:00 11:00 12:00 13:00 14:00 19:00
Curbridge Horse & Jockey (S-bound) 06:48 07:53 09:05 10:05 11:05 12:05 13:05 14:05 19:05
Burridge Ridge Lane (SW-bound) 06:48 07:53 09:05 10:05 11:05 12:05 13:05 14:05 19:05
Whiteley, adj Heaviside Road 06:50 07:55 09:07 10:07 11:07 12:07 13:07 14:07 19:07
Whiteley, adj Cornerstone Primary School 06:51 07:56 09:08 10:08 11:08 12:08 13:08 14:08 19:08
Whiteley, opp Allotments 06:52 07:57 09:09 10:09 11:09 12:09 13:09 14:09 19:09
Whiteley, adj Bluebell Way Rbt 06:54 07:59 09:11 10:11 11:11 12:11 13:11 14:11 19:11
Whiteley Solent Hotel (W-bound) 06:58 08:03 09:15 10:15 11:15 12:15 13:15 14:15 19:15
Whiteley Rookery Avenue (N-bound) 06:58 08:03 09:15 10:15 11:15 12:15 13:15 14:15 19:15
Whiteley Primary School (NW-bound) 06:59 08:04 09:16 10:16 11:16 12:16 13:16 14:16 19:16
Whiteley Lipizzaner Fields (NW-bound) 07:00 08:05 09:17 10:17 11:17 12:17 13:17 14:17 19:17
Whiteley Andalusian Gardens (NE-bound) 07:01 08:06 09:18 10:18 11:18 12:18 13:18 14:18 19:18
Whiteley Timor Close (NE-bound) 07:02 08:07 09:19 10:19 11:19 12:19 13:19 14:19 19:19
Whiteley Buchan Avenue (S-bound) 07:03 08:08 09:20 10:20 11:20 12:20 13:20 14:20 19:20
Whiteley Yew Tree Drive (W-bound) 07:05 08:10 09:22 10:22 11:22 12:22 13:22 14:22 19:22
Swanwick Rookery Avenue (S-bound) 07:08 08:13 09:25 10:25 11:25 12:25 13:25 14:25 19:25
Park Gate Swanwick Station (SE-bound) 07:09 08:14 09:26 10:26 11:26 12:26 13:26 14:26 19:26
Park Gate, adj Lower Duncan Road 07:10 08:15 09:27 10:27 11:27 12:27 13:27 14:27
Park Gate (SE-bound) 07:12 08:17 09:29 10:29 11:29 12:29 13:29 14:29
Segensworth, adj Badgers Copse 07:14 08:19 09:31 10:31 11:31 12:31 13:31 14:31
Park Gate Adams Way (o/s 4) 07:15 08:20 09:32 10:32 11:32 12:32 13:32 14:32
Segensworth Roundabout (SE-bound) 07:16 08:21 09:33 10:33 11:33 12:33 13:33 14:33
Segensworth Witherbed Lane (SE-bound) 07:18 08:23 09:35 10:35 11:35 12:35 13:35 14:35
Segensworth, opp Titchfield Park Road 07:19 08:24 09:36 10:36 11:36 12:36 13:36 14:36
Segensworth Office For National Statistics (SE-bound) 07:20 08:25 09:37 10:37 11:37 12:37 13:37 14:37
Titchfield Park Gardenia Drive (E-bound) 07:21 08:26 09:38 10:38 11:38 12:38 13:38 14:38
Titchfield Park, adj Segensworth Road 07:22 08:27 09:39 10:39 11:39 12:39 13:39 14:39
Titchfield Park, opp Stephenson Road 07:23 08:28 09:40 10:40 11:40 12:40 13:40 14:40
Titchfield, adj Mill Lane 07:26 08:31 09:43 10:43 11:43 12:43 13:43 14:43
Catisfield Hollam Crescent (SE-bound) 07:28 08:33 09:45 10:45 11:45 12:45 13:45 14:45
Fareham Wild Ridings (E-bound) 07:29 08:34 09:46 10:46 11:46 12:46 13:46 14:46
Fareham Greyshott Avenue Shops (E-bound) 07:30 08:35 09:47 10:47 11:47 12:47 13:47 14:47
Fareham Oldbury Way (N-bound) 07:31 08:36 09:48 10:48 11:48 12:48 13:48 14:48
Fareham Purbeck Drive (E-bound) 07:32 08:37 09:49 10:49 11:49 12:49 13:49 14:49
Fareham, adj Cleveland Drive 07:33 08:38 09:50 10:50 11:50 12:50 13:50 14:50
Fareham Bishopsfield Road (E-bound) 07:34 08:39 09:51 10:51 11:51 12:51 13:51 14:51
Fareham College (N-bound) 07:35 08:40 09:52 10:52 11:52 12:52 13:52 14:52
Fareham College (E-bound) 07:35 08:40 09:52 10:52 11:52 12:52 13:52 14:52
Fareham Station (Stop R) 07:37 08:42 09:54 10:54 11:54 12:54 13:54 14:54
Fareham Station Roundabout (Stop S) 07:38 08:43 09:55 10:55 11:55 12:55 13:55 14:55
Fareham Trinity Street (Stop U) 07:39 08:44 09:56 10:56 11:56 12:56 13:56 14:56
Fareham Bus Station (Stop B) 07:40 08:45 09:57 10:57 11:57 12:57 13:57 14:57

First Portsmouth, Fareham & Gosport

Type
Bus Operator

MyBusTimes: V2.2.2