F2 Fareham Bus Station - Fareham Park Road
A service operated by First Portsmouth, Fareham & Gosport
Fareham Bus Station - Fareham Park Road
| Fareham Bus Station (Stop E) | 09:30 | 11:30 | 13:30 |
|---|---|---|---|
| Fareham Russell Place (Stop V) | 09:31 | 11:31 | 13:31 |
| Fareham Colenso Road (NW-bound) | 09:32 | 11:32 | 13:32 |
| Fareham, adj Leisure Centre | 09:33 | 11:33 | 13:33 |
| Fareham Norton Drive (W-bound) | 09:34 | 11:34 | 13:34 |
| Fareham, adj Arundel Drive | 09:34 | 11:34 | 13:34 |
| Heathfield Jolly Miller (NW-bound) | 09:36 | 11:36 | 13:36 |
| Heathfield, adj Crawford Drive | 09:37 | 11:37 | 13:37 |
| Heathfield, adj The Cedars | 09:38 | 11:38 | 13:38 |
| Hill Park, opp Inverness Avenue | 09:40 | 11:40 | 13:40 |
| Hill Park Dundee Close (W-bound) | 09:41 | 11:41 | 13:41 |
| Hill Park, nr Bartlett Close | 09:42 | 11:42 | 13:42 |
| Hill Park Road (SW-bound) | 09:42 | 11:42 | 13:42 |
| Hill Park, opp Working Mens Club | 09:43 | 11:43 | 13:43 |
| Hill Park, nr Highlands Post Office | 09:44 | 11:44 | 13:44 |
| Heathfield Hillson Drive (SW-bound) | 09:44 | 11:44 | 13:44 |
| Heathfield, opp Norset Road | 09:44 | 11:44 | 13:44 |
| Hill Park, opp Arras House | 09:46 | 11:46 | 13:46 |
| Hill Park Fareham Park Road (NE-bound) | 09:47 | 11:47 | 13:47 |
Fareham Park Road - Fareham Bus Station
| Hill Park Fareham Park Road (NE-bound) | 09:48 | 11:48 | 13:48 |
|---|---|---|---|
| Hill Park, opp Burt Close | 09:49 | 11:49 | 13:49 |
| Hill Park, opp Highlands Post Office | 09:50 | 11:50 | 13:50 |
| Hill Park, o/s Working Mens Club | 09:50 | 11:50 | 13:50 |
| Hill Park Road (NE-bound) | 09:51 | 11:51 | 13:51 |
| Hill Park Bartlett Close (opp 91) | 09:52 | 11:52 | 13:52 |
| Hill Park Dundee Close (E-bound) | 09:54 | 11:54 | 13:54 |
| Hill Park, adj Inverness Avenue | 09:55 | 11:55 | 13:55 |
| Hill Park Frosthole Crescent (E-bound) | 09:56 | 11:56 | 13:56 |
| Heathfield, opp The Cedars | 09:57 | 11:57 | 13:57 |
| Heathfield, nr Crawford Drive | 09:58 | 11:58 | 13:58 |
| Heathfield Jolly Miller (SE-bound) | 10:00 | 12:00 | 14:00 |
| Fareham, opp Arundel Drive | 10:01 | 12:01 | 14:01 |
| Fareham Norton Drive (E-bound) | 10:02 | 12:02 | 14:02 |
| Fareham, opp Leisure Centre | 10:03 | 12:03 | 14:03 |
| Fareham Colenso Road (S-bound) | 10:04 | 12:04 | 14:04 |
| Fareham Bus Station (Stop A) | 10:07 | 12:07 | 14:07 |
Related Routes
-
F1 Fareham Industrial Parks - Thorni Avenue First Portsmouth, Fareham & Gosport
First Portsmouth, Fareham & Gosport
- Type
- Bus Operator