U2 University of Portsmouth Langstone Campus vehicle, , , U2 University of Portsmouth Langstone Campus https://www.mybustimes.cc/operator/first-portsmouth-fareham-gosport-3/route/157677/

U2 University of Portsmouth - Langstone Campus

A service operated by Portsmouth IRL Buses



University of Portsmouth - Langstone Campus


Old Portsmouth University of Portsmouth (NE-bound) 08:11 08:36 09:01 09:51 10:41 11:31 13:11 14:51 15:41 16:31 17:01 17:31 19:40 20:30 21:20
Somers Town Highbury Centre (E-bound) 08:19 08:44 09:09 09:59 10:49 11:39 12:29 13:19 14:09 14:59 15:49 16:19 16:49 17:19 18:09 18:59 19:49 20:39 21:29
Somers Town Isambard Brunel Road (E-bound) 08:20 08:45 09:10 10:00 10:50 11:40 12:30 13:20 14:10 15:00 15:50 16:20 16:50 17:20 18:10 19:00 19:50 20:40 21:30
Somers Road (E-bound) 08:21 08:46 09:11 10:01 10:51 11:41 12:31 13:21 14:11 15:01 15:51 16:21 16:51 17:21 18:11 19:01 19:51 20:41 21:31
Somers Town Bradford Junction (E-bound) 08:22 08:47 09:12 10:02 10:52 11:42 12:32 13:22 14:12 15:02 15:52 16:22 16:52 17:22 18:12 19:02 19:52 20:41 21:31
Fratton Bridge (E-bound) 08:23 08:48 09:13 10:03 10:53 11:43 12:33 13:23 14:13 15:03 15:53 16:23 16:53 17:23 18:13 19:03 19:53 20:42 21:32
Fratton Talbot Road (E-bound) 08:24 08:49 09:14 10:04 10:54 11:44 12:34 13:24 14:14 15:04 15:54 16:24 16:54 17:24 18:14 19:04 19:54 20:43 21:33
Fratton Francis Avenue (E-bound) 08:25 08:50 09:15 10:05 10:55 11:45 12:35 13:25 14:15 15:05 15:55 16:25 16:55 17:25 18:15 19:05 19:55 20:44 21:34
Fratton Frensham Road (E-bound) 08:27 08:52 09:17 10:07 10:57 11:47 12:37 13:27 14:17 15:07 15:57 16:27 16:57 17:27 18:17 19:07 19:57 20:45 21:35
Milton Shepherds Crook (E-bound) 08:28 08:53 09:18 10:08 10:58 11:48 12:38 13:28 14:18 15:08 15:58 16:28 16:58 17:28 18:18 19:08 19:58 20:46 21:36
Milton Prince Albert Road (SE-bound) 08:30 08:55 09:20 10:10 11:00 11:50 12:40 13:30 14:20 15:10 16:00 16:30 17:00 17:30 18:20 19:10 20:00 20:48 21:38
Milton Road (E-bound) 08:31 08:56 09:21 10:11 11:01 11:51 12:41 13:31 14:21 15:11 16:01 16:31 17:01 17:31 18:21 19:11 20:01 20:49 21:39
Milton Hollam Road (E-bound) 08:32 08:57 09:22 10:12 11:02 11:52 12:42 13:32 14:22 15:12 16:02 16:32 17:02 17:32 18:22 19:12 20:01 20:50 21:40
Milton Mayles Road (E-bound) 08:33 08:58 09:23 10:13 11:03 11:53 12:43 13:33 14:23 15:13 16:03 16:33 17:03 17:33 18:23 19:13 20:02 20:51 21:41
Milton Meryl Road (E-bound) 08:34 08:59 09:24 10:14 11:04 11:54 12:44 13:34 14:24 15:14 16:04 16:34 17:04 17:34 18:24 19:14 20:03 20:52 21:42
Milton Waterlock Gardens (E-bound) 08:35 09:00 09:25 10:15 11:05 11:55 12:45 13:35 14:25 15:15 16:05 16:35 17:05 17:35 18:25 19:15 20:03 20:53 21:43
Milton Broom Square (N-bound) 08:35 09:00 09:25 10:15 11:05 11:55 12:45 13:35 14:25 15:15 16:05 16:35 17:05 17:35 18:25 19:15 20:04 20:53 21:43
Milton Langstone Campus (E-bound) 08:36 09:01 09:26 10:16 11:06 11:56 12:46 13:36 14:26 15:16 16:06 16:36 17:06 17:36 18:26 19:16 20:04 20:54 21:44

Langstone Campus - University of Portsmouth


Milton Langstone Campus (E-bound) 07:50 08:15 08:40 09:05 09:30 10:20 11:10 12:00 12:50 13:40 14:30 15:20 16:10 16:40 17:10 17:40 18:30 19:20 20:10 21:00 22:10
Milton Broom Square (S-bound) 07:51 08:16 08:41 09:06 09:31 10:21 11:11 12:01 12:51 13:41 14:31 15:21 16:11 16:41 17:11 17:41 18:31 19:21 20:11 21:01 22:11
Milton Waterlock Gardens (W-bound) 07:52 08:17 08:42 09:07 09:32 10:22 11:12 12:02 12:52 13:42 14:32 15:22 16:12 16:42 17:12 17:42 18:32 19:22 20:12 21:02 22:12
Milton Meryl Road (W-bound) 07:52 08:17 08:42 09:07 09:32 10:22 11:12 12:02 12:52 13:42 14:32 15:22 16:12 16:42 17:12 17:42 18:32 19:22 20:12 21:02 22:12
Milton Mayles Road (W-bound) 07:54 08:19 08:44 09:09 09:34 10:24 11:14 12:04 12:54 13:44 14:34 15:24 16:14 16:44 17:14 17:44 18:34 19:24 20:14 21:04 22:14
Milton Hollam Road (W-bound) 07:55 08:20 08:45 09:10 09:35 10:25 11:15 12:05 12:55 13:45 14:35 15:25 16:15 16:45 17:15 17:45 18:35 19:25 20:15 21:05 22:15
Milton Road (W-bound) 07:56 08:21 08:46 09:11 09:36 10:26 11:16 12:06 12:56 13:46 14:36 15:26 16:16 16:46 17:16 17:46 18:36 19:26 20:16 21:06 22:16
Milton Prince Albert Road (NW-bound) 07:57 08:22 08:47 09:12 09:37 10:27 11:17 12:07 12:57 13:47 14:37 15:27 16:17 16:47 17:17 17:47 18:37 19:27 20:17 21:07 22:17
Milton Shepherds Crook (W-bound) 07:59 08:24 08:49 09:14 09:39 10:29 11:19 12:09 12:59 13:49 14:39 15:29 16:19 16:49 17:19 17:49 18:39 19:29 20:19 21:09 22:19
Fratton Frensham Road (W-bound) 07:59 08:24 08:49 09:14 09:39 10:29 11:19 12:09 12:59 13:49 14:39 15:29 16:19 16:49 17:19 17:49 18:39 19:29 20:19 21:09 22:19
Fratton Francis Avenue (W-bound) 08:01 08:26 08:51 09:16 09:41 10:31 11:21 12:11 13:01 13:51 14:41 15:31 16:21 16:51 17:21 17:51 18:41 19:31 20:21 21:11 22:21
Fratton Talbot Road (W-bound) 08:02 08:27 08:52 09:17 09:42 10:32 11:22 12:12 13:02 13:52 14:42 15:32 16:22 16:52 17:22 17:52 18:42 19:32 20:22 21:12 22:22
Fratton Bridge (W-bound) 08:03 08:28 08:53 09:18 09:43 10:33 11:23 12:13 13:03 13:53 14:43 15:33 16:23 16:53 17:23 17:53 18:43 19:33 20:23 21:13 22:23
Somers Town Bradford Junction (W-bound) 08:04 08:29 08:54 09:19 09:44 10:34 11:24 12:14 13:04 13:54 14:44 15:34 16:24 16:54 17:24 17:54 18:44 19:34 20:24 21:14 22:24
Somers Road (W-bound) 08:05 08:30 08:55 09:20 09:45 10:35 11:25 12:15 13:05 13:55 14:45 15:35 16:25 16:55 17:25 17:55 18:45 19:34 20:24 21:14 22:24
Somers Town Isambard Brunel Road (W-bound) 08:06 08:31 08:56 09:21 09:46 10:36 11:26 12:16 13:06 13:56 14:46 15:36 16:26 16:56 17:26 17:56 18:46 19:35 20:25 21:15 22:25
Somers Town University House (W-bound) 08:07 08:32 08:57 09:22 09:47 10:37 11:27 12:17 13:07 13:57 14:47 15:37 16:27 16:57 17:27 17:57 18:47 19:36 20:26 21:16 22:26
Old Portsmouth University of Portsmouth (SW-bound) 08:09 08:34 08:59 09:24 09:49 10:39 11:29 12:19 13:09 13:59 14:49 15:39 16:29 16:59 17:29 17:59 18:49 19:38 20:28 21:18 22:28

Portsmouth IRL Buses

Type
Bus Operator

MyBusTimes: V2.2.2