9 Bath City Larkhall Bath Bus Station vehicle, , , 9 Bath City Larkhall Bath Bus Station https://www.mybustimes.cc/operator/first-south-west-of-england/route/146459/

9 9a 8 Bath City Larkhall - Bath Bus Station

A service operated by First South West of England



Larkhall - Bath Bus Station


Larkhall Beaufort East (SE-bound) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30
Grosvenor Balustrade (SW-bound) 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31
Walcot Morrisons (SW-bound) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Walcot Snow Hill (SW-bound) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34
Bathwick Henrietta Court (SE-bound) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36
Bathwick Street (SE-bound) 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38
Bathwick Holburne Museum (W-bound) 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40
Bathwick Laura Place (SW-bound) 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42
Bath Grand Parade (Ci) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43
Bath Manvers Street (Be) 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46
Bath Dorchester Street (Bk) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47

Bath Bus Station - Larkhall


Bath Bus Station (Bay 7) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Bath Manvers Street (Bf) 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Bath Guildhall (Cc) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Bath Broad Street (Sd) 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Bath Alfred Street (Aa) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Lansdown Belvedere (N-bound) 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Walcot St Stephen's Road (NE-bound) 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Walcot Gay's Hill (NE-bound) 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Walcot Bennett's Lane (NE-bound) 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Fairfield Park Claremont Road (E-bound) 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Fairfield Park New Tynings Terrace (N-bound) 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Fairfield Park Midsummer Blds (NW-bound) 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Fairfield Park Marshfield Way (NW-bound) 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Fairfield Park Ragland Lane (NW-bound) 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Fairfield Park Richmond Heights (NW-bound) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Fairfield Park Blenheim Gardens (NE-bound) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Fairfield Park Ullswater Drive (E-bound) 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Fairfield Park Whitewells Road (SE-bound) 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Fairfield Park Bay Tree Road (E-bound) 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Fairfield Park St Mark's School (SE-bound) 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Fairfield Park Croft Road (S-bound) 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Larkhall Holland Road (NE-bound) 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Larkhall Beaufort East (SE-bound) 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28

Related Routes

First South West of England

Type
Fictional
Authorities
WECA

MyBusTimes: V2.2.2