X50 LIMITED STOPS Burton-Upon-Trent - Uttoxeter - Longton - Hanley - Newcastle-Under-Lyme
A service operated by First North Staffs
Burton-Upon-Trent - Newcastle-Under-Lyme
| Burton upon Trent New Street (Stand 6) | 05:35 | 06:00 | 06:25 | 06:50 | 07:15 | 07:40 | 08:05 | 08:30 | 08:55 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:05 | 18:30 | 18:55 | 19:20 | 19:45 | 20:10 | 20:35 | 21:00 | 21:25 | 21:50 | 22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttoxeter Town Ctr Bus Station (Stand 2) | 06:01 | 06:26 | 06:51 | 07:16 | 07:41 | 08:06 | 08:31 | 08:56 | 09:21 | 09:46 | 10:11 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16 | 12:41 | 13:06 | 13:31 | 13:56 | 14:21 | 14:46 | 15:11 | 15:36 | 16:01 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:31 | 18:56 | 19:21 | 19:46 | 20:11 | 20:36 | 21:01 | 21:26 | 21:51 | 22:16 | 22:41 |
| Meir Park, adj Tesco superstore | 06:14 | 06:39 | 07:04 | 07:29 | 07:54 | 08:19 | 08:44 | 09:09 | 09:34 | 09:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:29 | 12:54 | 13:19 | 13:44 | 14:09 | 14:34 | 14:59 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:19 | 18:44 | 19:09 | 19:34 | 19:59 | 20:24 | 20:49 | 21:14 | 21:39 | 22:04 | 22:29 | 22:54 |
| Longton bus station (stand 5) | 06:19 | 06:44 | 07:09 | 07:34 | 07:59 | 08:24 | 08:49 | 09:14 | 09:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:59 | 13:24 | 13:49 | 14:14 | 14:39 | 15:04 | 15:29 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:24 | 18:49 | 19:14 | 19:39 | 20:04 | 20:29 | 20:54 | 21:19 | 21:44 | 22:09 | 22:34 | 22:59 |
| Hanley, adj stop J1 | 06:29 | 06:54 | 07:19 | 07:44 | 08:09 | 08:34 | 08:59 | 09:24 | 09:49 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19 | 12:44 | 13:09 | 13:34 | 13:59 | 14:24 | 14:49 | 15:14 | 15:39 | 16:04 | 16:29 | 16:54 | 17:19 | 17:44 | 18:09 | 18:34 | 18:59 | 19:24 | 19:49 | 20:14 | 20:39 | 21:04 | 21:29 | 21:54 | 22:19 | 22:44 | 23:09 |
| Hanley Bus Station (stand X) | 06:30 | 06:55 | 07:20 | 07:45 | 08:10 | 08:35 | 09:00 | 09:25 | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 |
| Newcastle, adj Bus Station | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | 19:12 | 19:37 | 20:02 | 20:27 | 20:52 | 21:17 | 21:42 | 22:07 | 22:32 | 22:57 | 23:22 |
Newcastle-Under-Lyme - Burton-Upon-Trent
| Newcastle, adj Bus Station | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley, adj stop J1 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
| Hanley Bus Station (stand X) | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| Longton bus station (stand 4) | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Meir Park, adj Tesco superstore | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Uttoxeter Town Ctr Bus Station (Stand 2) | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Burton upon Trent New Street (Stand 6) | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
First North Staffs
- Type
- Fictional
- Authorities
- SCC