23 City Centre Mount Gould vehicle, , , 23 City Centre Mount Gould https://www.mybustimes.cc/operator/first-westcountry-1/route/144034/

23 City Centre - Mount Gould

A service operated by First Land’s End



City Centre - Mount Gould


Plymouth Derrys Cross (DC1) 06:10 06:35 07:00 07:25 07:55 08:55 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:35 16:15 16:50 17:45 17:55 18:55 20:20 21:50
Plymouth Viaduct (Stop B3) 06:12 06:37 07:02 07:27 07:57 08:57 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:18 15:38 16:18 16:53 17:47 17:57 18:57 20:22 21:52
Plymouth Gasking Street (E-bound) 06:12 06:37 07:02 07:28 07:58 08:58 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:19 15:39 16:19 16:54 17:48 17:58 18:57 20:22 21:52
St Judes Beaumont Park (NW-bound) 06:14 06:39 07:04 07:30 08:00 09:00 09:15 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:21 15:41 16:21 16:56 17:50 18:00 18:59 20:24 21:54
Mount Gould Baring Street (N-bound) 06:14 06:39 07:04 07:31 08:01 09:01 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:22 15:42 16:22 16:57 17:51 18:01 18:59 20:24 21:54
Plymouth Hill Park Crescent (N-bound) 06:15 06:40 07:05 07:32 08:02 09:02 09:17 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:23 15:43 16:23 16:58 17:52 18:02 19:00 20:25 21:55
Plymouth Queens Road Triangle (E-bound) 06:16 06:41 07:06 07:33 08:03 09:03 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:45 16:25 17:00 17:53 18:03 19:01 20:26 21:56
Mount Gould Queens Road East (SE-bound) 06:16 06:41 07:06 07:33 08:03 09:03 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:45 16:25 17:00 17:53 18:03 19:01 20:26 21:56
Mount Gould Lipson Terrace (SE-bound) 06:17 06:42 07:07 07:34 08:04 09:04 09:19 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:46 16:26 17:01 17:54 18:04 19:02 20:27 21:57
Mount Gould Channel View Terrace (E-bound) 06:17 06:42 07:07 07:34 08:04 09:04 09:19 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:46 16:26 17:01 17:54 18:04 19:02 20:27 21:57
Mount Gould Farringdon Road (E-bound) 06:18 06:43 07:08 07:35 08:05 09:05 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:27 15:47 16:27 17:02 17:55 18:05 19:03 20:28 21:58
Mount Gould Archway Avenue (E-bound) 06:19 06:44 07:09 07:36 08:06 09:06 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:48 16:28 17:03 17:56 18:06 19:04 20:29 21:59
Mount Gould Crossway Avenue (E-bound) 06:19 06:44 07:09 07:36 08:06 09:06 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:48 16:28 17:03 17:56 18:06 19:04 20:29 21:59
Mount Gould Ladysmith Road (NE-bound) 06:20 06:45 07:10 07:37 08:07 09:07 09:22 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 15:49 16:29 17:04 17:57 18:07 19:05 20:30 22:00
Mount Gould Astor Drive (SW-bound) 06:20 06:45 07:10 07:37 08:07 09:07 09:22 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 15:49 16:29 17:04 17:57 18:07 19:05 20:30 22:00
Mount Gould Heathfield Road (SW-bound) 06:21 06:46 07:11 07:38 08:08 09:08 09:23 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 15:50 16:30 17:05 17:58 18:08 19:06 20:31 22:01
Mount Gould Jephson Road (SW-bound) 06:22 06:47 07:12 07:39 08:09 09:09 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 15:51 16:31 17:06 17:59 18:09 19:07 20:32 22:02
Mount Gould Carmarthen Road (SW-bound) 06:22 06:47 07:12 07:39 08:09 09:09 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:32 15:52 16:32 17:07 17:59 18:09 19:07 20:32 22:02
Mount Gould Durham Avenue (SW-bound) 06:23 06:48 07:13 07:40 08:10 09:10 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:32 15:52 16:32 17:07 18:00 18:10 19:08 20:33 22:03
Mount Gould Seymour Avenue (W-bound) 06:24 06:49 07:14 07:41 08:11 09:11 09:26 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:34 15:54 16:34 17:09 18:01 18:11 19:09 20:34 22:04
St Judes Church (SW-bound) 06:24 06:49 07:14 07:42 08:12 09:12 09:27 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:35 15:55 16:35 17:10 18:02 18:12 19:09 20:34 22:04
St Judes Friary Surgery (W-bound) 06:25 06:50 07:15 07:43 08:13 09:13 09:28 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:37 15:57 16:37 17:12 18:03 18:13 19:10 20:35 22:05
Plymouth St Theresas Court (W-bound) 06:25 06:50 07:15 07:44 08:14 09:14 09:29 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:38 15:58 16:38 17:13 18:04 18:14 19:10 20:35 22:05
Plymouth Lanyon House (W-bound) 06:26 06:51 07:16 07:45 08:15 09:15 09:30 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:40 16:00 16:40 17:15 18:05 18:15 19:11 20:36 22:06
Plymouth Viaduct (Stop B4) 06:27 06:52 07:17 07:47 08:17 09:17 09:32 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:42 16:02 16:42 17:17 18:07 18:17 19:12 20:37 22:07
Plymouth Derrys Cross (DC1) 06:30 06:55 07:20 07:50 08:20 09:20 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:45 17:20 18:10 18:20
Plymouth Royal Parade (Stop A2) 09:35 16:05 19:15 20:40 22:10

Mount Gould - City Centre


Plymouth Derrys Cross (DC1) 06:10 06:35 07:00 07:25 07:55 08:55 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:35 16:15 16:50 17:45 17:55 18:55 20:20 21:50
Plymouth Viaduct (Stop B3) 06:12 06:37 07:02 07:27 07:57 08:57 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:18 15:38 16:18 16:53 17:47 17:57 18:57 20:22 21:52
Plymouth Gasking Street (E-bound) 06:12 06:37 07:02 07:28 07:58 08:58 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:19 15:39 16:19 16:54 17:48 17:58 18:57 20:22 21:52
St Judes Beaumont Park (NW-bound) 06:14 06:39 07:04 07:30 08:00 09:00 09:15 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:21 15:41 16:21 16:56 17:50 18:00 18:59 20:24 21:54
Mount Gould Baring Street (N-bound) 06:14 06:39 07:04 07:31 08:01 09:01 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:22 15:42 16:22 16:57 17:51 18:01 18:59 20:24 21:54
Plymouth Hill Park Crescent (N-bound) 06:15 06:40 07:05 07:32 08:02 09:02 09:17 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:23 15:43 16:23 16:58 17:52 18:02 19:00 20:25 21:55
Plymouth Queens Road Triangle (E-bound) 06:16 06:41 07:06 07:33 08:03 09:03 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:45 16:25 17:00 17:53 18:03 19:01 20:26 21:56
Mount Gould Queens Road East (SE-bound) 06:16 06:41 07:06 07:33 08:03 09:03 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:45 16:25 17:00 17:53 18:03 19:01 20:26 21:56
Mount Gould Lipson Terrace (SE-bound) 06:17 06:42 07:07 07:34 08:04 09:04 09:19 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:46 16:26 17:01 17:54 18:04 19:02 20:27 21:57
Mount Gould Channel View Terrace (E-bound) 06:17 06:42 07:07 07:34 08:04 09:04 09:19 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:46 16:26 17:01 17:54 18:04 19:02 20:27 21:57
Mount Gould Farringdon Road (E-bound) 06:18 06:43 07:08 07:35 08:05 09:05 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:27 15:47 16:27 17:02 17:55 18:05 19:03 20:28 21:58
Mount Gould Archway Avenue (E-bound) 06:19 06:44 07:09 07:36 08:06 09:06 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:48 16:28 17:03 17:56 18:06 19:04 20:29 21:59
Mount Gould Crossway Avenue (E-bound) 06:19 06:44 07:09 07:36 08:06 09:06 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:48 16:28 17:03 17:56 18:06 19:04 20:29 21:59
Mount Gould Ladysmith Road (NE-bound) 06:20 06:45 07:10 07:37 08:07 09:07 09:22 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 15:49 16:29 17:04 17:57 18:07 19:05 20:30 22:00
Mount Gould Astor Drive (SW-bound) 06:20 06:45 07:10 07:37 08:07 09:07 09:22 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 15:49 16:29 17:04 17:57 18:07 19:05 20:30 22:00
Mount Gould Heathfield Road (SW-bound) 06:21 06:46 07:11 07:38 08:08 09:08 09:23 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 15:50 16:30 17:05 17:58 18:08 19:06 20:31 22:01
Mount Gould Jephson Road (SW-bound) 06:22 06:47 07:12 07:39 08:09 09:09 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 15:51 16:31 17:06 17:59 18:09 19:07 20:32 22:02
Mount Gould Carmarthen Road (SW-bound) 06:22 06:47 07:12 07:39 08:09 09:09 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:32 15:52 16:32 17:07 17:59 18:09 19:07 20:32 22:02
Mount Gould Durham Avenue (SW-bound) 06:23 06:48 07:13 07:40 08:10 09:10 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:32 15:52 16:32 17:07 18:00 18:10 19:08 20:33 22:03
Mount Gould Seymour Avenue (W-bound) 06:24 06:49 07:14 07:41 08:11 09:11 09:26 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:34 15:54 16:34 17:09 18:01 18:11 19:09 20:34 22:04
St Judes Church (SW-bound) 06:24 06:49 07:14 07:42 08:12 09:12 09:27 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:35 15:55 16:35 17:10 18:02 18:12 19:09 20:34 22:04
St Judes Friary Surgery (W-bound) 06:25 06:50 07:15 07:43 08:13 09:13 09:28 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:37 15:57 16:37 17:12 18:03 18:13 19:10 20:35 22:05
Plymouth St Theresas Court (W-bound) 06:25 06:50 07:15 07:44 08:14 09:14 09:29 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:38 15:58 16:38 17:13 18:04 18:14 19:10 20:35 22:05
Plymouth Lanyon House (W-bound) 06:26 06:51 07:16 07:45 08:15 09:15 09:30 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:40 16:00 16:40 17:15 18:05 18:15 19:11 20:36 22:06
Plymouth Viaduct (Stop B4) 06:27 06:52 07:17 07:47 08:17 09:17 09:32 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:42 16:02 16:42 17:17 18:07 18:17 19:12 20:37 22:07
Plymouth Derrys Cross (DC1) 06:30 06:55 07:20 07:50 08:20 09:20 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:45 17:20 18:10 18:20
Plymouth Royal Parade (Stop A2) 09:35 16:05 19:15 20:40 22:10

Related Routes

First Land’s End

Type
Fictional
Authorities
TfC

MyBusTimes: V2.2.2