41 Plymouth Southway vehicle, , , 41 Plymouth Southway https://www.mybustimes.cc/operator/first-westcountry-1/route/144752/

41 Plymouth - Southway

A service operated by First Land’s End



Plymouth - Southway


Plymouth Union Street (US1) 07:35 09:05 10:05 11:05 12:05 13:05 14:05 15:15 16:50
Plymouth Charles Street (Stop C3) 07:38 09:08 10:08 11:08 12:08 13:08 14:08 15:18 16:53
Plymouth University (Stop U2) 07:39 09:08 10:08 11:08 12:08 13:08 14:08 15:19 16:54
Plymouth Skardon Place (N-bound) 07:40 09:09 10:09 11:09 12:09 13:09 14:09 15:20 16:55
Plymouth Girls High 2 (Stop 2) 07:41 09:10 10:10 11:10 12:10 13:10 14:10 15:21 16:56
Mutley Plain (Stop M3) 07:43 09:12 10:12 11:12 12:12 13:12 14:12 15:23 16:58
Mutley Hyde Park Shops (NW-bound) 07:44 09:12 10:12 11:12 12:12 13:12 14:12 15:23 16:58
Mannamead Beacon Park Baptist Church (NW-bound) 07:45 09:13 10:13 11:13 12:13 13:13 14:13 15:24 16:59
Mannamead Ganna Park Road West (NW-bound) 07:46 09:13 10:13 11:13 12:13 13:13 14:13 15:24 16:59
Peverell Thornbury Park Avenue West (NW-bound) 07:46 09:14 10:14 11:14 12:14 13:14 14:14 15:25 17:00
Peverell Wembury Park Road West (NW-bound) 07:47 09:14 10:14 11:14 12:14 13:14 14:14 15:25 17:00
Peverell Pounds Park Road (NW-bound) 07:48 09:15 10:15 11:15 12:15 13:15 14:15 15:26 17:01
Hartley St Erth Road (NE-bound) 07:50 09:16 10:16 11:16 12:16 13:16 14:16 15:27 17:02
Crownhill Low Level (N-bound) 07:56 09:22 10:22 11:22 12:22 13:22 14:22 15:33 17:08
Crownhill Rogers Garage (N-bound) 07:56 09:22 10:22 11:22 12:22 13:22 14:22 15:33 17:08
Crownhill Dayton Close (N-bound) 07:57 09:23 10:23 11:23 12:23 13:23 14:23 15:34 17:09
Crownhill Kirkwall Road (NW-bound) 07:58 09:24 10:24 11:24 12:24 13:24 14:24 15:35 17:10
Crownhill Christian Mill (NE-bound) 07:58 09:24 10:24 11:24 12:24 13:24 14:24 15:35 17:10
Southway Tamerton Foliot Road Hill (N-bound) 07:59 09:25 10:25 11:25 12:25 13:25 14:25 15:36 17:11
Southway Looseleigh Lane (NW-bound) 08:01 09:26 10:26 11:26 12:26 13:26 14:26 15:38 17:13
Southway Borrowdale Close (NW-bound) 08:02 09:26 10:26 11:26 12:26 13:26 14:26 15:39 17:14
Southway Dunnet Road (NW-bound) 08:02 09:27 10:27 11:27 12:27 13:27 14:27 15:39 17:14
Southway Rolston Close (NE-bound) 08:03 09:27 10:27 11:27 12:27 13:27 14:27 15:40 17:15
Southway Hornbrook Gardens (NW-bound) 08:04 09:28 10:28 11:28 12:28 13:28 14:28 15:41 17:16
Southway Medland Crescent (NE-bound) 08:05 09:28 10:28 11:28 12:28 13:28 14:28 15:42 17:17
Southway Latimer Walk (E-bound) 08:05 09:29 10:29 11:29 12:29 13:29 14:29 15:42 17:17
Southway Kinniard Crescent (E-bound) 08:06 09:30 10:30 11:30 12:30 13:30 14:30 15:43 17:18
Southway Lundy Close (E-bound) 08:08 09:31 10:31 11:31 12:31 13:31 14:31 15:45 17:20
Southway Pentland Close (E-bound) 08:08 09:31 10:31 11:31 12:31 13:31 14:31 15:45 17:20
Southway Flamborough Road (S-bound) 08:10 09:33 10:33 11:33 12:33 13:33 14:33 15:47 17:22

Southway - Plymouth


Southway Flamborough Road (S-bound) 08:10 09:34 10:34 11:34 12:34 13:34 14:34 15:50 17:25
Southway Shops (W-bound) 08:10 09:34 10:34 11:34 12:34 13:34 14:34 15:50 17:25
Southway Pendeen Crescent (SW-bound) 08:11 09:35 10:35 11:35 12:35 13:35 14:35 15:51 17:26
Southway Rockfield Footpath (SW-bound) 08:12 09:36 10:36 11:36 12:36 13:36 14:36 15:52 17:27
Southway Drive (SW-bound) 08:13 09:37 10:37 11:37 12:37 13:37 14:37 15:53 17:28
Southway Valley Nature Reserve (W-bound) 08:14 09:38 10:38 11:38 12:38 13:38 14:38 15:54 17:29
Southway Drive (W-bound) 08:14 09:38 10:38 11:38 12:38 13:38 14:38 15:54 17:29
Southway Drive (SW-bound) 08:16 09:40 10:40 11:40 12:40 13:40 14:40 15:56 17:31
Southway Looseleigh Lane (SE-bound) 08:16 09:40 10:40 11:40 12:40 13:40 14:40 15:56 17:31
Southway Tamerton Foliot Road Hill (S-bound) 08:19 09:42 10:42 11:42 12:42 13:42 14:42 15:59 17:33
Crownhill Whitleigh Cross (SE-bound) 08:21 09:44 10:44 11:44 12:44 13:44 14:44 16:01 17:35
Crownhill Dayton Close (SE-bound) 08:22 09:44 10:44 11:44 12:44 13:44 14:44 16:02 17:35
Crownhill Budshead Road Filling Station (S-bound) 08:23 09:45 10:45 11:45 12:45 13:45 14:45 16:03 17:36
Crownhill High Level (SE-bound) 08:27 09:46 10:46 11:46 12:46 13:46 14:46 16:07 17:37
Crownhill Low Level (S-bound) 08:30 09:48 10:48 11:48 12:48 13:48 14:48 16:10 17:39
Hartley Superstore (SW-bound) 08:35 09:51 10:51 11:51 12:51 13:51 14:51 16:15 17:42
Peverell Library (SE-bound) 08:38 09:53 10:53 11:53 12:53 13:53 14:53 16:18 17:44
Peverell Wembury Park Road West (SE-bound) 08:39 09:54 10:54 11:54 12:54 13:54 14:54 16:19 17:45
Peverell Thornbury Park Avenue West (SE-bound) 08:40 09:54 10:54 11:54 12:54 13:54 14:54 16:20 17:45
Mannamead Ganna Park Road West (SE-bound) 08:41 09:55 10:55 11:55 12:55 13:55 14:55 16:21 17:46
Mannamead Old Park Road West (SE-bound) 08:42 09:56 10:56 11:56 12:56 13:56 14:56 16:22 17:47
Mannamead Peverell Park Road (SE-bound) 08:43 09:56 10:56 11:56 12:56 13:56 14:56 16:23 17:47
Mutley Hyde Park Primary School (SE-bound) 08:44 09:57 10:57 11:57 12:57 13:57 14:57 16:24 17:48
Mutley Ford Park Lane (E-bound) 08:46 09:58 10:58 11:58 12:58 13:58 14:58 16:26 17:49
Mutley Plain (Stop M4) 08:48 10:00 11:00 12:00 13:00 14:00 15:00 16:28 17:51
Plymouth Alton Place (SW-bound) 08:49 10:00 11:00 12:00 13:00 14:00 15:00 16:29 17:51
Plymouth Bedford Terrace (SW-bound) 08:50 10:01 11:01 12:01 13:01 14:01 15:01 16:30 17:52
Plymouth The Box (SW-bound) 08:51 10:03 11:03 12:03 13:03 14:03 15:03 16:31 17:54
Plymouth Viaduct (Stop B4) 08:54 10:05 11:05 12:05 13:05 14:05 15:05 16:34 17:56
Plymouth Royal Parade (Stop A4) 08:55 10:07 11:07 12:07 13:07 14:07 15:07 16:37 17:58

First Land’s End

Type
Fictional
Authorities
TfC

MyBusTimes: V2.2.2