42A City Centre Tamerton Foliot vehicle, , , 42A City Centre Tamerton Foliot https://www.mybustimes.cc/operator/first-westcountry-1/route/148720/

42A City Centre - Tamerton Foliot

A service operated by First Land’s End



City Centre - Tamerton Foliot


Plymouth Charles Street (Stop C2) 05:22 05:47 06:17 07:14 07:24 08:04 08:24 08:58 09:28 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:39 16:39 17:09 17:49 18:18 18:38 19:37 20:37 21:37 22:37
Plymouth University (Stop U1) 05:22 05:47 06:17 07:15 07:25 08:05 08:25 08:59 09:29 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:40 16:40 17:10 17:50 18:19 18:39 19:37 20:37 21:37 22:37
Plymouth Skardon Place (N-bound) 05:23 05:48 06:18 07:16 07:26 08:06 08:26 09:00 09:30 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:41 16:41 17:11 17:51 18:20 18:40 19:38 20:38 21:38 22:38
Plymouth Girls High 2 (Stop 2) 05:24 05:49 06:19 07:18 07:28 08:08 08:28 09:01 09:31 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:43 16:43 17:13 17:53 18:21 18:41 19:39 20:39 21:39 22:39
Mutley Plain (Stop M1) 05:26 05:51 06:21 07:20 07:30 08:10 08:30 09:03 09:33 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:45 16:45 17:15 17:55 18:23 18:43 19:41 20:41 21:41 22:41
Mannamead Thorn Park (N-bound) 05:27 05:52 06:22 07:23 07:33 08:13 08:33 09:05 09:35 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:48 16:48 17:18 17:58 18:25 18:45 19:42 20:42 21:42 22:42
Mannamead Thornhill Road (N-bound) 05:28 05:53 06:23 07:24 07:34 08:14 08:34 09:06 09:36 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:49 16:49 17:19 17:59 18:26 18:46 19:43 20:43 21:43 22:43
Mannamead Vapron Road (N-bound) 05:29 05:54 06:24 07:25 07:35 08:15 08:35 09:06 09:36 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:50 16:50 17:20 18:00 18:26 18:46 19:44 20:44 21:44 22:44
Mannamead Hartley Reservoir (NW-bound) 05:29 05:54 06:24 07:26 07:36 08:16 08:36 09:07 09:37 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:51 16:51 17:21 18:01 18:27 18:47 19:44 20:44 21:44 22:44
Hartley Russell Avenue (N-bound) 05:30 05:55 06:25 07:27 07:37 08:17 08:37 09:08 09:38 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:52 16:52 17:22 18:02 18:28 18:48 19:45 20:45 21:45 22:45
Hartley Golden Hind (N-bound) 05:31 05:56 06:26 07:29 07:39 08:19 08:39 09:09 09:39 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:54 16:54 17:24 18:04 18:29 18:49 19:46 20:46 21:46 22:46
Manadon Roundabout (E-bound) 05:33 05:58 06:27 07:30 07:40 08:20 08:40 09:10 09:40 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:55 16:55 17:25 18:05 18:30 18:50 19:48 20:48 21:48 22:48
Manadon St Boniface College (N-bound) 05:34 05:59 06:28 07:32 07:42 08:22 08:42 09:11 09:41 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:57 16:57 17:27 18:07 18:31 18:51 19:49 20:49 21:49 22:49
Crownhill Low Level (N-bound) 05:35 06:00 06:29 07:34 07:44 08:24 08:44 09:13 09:43 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:59 16:59 17:29 18:09 18:33 18:53 19:50 20:50 21:50 22:50
Crownhill Fort (NE-bound) 05:36 06:01 06:30 07:36 07:45 08:25 08:45 09:14 09:44 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 16:00 17:00 17:30 18:10 18:34 18:54 19:51 20:51 21:51 22:51
Crownhill Tavistock Road (NE-bound) 05:37 06:02 06:31 07:37 07:47 08:27 08:47 09:15 09:45 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 16:01 17:01 17:31 18:11 18:35 18:55 19:52 20:52 21:52 22:52
Derriford Windsor House (NE-bound) 05:37 06:03 06:32 07:38 07:48 08:28 08:48 09:16 09:46 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 16:02 17:02 17:32 18:12 18:36 18:56 19:53 20:53 21:53 22:53
Derriford Road (SE-bound) 05:40 06:06 06:35 07:43 07:52 08:32 08:52 09:19 09:49 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 16:05 17:05 17:35 18:15 18:39 18:59 19:56 20:56 21:56 22:56
Derriford Hospital (Stand 5) 05:41 06:08 06:36 07:45 07:54 08:34 08:54 09:21 09:51 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 16:07 17:07 17:37 18:17 18:41 19:01 19:58 20:58 21:58 22:58
Derriford Marjon North (NW-bound) 05:43 06:11 06:38 07:49 07:59 08:39 08:59 09:24 09:54 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 16:11 17:11 17:41 18:21 18:44 19:04 20:01 21:01 22:01 23:01
Derriford Runway Road (N-bound) 05:44 06:12 06:39 07:50 08:00 08:40 09:00 09:25 09:55 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 16:12 17:12 17:42 18:22 18:45 19:05 20:02 21:02 22:02 23:02
Southway George Junction (NE-bound) 05:46 06:14 06:41 07:52 08:03 08:43 09:03 09:28 09:58 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 16:15 17:15 17:45 18:25 18:48 19:08 20:04 21:04 22:04 23:04
Southway Roborough Surgery (NW-bound) 05:46 06:14 06:41 07:53 08:03 08:43 09:03 09:28 09:58 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 16:15 17:15 17:45 18:25 18:48 19:08 20:04 21:04 22:04 23:04
Southway Barndale Crescent (NW-bound) 05:46 06:14 06:41 07:53 08:04 08:44 09:04 09:29 09:59 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 16:16 17:16 17:46 18:26 18:49 19:09 20:04 21:04 22:04 23:04
Southway Samuel Bassett Avenue (NW-bound) 05:48 06:16 06:43 07:55 08:06 08:46 09:06 09:31 10:01 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 16:18 17:18 17:48 18:28 18:51 19:11 20:06 21:06 22:06 23:06
Southway Flamborough Road (SW-bound) 05:48 06:16 06:43 07:55 08:06 08:46 09:06 09:31 10:01 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 16:19 17:19 17:49 18:29 18:51 19:11 20:06 21:06 22:06 23:06
Southway Pentland Close (W-bound) 05:49 06:17 06:44 07:56 08:07 08:47 09:07 09:32 10:02 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 16:20 17:20 17:50 18:30 18:52 19:12 20:07 21:07 22:07 23:07
Southway Skerries Road (W-bound) 05:50 06:18 06:45 07:57 08:08 08:48 09:08 09:33 10:03 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 16:20 17:20 17:50 18:30 18:53 19:13 20:07 21:07 22:07 23:07
Southway Alger Walk (SW-bound) 05:51 06:19 06:46 07:58 08:09 08:49 09:09 09:34 10:04 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 16:22 17:22 17:52 18:32 18:54 19:14 20:08 21:08 22:08 23:08
Southway Waring Road (W-bound) 05:51 06:19 06:46 07:59 08:10 08:50 09:10 09:35 10:05 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 16:23 17:23 17:53 18:33 18:55 19:15 20:09 21:09 22:09 23:09
Southway Medland Crescent (SW-bound) 05:52 06:20 06:47 08:00 08:11 08:51 09:11 09:36 10:06 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 16:24 17:24 17:54 18:34 18:56 19:16 20:09 21:09 22:09 23:09
Southway Hornbrook Gardens (SE-bound) 05:53 06:21 06:48 08:01 08:12 08:52 09:12 09:37 10:07 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 16:25 17:25 17:55 18:35 18:57 19:17 20:10 21:10 22:10 23:10
Southway Cheshire Drive (NW-bound) 05:54 06:22 06:49 08:02 08:13 08:53 09:13 09:38 10:08 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 16:26 17:26 17:56 18:36 18:58 19:18 20:11 21:11 22:11 23:11
Tamerton Foliot Cann House (NW-bound) 05:55 06:23 06:50 08:03 08:14 08:54 09:14 09:39 10:09 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 16:28 17:28 17:58 18:38 18:59 19:19 20:11 21:11 22:11 23:11
Tamerton Foliot Station Road (N-bound) 05:56 06:24 06:51 08:05 08:15 08:55 09:15 09:40 10:10 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:29 17:29 17:59 18:39 19:00 19:20 20:12 21:12 22:12 23:12
Tamerton Foliot The Chapel (NE-bound) 05:56 06:25 06:51 08:05 08:16 08:56 09:16 09:41 10:11 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 16:30 17:30 18:00 18:40 19:01 19:21 20:13 21:13 22:13 23:13
Tamerton Foliot Harwood Avenue (NE-bound) 05:57 06:25 06:52 08:06 08:16 08:56 09:16 09:41 10:11 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 16:31 17:31 18:01 18:41 19:01 19:21 20:13 21:13 22:13 23:13
Tamerton Foliot Henley Drive (NE-bound) 05:58 06:26 06:53 08:07 08:17 08:57 09:17 09:42 10:12 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 16:32 17:32 18:02 18:42 19:02 19:22 20:14 21:14 22:14 23:14
Tamerton Foliot Community Centre (N-bound) 05:59 06:27 06:54 08:08 08:18 08:58 09:18 09:43 10:13 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 16:33 17:33 18:03 18:43 19:03 19:23 20:15 21:15 22:15 23:15
Tamerton Foliot Cunningham Road (S-bound) 06:00 06:29 06:55 08:10 08:20 09:00 09:20 09:45 10:15 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:35 17:35 18:05 18:45 19:05 19:25 20:16 21:16 22:16 23:16

Tamerton Foliot - City Centre


Tamerton Foliot Cunningham Road (S-bound) 06:05 06:30 07:00 07:20 08:45 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:09 15:45 16:27 16:57 17:17 17:47 18:17 18:47 19:07 20:17 21:17 22:17 23:17
Tamerton Foliot Community Centre (SE-bound) 07:00 07:20 08:45 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:09 15:45 16:27 16:57 17:17 17:47 18:17 18:47 19:07 20:17 21:17 22:17 23:17
Tamerton Foliot Henley Drive (SW-bound) 07:01 07:21 08:46 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:10 15:46 16:28 16:58 17:18 17:48 18:18 18:48 19:08 20:17 21:17 22:17 23:17
Tamerton Foliot Harwood Avenue (SW-bound) 07:02 07:22 08:47 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:11 15:47 16:29 16:59 17:19 17:49 18:19 18:49 19:09 20:18 21:18 22:18 23:18
Tamerton Foliot Horsham Lane (SW-bound) 07:03 07:23 08:48 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:12 15:48 16:30 17:00 17:20 17:50 18:20 18:50 19:10 20:19 21:19 22:19 23:19
Tamerton Foliot Queens Arms (W-bound) 07:03 07:23 08:48 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:12 15:48 16:30 17:00 17:20 17:50 18:20 18:50 19:10 20:19 21:19 22:19 23:19
Tamerton Foliot Church Row Lane (E-bound) 07:05 07:25 08:50 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:14 15:50 16:32 17:02 17:22 17:52 18:22 18:52 19:12 20:20 21:20 22:20 23:20
Tamerton Foliot Cann Lodge (SE-bound) 07:05 07:25 08:50 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:14 15:50 16:32 17:02 17:22 17:52 18:22 18:52 19:12 20:20 21:20 22:20 23:20
Southway Cheshire Drive (SE-bound) 07:06 07:26 08:51 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:15 15:51 16:33 17:03 17:23 17:53 18:23 18:53 19:13 20:21 21:21 22:21 23:21
Southway Rolston Close (NE-bound) 07:07 07:27 08:52 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:16 15:52 16:34 17:04 17:24 17:54 18:24 18:54 19:14 20:21 21:21 22:21 23:21
Southway Hornbrook Gardens (NW-bound) 06:09 06:34 07:08 07:28 08:53 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:17 15:53 16:35 17:05 17:25 17:55 18:25 18:55 19:15 20:22 21:22 22:22 23:22
Southway Medland Crescent (NE-bound) 06:10 06:35 07:09 07:29 08:54 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:18 15:54 16:36 17:06 17:26 17:56 18:26 18:56 19:16 20:23 21:23 22:23 23:23
Southway Latimer Walk (E-bound) 06:11 06:36 07:10 07:30 08:55 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:19 15:55 16:37 17:07 17:27 17:57 18:27 18:57 19:17 20:24 21:24 22:24 23:24
Southway Kinniard Crescent (E-bound) 06:12 06:37 07:12 07:32 08:57 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:21 15:57 16:39 17:09 17:29 17:59 18:29 18:59 19:19 20:25 21:25 22:25 23:25
Southway Lundy Close (E-bound) 06:14 06:39 07:14 07:34 08:59 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:23 15:59 16:41 17:11 17:31 18:01 18:31 19:01 19:21 20:26 21:26 22:26 23:26
Southway Pentland Close (E-bound) 06:14 06:39 07:14 07:34 08:59 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:23 15:59 16:41 17:11 17:31 18:01 18:31 19:01 19:21 20:26 21:26 22:26 23:26
Southway Langley Crescent (SW-bound) 06:16 06:41 07:16 07:36 09:01 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:25 16:01 16:43 17:13 17:33 18:03 18:33 19:03 19:23 20:28 21:28 22:28 23:28
Southway Samuel Bassett Avenue (SE-bound) 06:17 06:42 07:18 07:38 09:03 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:27 16:03 16:45 17:15 17:35 18:05 18:35 19:05 19:25 20:29 21:29 22:29 23:29
Southway Butler Close (E-bound) 06:18 06:43 07:18 07:38 09:03 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:27 16:03 16:45 17:15 17:35 18:05 18:35 19:05 19:25 20:29 21:29 22:29 23:29
Southway Lane (SE-bound) 06:20 06:45 07:19 07:39 09:04 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:28 16:04 16:46 17:16 17:36 18:06 18:36 19:06 19:26 20:29 21:29 22:29 23:29
Southway The George P&R (Stop 1) 06:23 06:48
Southway George Junction (SW-bound) 06:23 06:48 07:20 07:40 09:05 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:29 16:05 16:47 17:17 17:36 18:06 18:36 19:06 19:26 20:30 21:30 22:30 23:30
Derriford Runway Road (S-bound) 06:24 06:49 07:21 07:41 09:06 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:57 15:31 16:07 16:49 17:19 17:38 18:08 18:38 19:08 19:28 20:31 21:31 22:31 23:31
Derriford Marjon (SE-bound) 06:26 06:51 07:23 07:43 09:08 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:33 16:09 16:51 17:21 17:39 18:09 18:39 19:09 19:29 20:32 21:32 22:32 23:32
Derriford Hospital (Stand 1) 06:28 06:53 07:25 07:45 09:10 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:01 15:35 16:11 16:53 17:23 17:41 18:11 18:41 19:11 19:31 20:34 21:34 22:34 23:34
Derriford Rowans (NW-bound) 06:01 06:31 06:56 07:30 07:50 09:15 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:38 16:14 16:56 17:26 17:46 18:16 18:46 19:16 19:36 20:37 21:37 22:37 23:37
Derriford Roundabout (SW-bound) 06:02 06:32 06:57 07:31 07:51 09:16 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:07 15:40 16:16 16:58 17:28 17:47 18:17 18:47 19:17 19:37 20:38 21:38 22:38 23:38
Crownhill Derriford Retail Park (SW-bound) 06:03 06:33 06:58 07:32 07:52 09:17 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:40 16:16 16:58 17:28 17:48 18:18 18:48 19:18 19:38 20:39 21:39 22:39 23:39
Crownhill William Prance Road (SW-bound) 06:03 06:33 06:58 07:32 07:52 09:17 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:08 15:41 16:17 16:59 17:29 17:48 18:18 18:48 19:18 19:38 20:39 21:39 22:39 23:39
Crownhill Charlton Road (SW-bound) 06:04 06:34 06:59 07:33 07:53 09:18 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:09 15:42 16:18 17:00 17:30 17:49 18:19 18:49 19:19 19:39 20:40 21:40 22:40 23:40
Crownhill Low Level (S-bound) 06:06 06:36 07:01 07:35 07:55 09:20 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:44 16:20 17:02 17:32 17:51 18:21 18:51 19:21 19:41 20:42 21:42 22:42 23:42
Manadon Great Berry Road (S-bound) 06:06 06:36 07:01 07:35 07:55 09:20 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:44 16:20 17:02 17:32 17:51 18:21 18:51 19:21 19:41 20:42 21:42 22:42 23:42
Manadon Roundabout (S-bound) 06:07 06:37 07:02 07:36 07:56 09:21 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:12 15:45 16:21 17:03 17:33 17:52 18:22 18:52 19:22 19:42 20:43 21:43 22:43 23:43
Hartley Golden Hind (S-bound) 06:08 06:38 07:03 07:37 07:57 09:22 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:13 15:46 16:22 17:04 17:34 17:53 18:23 18:53 19:23 19:43 20:44 21:44 22:44 23:44
Hartley Russell Avenue (S-bound) 06:08 06:38 07:03 07:37 07:57 09:22 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:15 15:47 16:23 17:05 17:35 17:53 18:23 18:53 19:23 19:43 20:44 21:44 22:44 23:44
Mannamead Hartley Reservoir (SE-bound) 06:09 06:39 07:04 07:38 07:58 09:23 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:16 15:48 16:24 17:06 17:36 17:54 18:24 18:54 19:24 19:44 20:45 21:45 22:45 23:45
Mannamead Church of Latter Day Saints (S-bound) 06:10 06:40 07:05 07:39 07:59 09:24 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:48 16:24 17:06 17:36 17:55 18:25 18:55 19:25 19:45 20:46 21:46 22:46 23:46
Mannamead Henders Corner (S-bound) 06:10 06:40 07:05 07:39 07:59 09:24 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:17 15:49 16:25 17:07 17:37 17:55 18:25 18:55 19:25 19:45 20:46 21:46 22:46 23:46
Mannamead Emmanuel Church (S-bound) 06:11 06:41 07:06 07:40 08:00 09:25 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:18 15:50 16:26 17:08 17:38 17:56 18:26 18:56 19:26 19:46 20:47 21:47 22:47 23:47
Mannamead Avenue (SW-bound) 06:11 06:41 07:06 07:41 08:01 09:26 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:19 15:51 16:27 17:09 17:39 17:57 18:27 18:57 19:27 19:47 20:47 21:47 22:47 23:47
Mutley Plain (Stop M4) 06:14 06:44 07:09 07:44 08:04 09:29 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:23 15:55 16:31 17:13 17:43 18:00 18:30 19:00 19:30 19:50 20:49 21:49 22:49 23:49
Plymouth Alton Place (SW-bound) 06:14 06:44 07:09 07:44 08:04 09:29 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:24 15:56 16:32 17:14 17:44 18:00 18:30 19:00 19:30 19:50 20:49 21:49 22:49 23:49
Plymouth Bedford Terrace (SW-bound) 06:15 06:45 07:10 07:45 08:05 09:30 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:25 15:57 16:33 17:15 17:45 18:01 18:31 19:01 19:31 19:51 20:50 21:50 22:50 23:50
Plymouth The Box (SW-bound) 06:16 06:46 07:11 07:47 08:07 09:32 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:27 15:59 16:35 17:17 17:47 18:03 18:33 19:03 19:33 19:53 20:52 21:52 22:52 23:52
Plymouth Mayflower Street (Stop M3) 06:18 06:48 07:13 07:49 08:09 09:34 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:29 16:02 16:38 17:20 17:50 18:05 18:35 19:05 19:35 19:55 20:54 21:54 22:54 23:54
Plymouth Western Approach Flats (SW-bound) 06:20 06:50 07:15 07:51 08:11 09:36 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:32 16:04 16:40 17:20 17:52 18:06 18:36 19:06 19:36 19:56 20:55 21:55 22:55 23:55
Plymouth Western Approach (Stop 2) 06:21 06:51 07:16 07:52 08:12 09:37 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:33 16:05 16:41 17:21 17:53 18:07 18:37 19:07 19:37 19:57 20:56 21:56 22:56 23:56
Plymouth Union Street (US1) 06:22 07:53 08:13 09:38 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:35 16:06 16:42 17:21 17:54 18:08 18:38 19:08 19:38 19:58 20:56 21:56 22:56 23:56
Plymouth Charles Street (Stop C2) 06:27 06:57 07:22 07:58 08:18 09:43 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:42 16:11 16:47 17:24 17:59 18:12 18:42 19:12 19:42 20:02 21:00 22:00 23:00 00:00

First Land’s End

Type
Fictional
Authorities
TfC

MyBusTimes: V2.2.2