13 City Centre - Lake View Close
A service operated by First Land’s End
City Centre - Lake View Close
| Plymouth Royal Parade (Stop A5) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:35 | 17:50 |
|---|---|---|---|---|---|---|---|---|
| Plymouth Western Approach (N-bound) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:17 | 16:37 | 17:52 |
| Plymouth Pilgrim Primary (NE-bound) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:18 | 16:38 | 17:53 |
| Plymouth North Cross (NE-bound) | 10:08 | 11:08 | 12:08 | 13:08 | 14:09 | 15:19 | 16:38 | 17:53 |
| Plymouth Railway Station (NW-bound) | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:20 | 16:39 | 17:54 |
| Pennycomequick (W-bound) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:21 | 16:40 | 17:55 |
| Pennycomequick Earls Acre (N-bound) | 10:11 | 11:11 | 12:11 | 13:11 | 14:12 | 15:23 | 16:42 | 17:57 |
| Milehouse Alma Road (NW-bound) | 10:12 | 11:12 | 12:12 | 13:12 | 14:13 | 15:24 | 16:44 | 17:59 |
| Milehouse Alma Road (NW-bound) | 10:13 | 11:13 | 12:13 | 13:13 | 14:14 | 15:26 | 16:46 | 18:01 |
| Ford Queens House (W-bound) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:28 | 16:48 | 18:03 |
| North Prospect Alexandra Road (NW-bound) | 10:15 | 11:15 | 12:15 | 13:15 | 14:16 | 15:29 | 16:49 | 18:04 |
| North Prospect Wolseley Road Shops (NW-bound) | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:30 | 16:50 | 18:05 |
| North Prospect Shops (NW-bound) | 10:17 | 11:17 | 12:17 | 13:17 | 14:18 | 15:31 | 16:51 | 18:06 |
| North Prospect Cookworthy Road (NW-bound) | 10:17 | 11:17 | 12:17 | 13:17 | 14:19 | 15:32 | 16:52 | 18:07 |
| North Prospect Floyd Close (N-bound) | 10:18 | 11:18 | 12:18 | 13:18 | 14:20 | 15:33 | 16:53 | 18:08 |
| Weston Mill Vermont Gardens (W-bound) | 10:18 | 11:18 | 12:18 | 13:18 | 14:21 | 15:34 | 16:54 | 18:09 |
| Weston Mill Carolina Gardens (W-bound) | 10:19 | 11:19 | 12:19 | 13:19 | 14:22 | 15:35 | 16:55 | 18:10 |
| Camelâs Head Second Avenue (NW-bound) | 10:19 | 11:19 | 12:19 | 13:19 | 14:23 | 15:36 | 16:55 | 18:10 |
| Camelâs Head Ferndale Avenue (NW-bound) | 10:19 | 11:19 | 12:19 | 13:19 | 14:23 | 15:36 | 16:56 | 18:11 |
| Camelâs Head Carlton Terrace Bungalows (NW-bound) | 10:20 | 11:20 | 12:20 | 13:20 | 14:24 | 15:37 | 16:56 | 18:11 |
| Camelâs Head Carlton Terrace (NW-bound) | 10:20 | 11:20 | 12:20 | 13:20 | 14:25 | 15:38 | 16:57 | 18:12 |
| Weston Mill St Phillips Church (NE-bound) | 10:21 | 11:21 | 12:21 | 13:21 | 14:26 | 15:39 | 16:58 | 18:13 |
| Weston Mill Church Way Bottom (NE-bound) | 10:21 | 11:21 | 12:21 | 13:21 | 14:27 | 15:40 | 16:58 | 18:13 |
| Weston Mill Church Way Top (NW-bound) | 10:21 | 11:21 | 12:21 | 13:21 | 14:28 | 15:41 | 16:59 | 18:14 |
| Weston Mill Bridwell Road Top (NW-bound) | 10:22 | 11:22 | 12:22 | 13:22 | 14:28 | 15:41 | 17:00 | 18:15 |
| Weston Mill Fletemoor Road Top (W-bound) | 10:22 | 11:22 | 12:22 | 13:22 | 14:28 | 15:41 | 17:00 | 18:15 |
| St Budeaux Cardinal Avenue (W-bound) | 10:22 | 11:22 | 12:22 | 13:22 | 14:29 | 15:42 | 17:00 | 18:15 |
| St Budeaux Boringdon Avenue (W-bound) | 10:23 | 11:23 | 12:23 | 13:23 | ||||
| St Budeaux Square 1 (NW-bound) | 10:23 | 11:23 | 12:23 | 13:23 | 14:31 | 15:44 | 17:02 | 18:17 |
| Barne Barton Ferry Road Station (SW-bound) | 10:23 | 11:23 | 12:23 | 13:23 | 14:31 | 15:44 | 17:02 | 18:17 |
| Barne Barton Wolseley Road (W-bound) | 10:25 | 11:25 | 12:25 | 13:25 | 14:32 | 15:46 | 17:03 | 18:18 |
| Saltash Passage Vicarage Gardens (W-bound) | 10:26 | 11:26 | 12:26 | 13:26 | 14:33 | 15:47 | 17:04 | 18:19 |
| Saltash Passage Little Ash Road (SW-bound) | 10:26 | 11:26 | 12:26 | 13:26 | 14:34 | 15:47 | 17:05 | 18:20 |
| Saltash Passage Little Ash Gardens (NE-bound) | 10:28 | 11:28 | 12:28 | 13:28 | 14:34 | 15:48 | 17:06 | 18:21 |
| Saltash Passage (W-bound) | 10:29 | 11:29 | 12:29 | 13:29 | 14:36 | 15:50 | 17:07 | 18:22 |
| St Budeaux Mackenzie Place (SE-bound) | 10:36 | 11:36 | 12:36 | 13:36 | ||||
| Stanhope Road (SE-bound) | 10:37 | 11:37 | 12:37 | 13:37 | ||||
| St Budeaux Saltburn Road (SE-bound) | 10:38 | 11:38 | 12:38 | 13:38 | ||||
| St Paul's Church (SE-bound) | 10:39 | 11:39 | 12:39 | 13:39 | ||||
| St Budeaux Victoria Road (N-bound) | 10:40 | 11:40 | 12:40 | 13:40 | ||||
| St Budeaux Victoria Road Shops (N-bound) | 10:41 | 11:41 | 12:41 | 13:41 | ||||
| St Budeaux Bickham Road (NE-bound) | 10:42 | 11:42 | 12:42 | 13:42 | ||||
| St Budeaux Verna Road (NE-bound) | 10:42 | 11:42 | 12:42 | 13:42 | ||||
| St Budeaux Victoria Road Top (NE-bound) | 10:43 | 11:43 | 12:43 | 13:43 | ||||
| St Budeaux Church (E-bound) | 10:45 | 11:45 | 12:45 | 13:45 | ||||
| West Park Crownhill Road Playing Fields (E-bound) | 10:46 | 11:46 | 12:46 | 13:46 | ||||
| West Park Shops (E-bound) | 10:47 | 11:47 | 12:47 | 13:47 | ||||
| West Park Woodbury Gardens (E-bound) | 10:48 | 11:48 | 12:48 | 13:48 | ||||
| West Park Lamerton Close (NW-bound) | 10:48 | 11:48 | 12:48 | 13:48 | ||||
| Ringmore Way West (W-bound) | 10:50 | 11:50 | 12:50 | 13:50 | ||||
| Whitleigh Milford Lane Bottom (NW-bound) | 10:52 | 11:52 | 12:52 | 13:52 | ||||
| Whitleigh Milford Lane Middle (NW-bound) | 10:52 | 11:52 | 12:52 | 13:52 | ||||
| Whitleigh Winchester Gardens (NW-bound) | 10:53 | 11:53 | 12:53 | 13:53 | ||||
| Whitleigh Lake View Drive Bottom (NE-bound) | 10:54 | 11:54 | 12:54 | 13:54 | ||||
| Whitleigh Lake View Drive Middle (NE-bound) | 10:54 | 11:54 | 12:54 | 13:54 | ||||
| Whitleigh Lake View Drive Top (NE-bound) | 10:54 | 11:54 | 12:54 | 13:54 | ||||
| Whitleigh Lake View Close (SW-bound) | 10:55 | 11:55 | 12:55 | 13:55 |
Lake View Close - City Centre
| Whitleigh Lake View Close (SW-bound) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Whitleigh Lake View Drive Top (SW-bound) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | ||||
| Whitleigh Lake View Drive Middle (SW-bound) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | ||||
| Whitleigh Lake View Drive Bottom (SW-bound) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | ||||
| Whitleigh Milford Lane Flats (SW-bound) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | ||||
| Whitleigh Milford Lane Middle (SE-bound) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | ||||
| Whitleigh Milford Lane Bottom (SE-bound) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | ||||
| Ringmore Way West (E-bound) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | ||||
| West Park Lamerton Close (SE-bound) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | ||||
| West Park Shaldon Crescent (SW-bound) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | ||||
| West Park Woodbury Gardens (W-bound) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | ||||
| West Park Shops (W-bound) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | ||||
| West Park Crownhill Road Playing Fields (SW-bound) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | ||||
| St Budeaux Marrett Road (W-bound) | 10:09 | 11:09 | 12:09 | 13:09 | |||||
| St Budeaux Roman Way (SW-bound) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | ||||
| St Budeaux Row Lane (SW-bound) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | ||||
| St Budeaux Victoria Road Tennis Courts (W-bound) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | ||||
| St Budeaux Victoria Road Shops (S-bound) | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | ||||
| St Budeaux Victoria Road Library (S-bound) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | ||||
| St Paul's Church (NW-bound) | 10:16 | 11:16 | 12:16 | 13:16 | |||||
| St Budeaux Saltburn Road (W-bound) | 10:16 | 11:16 | 12:16 | 13:16 | |||||
| Stanhope Road (NW-bound) | 10:16 | 11:16 | 12:16 | 13:16 | |||||
| St Budeaux Mackenzie Place (NW-bound) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | ||||
| Saltash Passage (W-bound) | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | ||||
| Saltash Passage Ferry House Inn (SW-bound) | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:39 | 15:56 | 17:12 | |
| Saltash Passage Little Ash Gardens (S-bound) | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:39 | 15:57 | 17:12 | |
| Saltash Passage Little Ash Road (NE-bound) | 09:30 | 10:28 | 11:28 | 12:28 | 13:28 | 14:40 | 15:58 | 17:14 | |
| Saltash Passage Vicarage Gardens (SE-bound) | 09:31 | 10:29 | 11:29 | 12:29 | 13:29 | 14:41 | 15:58 | 17:15 | |
| Barne Barton Wolseley Road (E-bound) | 09:32 | 10:30 | 11:30 | 12:30 | 13:30 | 14:42 | 16:00 | 17:17 | |
| St Budeaux Square 2 (SE-bound) | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:44 | 16:03 | 17:22 | |
| St Budeaux Tamerton Avenue (E-bound) | 09:35 | 10:33 | 11:33 | 12:33 | 13:33 | 14:45 | 16:04 | 17:23 | |
| St Budeaux Cardinal Avenue (E-bound) | 09:35 | 10:33 | 11:33 | 12:33 | 13:33 | 14:45 | 16:05 | 17:24 | |
| Weston Mill Fletemoor Road Top (E-bound) | 09:36 | 10:34 | 11:34 | 12:34 | 13:34 | 14:46 | 16:06 | 17:24 | |
| Weston Mill Bridwell Road Top (SE-bound) | 09:36 | 10:34 | 11:34 | 12:34 | 13:34 | 14:46 | 16:06 | 17:25 | |
| Weston Mill Church Way Top (SE-bound) | 09:36 | 10:34 | 11:34 | 12:34 | 13:34 | 14:46 | 16:07 | 17:25 | |
| Weston Mill Church Way Bottom (SW-bound) | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:47 | 16:08 | 17:26 | |
| Weston Mill Keyham Street (SW-bound) | 09:38 | 10:36 | 11:36 | 12:36 | 13:36 | 14:48 | 16:09 | 17:27 | |
| Camelâs Head Carlton Terrace (SE-bound) | 09:39 | 10:37 | 11:37 | 12:37 | 13:37 | 14:49 | 16:10 | 17:27 | |
| Camelâs Head York Road (SE-bound) | 09:39 | 10:37 | 11:37 | 12:37 | 13:37 | 14:49 | 16:11 | 17:28 | |
| Camelâs Head Oak Villa Social Club (SE-bound) | 09:39 | 10:37 | 11:37 | 12:37 | 13:37 | 14:49 | 16:12 | 17:29 | |
| Camelâs Head Second Avenue (SE-bound) | 09:40 | 10:38 | 11:38 | 12:38 | 13:38 | 14:50 | 16:13 | 17:29 | |
| Weston Mill Cemetery (E-bound) | 09:41 | 10:39 | 11:39 | 12:39 | 13:39 | 14:51 | 16:14 | 17:30 | |
| Weston Mill Ferndale Road Top (NE-bound) | 09:41 | 10:39 | 11:39 | 12:39 | 13:39 | 14:51 | 16:15 | 17:31 | |
| North Prospect Road (SE-bound) | 09:42 | 10:40 | 11:40 | 12:40 | 13:40 | 14:52 | 16:16 | 17:32 | |
| North Prospect Morwell Gardens (S-bound) | 09:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:53 | 16:17 | 17:32 | |
| North Prospect Shops (SE-bound) | 09:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:53 | 16:18 | 17:33 | |
| North Prospect Allenby Road (SW-bound) | 09:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:53 | 16:18 | 17:33 | |
| North Prospect Wolseley Road Shops (SE-bound) | 09:44 | 10:42 | 11:42 | 12:42 | 13:42 | 14:54 | 16:19 | 17:34 | |
| North Prospect Greatlands Place (SE-bound) | 09:44 | 10:42 | 11:42 | 12:42 | 13:42 | 14:54 | 16:19 | 17:34 | |
| Ford Queens House (E-bound) | 09:47 | 10:45 | 11:45 | 12:45 | 13:45 | 14:57 | 16:20 | 17:36 | |
| Milehouse Central Park (SE-bound) | 09:51 | 10:49 | 11:49 | 12:49 | 13:49 | 15:01 | 16:23 | 17:39 | |
| Milehouse Cuffe Road (S-bound) | 09:52 | 10:50 | 11:50 | 12:50 | 13:50 | 15:02 | 16:23 | 17:40 | |
| Pennycomequick De La Hay Avenue (S-bound) | 09:52 | 10:50 | 11:50 | 12:50 | 13:50 | 15:02 | 16:23 | 17:40 | |
| Pennycomequick Pilgrims Mews (SE-bound) | 09:52 | 10:50 | 11:50 | 12:50 | 13:50 | 15:02 | 16:24 | 17:41 | |
| Plymouth Railway Station (SE-bound) | 09:53 | 10:51 | 11:51 | 12:51 | 13:51 | 15:03 | 16:24 | 17:41 | |
| Plymouth North Cross (SE-bound) | 09:53 | 10:51 | 11:51 | 12:51 | 13:51 | 15:03 | 16:24 | 17:41 | |
| Plymouth Viaduct (Stop B4) | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 15:08 | 16:29 | 17:46 | |
| Plymouth Royal Parade (Stop A5) | 10:00 | 10:58 | 11:58 | 12:58 | 13:58 | 15:10 | 16:30 | 17:47 |
First Land’s End
- Type
- Fictional
- Authorities
- TfC