60 Braintree Sudbury vehicle, , , 60 Braintree Sudbury https://www.mybustimes.cc/operator/flag-finders/route/155124/

60 Braintree - Halstead - Sudbury

A service operated by Flag finders



Braintree - Sudbury


Braintree, o/s Tesco East Store 07:30 10:30 14:00 16:15
Braintree, opp Kings Park Village 07:31 10:30 14:00 16:15
Braintree, adj Bartram Avenue North 07:31 10:31 14:01 16:16
Braintree, adj Hay Lane 07:33 10:31 14:01 16:16
Braintree, opp Dallwood Way 07:34 10:32 14:02 16:17
Braintree, o/s Kings Head 07:34 10:32 14:02 16:17
Braintree, adj Albert Road 07:34 10:33 14:03 16:18
Braintree Railway Street (S-bound) 07:34 10:33 14:03 16:18
Braintree, adj Trinovantian Way 07:37 10:34 14:04 16:19
Braintree Railway Station (Stand 1) 07:39 10:35 14:05 16:20
Braintree Bus Interchange (Stand 8) 07:41 10:39 14:09 16:24
Braintree Railway Street (N-bound) 07:43 10:40 14:10 16:25
Braintree, opp Julien Court Road 07:44 10:41 14:11 16:26
Bocking, o/s Old Court Hotel 07:46 10:42 14:12 16:27
Bocking, o/s Six Bells 07:48 10:44 14:14 16:29
Bocking Convent Hill (N-bound) 07:49 10:45 14:15 16:30
Bocking, opp Larchwood Care Home 07:50 10:45 14:15 16:30
Bocking Broad Road (N-bound) 07:50 10:46 14:16 16:31
Bocking, o/s Broad Road Nursery 07:52 10:48 14:18 16:33
High Garrett, adj Four Releet 07:54 10:49 14:19 16:34
High Garrett, adj Grove Field 07:54 10:49 14:19 16:34
High Garrett, opp Hare and Hounds 07:55 10:49 14:19 16:34
High Garrett Foley Corner (NE-bound) 07:55 10:49 14:19 16:34
High Garrett, o/s Crematorium 07:56 10:50 14:20 16:35
High Garrett, opp Rayne Hatch Wood 07:58 10:51 14:21 16:36
Plaistow Green Penny Pot Corner (E-bound) 08:00 10:52 14:22 16:37
Plaistow Green Road (opp) 08:00 10:52 14:22 16:37
Plaistow Green, adj Russell's Road 08:03 10:53 14:23 16:38
Plaistow Green, o/s Attwoods 08:03 10:53 14:23 16:38
Halstead, opp Blamsters Crescent 08:04 10:54 14:24 16:39
Halstead, adj Monklands Court 08:04 10:54 14:24 16:39
Halstead Park (opp) 08:05 10:54 14:24 16:39
Halstead High Street (NE-bound) 08:06 10:55 14:25 16:40
Halstead, opp Hospital 08:09 10:57 14:27 16:42
Sible Hedingham, adj Foxborough 08:14 11:02 14:32 16:47
Sible Hedingham, opp Wash Farm 08:15 11:03 14:33 16:48
Sible Hedingham, adj Lamb Lane 08:16 11:04 14:34 16:49
Sible Hedingham, o/s The Swan 08:17 11:05 14:35 16:50
Sible Hedingham, opp Post Office 08:18 11:06 14:36 16:51
Sible Hedingham, adj Rectory Rd 08:19 11:07 14:37 16:52
Sible Hedingham Station Road (NE-bound) 08:21 11:07 14:37 16:52
Sible Hedingham, o/s Hedingham School 08:22
Castle Hedingham, opp Sheepcot Rd 08:23 11:09 14:39 16:54
Castle Hedingham, opp The Bell 08:25 11:10 14:40 16:55
Bulmer Tye, opp Ryes Lane 08:34 11:19 14:49 17:04
Ballingdon, o/s Strawberry Stores 08:37 11:22 14:52 17:07
Ballingdon Old Railway Bridge (N-bound) 08:38 11:23 14:53 17:08
Sudbury, opp Sports Ground 08:39 11:25 14:55 17:10
Sudbury Bus Station (Stand A) 08:41 11:27 14:57 17:12

Sudbury - Braintree


Sudbury Bus Station (Stand A) 09:30 11:30 15:00 17:30
Sudbury, o/s Sports Ground 09:31 11:31 15:01 17:31
Ballingdon Old Railway Bridge (S-bound) 09:34 11:34 15:04 17:34
Ballingdon, opp Strawberry Stores 09:34 11:34 15:04 17:34
Bulmer Tye, adj Ryes Lane 09:38 11:38 15:08 17:38
Castle Hedingham, o/s The Bell 09:47 11:47 15:17 17:47
Castle Hedingham, adj Sheepcot Rd 09:47 11:47 15:20 17:47
Sible Hedingham, o/s Hedingham School 15:25
Sible Hedingham Station Road (SW-bound) 09:49 11:49 15:25 17:49
Sible Hedingham, opp Rectory Rd 09:50 11:50 15:26 17:50
Sible Hedingham, o/s Post Office 09:51 11:51 15:27 17:51
Sible Hedingham, opp The Swan 09:51 11:51 15:27 17:51
Sible Hedingham, opp Lamb Lane 09:52 11:52 15:28 17:52
Sible Hedingham, o/s Wash Farm 09:53 11:53 15:29 17:53
Sible Hedingham, opp Foxborough 09:54 11:54 15:30 17:54
Halstead, o/s Hospital 10:00 12:00 15:36 18:00
Halstead High Street (SW-bound) 07:02 10:02 12:02 15:38 18:02
Halstead Park (o/s) 07:02 10:02 12:02 15:38
Halstead, adj Ramsey Road 07:02 10:02 12:02 15:38
Halstead, adj Blamsters Crescent 07:02 10:02 12:02 15:38
Plaistow Green, opp Attwoods 07:03 10:03 12:03 15:39
Plaistow Green, opp Russell's Road 07:03 10:03 12:03 15:39
Plaistow Green Road (adj) 07:04 10:04 12:04 15:40
Plaistow Green Penny Pot Corner (W-bound) 07:04 10:04 12:04 15:40
High Garrett, adj Rayne Hatch Wood 07:05 10:05 12:05 15:41
High Garrett, opp Crematorium 07:06 10:06 12:06 15:42
High Garrett Foley Corner (SW-bound) 07:07 10:07 12:07 15:43
High Garrett, o/s Hare and Hounds 07:07 10:07 12:07 15:43
High Garrett, opp Grove Field 07:07 10:07 12:07 15:43
High Garrett, opp Four Releet 07:08 10:08 12:08 15:44
Bocking, opp Broad Road Nursery 07:09 10:09 12:09 15:45
Bocking Broad Road (SW-bound) 07:10 10:10 12:10 15:46
Bocking, o/s Larchwood Care Home 07:11 10:11 12:11 15:47
Bocking Convent Hill (S-bound) 07:11 10:11 12:11 15:47
Bocking, opp Six Bells 07:13 10:13 12:13 15:49
Bocking, opp Old Court Hotel 07:14 10:14 12:14 15:50
Braintree, adj Julien Court Road 07:15 10:15 12:15 15:51
Braintree Courtauld Road (SE-bound) 07:15 10:15 12:15 15:51
Braintree Railway Street (S-bound) 07:16 10:16 12:16 15:52
Braintree, adj Trinovantian Way 07:17 10:17 12:17 15:53
Braintree Railway Station (Stand 1) 07:18 10:18 12:18 15:54
Braintree Bus Interchange (Stand 1) 07:22 10:22 12:22 15:58
Braintree Railway Street (N-bound) 07:23 10:23 12:23 15:59
Braintree, opp Albert Road 07:23 10:23 12:23 15:59
Braintree, opp Kings Head 07:24 10:24 12:24 16:00
Braintree, adj Dallwood Way 07:24 10:24 12:24 16:00
Braintree, opp Wheatley Avenue 07:25 10:25 12:25 16:01
Braintree, opp Bartram Avenue North 07:25 10:25 12:25 16:01
Braintree, adj Kings Park Village 07:26 10:26 12:26 16:02
Braintree, o/s Tesco East Store 07:27 10:27 12:27 16:03

Flag finders

Type
Bus and Coach Operator

MyBusTimes: V2.2.2