LPR Holm Bush Car Park - Honeyfields P&R
A service operated by FWSS - Jurassic Coaster
Holm Bush Car Park - Honeyfields P&R
| Lyme Regis Holm Bush Car Park (W-bound) | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 14:20 | 14:35 | 14:50 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyme Regis Co-op Store (SE-bound) | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 14:23 | 14:38 | 14:53 | 15:08 | 15:24 | 15:40 | 15:56 | 16:12 | 16:28 | 16:44 | 17:00 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 |
| Lyme Regis Anning Road (N-bound) | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 14:25 | 14:40 | 14:55 | 15:10 | 15:27 | 15:43 | 15:59 | 16:15 | 16:31 | 16:47 | 17:03 | 17:19 | 17:39 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 |
| Lyme Regis Football Ground (N-bound) | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 14:26 | 14:41 | 14:56 | 15:11 | 15:28 | 15:44 | 16:00 | 16:16 | 16:32 | 16:48 | 17:04 | 17:20 | 17:40 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 |
| Lyme Regis Frosts Corner (N-bound) | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 14:28 | 14:43 | 14:58 | 15:13 | 15:31 | 15:47 | 16:03 | 16:19 | 16:35 | 16:51 | 17:07 | 17:23 | 17:43 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 |
| Lyme Regis Honeyfields P&R (W-bound) | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 14:31 | 14:46 | 15:01 | 15:16 | 15:34 | 15:50 | 16:06 | 16:22 | 16:38 | 16:54 | 17:10 | 17:26 | 17:46 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 |
Honeyfields P&R - Holm Bush Car Park
| Lyme Regis Honeyfields P&R (W-bound) | 09:58 | 10:13 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyme Regis Frosts Corner (S-bound) | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:39 | 14:54 | 15:09 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 |
| Lyme Regis Football Ground (S-bound) | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:42 | 14:57 | 15:12 | 15:29 | 15:45 | 16:01 | 16:17 | 16:33 | 16:49 | 17:05 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 |
| Lyme Regis Anning Road (S-bound) | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:43 | 14:58 | 15:13 | 15:30 | 15:46 | 16:02 | 16:18 | 16:34 | 16:50 | 17:06 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 |
| Lyme Regis The Square (W-bound) | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:45 | 15:00 | 15:15 | 15:32 | 15:48 | 16:04 | 16:20 | 16:36 | 16:52 | 17:08 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 |
| Lyme Regis Langmoor Gardens (W-bound) | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:46 | 15:01 | 15:16 | 15:33 | 15:49 | 16:05 | 16:21 | 16:37 | 16:53 | 17:09 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 |
| Lyme Regis Holm Bush Car Park (W-bound) | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:47 | 15:02 | 15:17 | 15:34 | 15:50 | 16:06 | 16:22 | 16:38 | 16:54 | 17:10 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 |
FWSS - Jurassic Coaster
- Type
- Bus Operator