327 Waltham Cross - Freezywater - Bullsmoor Lane - Elsinge Estate
A service operated by Generic Transport - London
Waltham Cross - Elsinge Estate
| Waltham Cross Bus Station (Stop A) | 07:00 | 07:40 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freezy Water Arlington Crescent (Stop H) | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 |
| Freezy Water Bullsmoor Lane / Hertford Road (Stop J) | 07:04 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:04 |
| Freezy Water Langdale Gardens (EN8) (Stop K) | 07:04 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:04 |
| Freezy Water Lea Valley High School (Stop L) | 07:05 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:05 |
| Bulls Cross Cocker Road (->W) | 07:09 | 07:49 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 19:09 |
Elsinge Estate - Waltham Cross
| Bulls Cross Cocker Road (->W) | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enfield Wash Turkey Street Station (->E) | 07:13 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:33 | 19:13 |
| Freezy Water Totteridge Road (Stop H) | 07:17 | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:37 | 19:17 |
| Freezy Water Oakhurst Road (Stop J) | 07:18 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 |
| Freezy Water Mandeville Road (EN3) (Stop C) | 07:19 | 07:59 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:19 | 17:59 | 18:39 | 19:19 |
| Freezy Water Bullsmoor Lane / Mollison Avenue (Stop G) | 07:21 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 | 19:21 |
| Waltham Cross, adj Bus Station | 07:25 | 08:05 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 | 18:45 | 19:25 |
Generic Transport - London
- Type
- Bus Operator
- Authorities
- TFL
- Depot
- Enfield