23A Harts Estate Northern Riverside vehicle, , , 23A Harts Estate Northern Riverside https://www.mybustimes.cc/operator/ginger-travel-woolstone/route/109779/

23A Harts Estate - Northern Riverside

A service operated by Ginger Travel Woolstone



Harts Estate - Northern Riverside


Vale House 08:36 09:16 09:56 10:36 11:16 11:56 12:36 13:16 13:56 14:36 15:16 15:56 16:36 17:16 17:56 18:36 19:16 19:56
Highbury Drive / West Side Roundabout 08:37 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:17 15:57 16:37 17:17 17:57 18:37 19:17 19:57
West Side Roundabout 08:37 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:17 15:57 16:37 17:17 17:57 18:37 19:17 19:57
Ginger Bridge 08:37 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:17 15:57 16:37 17:17 17:57 18:37 19:17 19:57
Upper Rise 08:38 09:18 09:58 10:38 11:18 11:58 12:38 13:18 13:58 14:38 15:18 15:58 16:38 17:18 17:58 18:38 19:18 19:58
Maybury Common 08:38 09:18 09:58 10:38 11:18 11:58 12:38 13:18 13:58 14:38 15:18 15:58 16:38 17:18 17:58 18:38 19:18 19:58
Factory Lane 08:38 09:18 09:58 10:38 11:18 11:58 12:38 13:18 13:58 14:38 15:18 15:58 16:38 17:18 17:58 18:38 19:18 19:58
Sylvie's Cars 08:39 09:19 09:59 10:39 11:19 11:59 12:39 13:19 13:59 14:39 15:19 15:59 16:39 17:19 17:59 18:39 19:19 19:59
Maybury Bus Station 08:40 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20 20:00
The Vales Crescent 08:40 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20 20:00
Seathle Mayes Road 08:40 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20 20:00
CORE Maybury Campus 08:41 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21 20:01
Maybury Lane 08:41 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21 20:01
Bus Stop 08:41 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21 20:01
Leyford Village 08:41 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21 20:01
Ford Close 08:42 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22 20:02
Village Road 08:42 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22 20:02
The Field 08:42 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22 20:02
Leyford Lane 08:42 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22 20:02
Cherton Plains 08:43 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43 19:23 20:03
Cherton High Road 08:43 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43 19:23 20:03
Morgan Road 08:43 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43 19:23 20:03
Water Lane 08:44 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44 19:24 20:04
Harts Estate Set Down 08:44 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44 19:24 20:04

Northern Riverside - Harts Estate


Harts Estate 08:15 08:55 09:35 10:15 10:55 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:15 16:55 17:35 18:15 18:55 19:35
Water Lane 08:15 08:55 09:35 10:15 10:55 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:15 16:55 17:35 18:15 18:55 19:35
Morgan Road 08:16 08:56 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 14:56 15:36 16:16 16:56 17:36 18:16 18:56 19:36
Cherton High Road 08:17 08:57 09:37 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:37 16:17 16:57 17:37 18:17 18:57 19:37
Cherton Plains 08:17 08:57 09:37 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:37 16:17 16:57 17:37 18:17 18:57 19:37
Leyford Lane 08:17 08:57 09:37 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:37 16:17 16:57 17:37 18:17 18:57 19:37
The Field 08:17 08:57 09:37 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:37 16:17 16:57 17:37 18:17 18:57 19:37
Village Road 08:18 08:58 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58 19:38
Ford Close 08:18 08:58 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58 19:38
Leyford Village 08:18 08:58 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58 19:38
Bus Stop 08:19 08:59 09:39 10:19 10:59 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:19 16:59 17:39 18:19 18:59 19:39
Maybury Lane 08:19 08:59 09:39 10:19 10:59 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:19 16:59 17:39 18:19 18:59 19:39
CORE Maybury Campus 08:20 09:00 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:20 17:00 17:40 18:20 19:00 19:40
Seathle Mayes Road 08:20 09:00 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:20 17:00 17:40 18:20 19:00 19:40
The Vales Crescent 08:21 09:01 09:41 10:21 11:01 11:41 12:21 13:01 13:41 14:21 15:01 15:41 16:21 17:01 17:41 18:21 19:01 19:41
Maybury Bus Station 08:22 09:02 09:42 10:22 11:02 11:42 12:22 13:02 13:42 14:22 15:02 15:42 16:22 17:02 17:42 18:22 19:02 19:42
Sylvie's Cars 08:22 09:02 09:42 10:22 11:02 11:42 12:22 13:02 13:42 14:22 15:02 15:42 16:22 17:02 17:42 18:22 19:02 19:42
Factory Lane 08:23 09:03 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:23 19:03 19:43
Maybury Common 08:23 09:03 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:23 19:03 19:43
Upper Rise 08:23 09:03 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:23 19:03 19:43
Ginger Bridge 08:24 09:04 09:44 10:24 11:04 11:44 12:24 13:04 13:44 14:24 15:04 15:44 16:24 17:04 17:44 18:24 19:04 19:44
West Side Roundabout 08:24 09:04 09:44 10:24 11:04 11:44 12:24 13:04 13:44 14:24 15:04 15:44 16:24 17:04 17:44 18:24 19:04 19:44
Highbury Drive / West Side Roundabout 08:24 09:04 09:44 10:24 11:04 11:44 12:24 13:04 13:44 14:24 15:04 15:44 16:24 17:04 17:44 18:24 19:04 19:44
Vale House Set Down 08:25 09:05 09:45 10:25 11:05 11:45 12:25 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:25 19:05 19:45

Ginger Travel Woolstone

Type
In Game Operator
Authorities
WCT, OWBS

MyBusTimes: V2.2.2