2 Gloucester City Centre, Clarence Street Abbeydale Morrisons vehicle, , , 2 Gloucester City Centre, Clarence Street Abbeydale Morrisons https://www.mybustimes.cc/operator/gloucesters-bus-company/route/146882/

2 Gloucester City Centre, Clarence Street - Upton St Leonards - Abbeydale Morrisons

A service operated by Gloucester's Bus Company



Gloucester City Centre, Clarence Street - Abbeydale Morrisons


Gloucester Clarence Street (Stand U) 06:10 06:50 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:05 17:35 17:55 18:35 18:55 19:25 20:25 21:25 22:30
Gloucester, opp GL1 Leisure Centre 06:12 06:53 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 17:08 17:38 17:57 18:37 18:57 19:27 20:27 21:27 22:32
Gloucester, opp Picturedome Theatre 06:14 06:54 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:00 15:30 16:01 16:31 17:11 17:41 17:59 18:38 18:58 19:28 20:28 21:28 22:33
Gloucester, before India Road 06:14 06:55 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:01 15:31 16:02 16:32 17:12 17:42 18:00 18:39 18:59 19:29 20:29 21:29 22:34
Gloucester, by Woodcock Trading Estate 06:15 06:56 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:02 15:32 16:03 16:33 17:13 17:43 18:01 18:39 18:59 19:29 20:29 21:29 22:34
Gloucester, after St James' Club 06:16 06:57 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:03 15:33 16:05 16:35 17:15 17:45 18:02 18:40 19:00 19:30 20:30 21:30 22:35
Gloucester, o/s Chequers Bridge 06:17 06:58 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:04 15:34 16:05 16:35 17:15 17:45 18:02 18:41 19:01 19:31 20:31 21:31 22:36
Gloucester, nr Savernake Road 06:17 06:59 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:06 16:36 17:16 17:46 18:03 18:41 19:01 19:31 20:31 21:31 22:36
Coney Hill, after Twin Gables 06:19 07:01 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:07 15:37 16:08 16:38 17:18 17:48 18:05 18:43 19:03 19:33 20:33 21:33 22:38
Coney Hill, by Crematorium 06:19 07:01 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:07 15:37 16:09 16:39 17:19 17:49 18:05 18:43 19:03 19:33 20:33 21:33 22:38
Coney Hill, opp Willow Avenue 06:20 07:02 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:08 15:38 16:10 16:40 17:20 17:50 18:06 18:43 19:03 19:33 20:33 21:33 22:38
Coney Hill, after Vestry Gardens 06:21 07:03 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:09 15:39 16:11 16:41 17:21 17:51 18:07 18:44 19:04 19:34 20:34 21:34 22:39
Saintbridge, nr Coney Hill Road 06:21 07:03 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:09 15:39 16:11 16:41 17:21 17:51 18:07 18:45 19:05 19:35 20:35 21:35 22:40
Abbeydale, opp Redstart Way 06:22 07:04 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:10 15:40 16:12 16:42 17:22 17:52 18:08 18:45 19:05 19:35 20:35 21:35 22:40
Abbeydale, after Redpoll Way 06:23 07:05 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:41 16:13 16:43 17:23 17:53 18:09 18:46 19:06 19:36 20:36 21:36 22:41
Abbeydale, opp Stonechat Avenue 06:24 07:06 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:12 15:42 16:14 16:44 17:24 17:54 18:10 18:47 19:07 19:37 20:37 21:37 22:42
Abbeydale Fieldfare (corner of) 06:24 07:06 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:13 15:43 16:15 16:45 17:25 17:54 18:10 18:47 19:07 19:37 20:37 21:37 22:42
Abbeydale, o/s Heron Primary School 06:25 07:07 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:44 16:16 16:46 17:26 17:55 18:11 18:48 19:08 19:38 20:38 21:38 22:43
Abbeydale, nr Morrisons 06:26 07:08 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:15 15:45 16:17 16:47 17:27 17:56 18:12 18:49 19:09 19:39 20:39 21:39 22:44

Abbeydale Morrisons - Gloucester City Centre, Clarence Street


Abbeydale, nr Morrisons 05:57 06:26 07:08 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:15 15:45 16:17 16:47 17:27 17:56 18:12 18:49 19:09 19:39 20:39 21:39 22:44
Abbeydale, opp Christchurch 05:58 06:27 07:09 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:46 16:18 16:48 17:28 17:57 18:13 18:49 19:09 19:39 20:39 21:39 22:44
Abbeydale, before The Ash Path 05:58 06:27 07:09 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:46 16:18 16:48 17:28 17:57 18:13 18:50 19:10 19:40 20:40 21:40 22:45
Abbeydale, by Oxmoor 05:58 06:27 07:09 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:46 16:18 16:48 17:28 17:57 18:13 18:50 19:10 19:40 20:40 21:40 22:45
Abbeydale, after Stanmoor 05:59 06:28 07:10 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:47 16:19 16:49 17:29 17:58 18:14 18:51 19:11 19:41 20:41 21:41 22:46
Abbeydale, by The Lawns 06:00 06:29 07:11 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:18 15:48 16:20 16:50 17:30 17:59 18:15 18:51 19:11 19:41 20:41 21:41 22:46
Abbeydale, nr Fielden 06:00 06:29 07:11 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:18 15:48 16:20 16:50 17:30 17:59 18:15 18:51 19:11 19:41 20:41 21:41 22:46
Abbeydale, after Wheatway 06:01 06:30 07:12 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:19 15:49 16:21 16:51 17:31 18:00 18:16 18:52 19:12 19:42 20:42 21:42 22:47
Abbeydale, by Fern Lawn 06:01 06:30 07:12 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:19 15:49 16:21 16:51 17:31 18:00 18:16 18:53 19:13 19:43 20:43 21:43 22:48
Upton St Leonards, by Recreation Ground 06:03 06:32 07:14 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:21 15:51 16:23 16:53 17:33 18:02 18:18 18:54 19:14 19:44 20:44 21:44 22:49
Upton St Leonards, by War Memorial 06:03 06:32 07:14 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:21 15:51 16:23 16:53 17:33 18:02 18:18 18:54 19:14 19:44 20:44 21:44 22:49
Upton St Leonards, o/s Post Office 06:04 06:33 07:15 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:52 16:24 16:54 17:34 18:03 18:19 18:55 19:15 19:45 20:45 21:45 22:50
Upton St Leonards Churchfield Road (Stop) 06:05 06:34 07:16 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:53 16:25 16:55 17:35 18:04 18:20 18:56 19:15 19:45 20:45 21:45 22:50
Upton St Leonards, nr Staites Orchard 06:06 06:35 07:17 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:24 15:54 16:26 16:56 17:36 18:05 18:21 18:57 19:16 19:46 20:46 21:46 22:50
Upton St Leonards Ash Grove (corner of) 06:07 06:36 07:18 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:55 16:27 16:57 17:37 18:06 18:22 18:58 19:17 19:47 20:47 21:47 22:51
Upton St Leonards, by Motorway Bridge 06:07 06:36 07:18 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:55 16:27 16:57 17:37 18:06 18:22 18:58 19:17 19:47 20:47 21:47 22:51
Abbeydale, nr Georgian Close 06:08 06:37 07:19 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:56 16:28 16:58 17:38 18:07 18:23 18:59 19:18 19:48 20:48 21:48 22:52
Abbeydale, nr Simpson's Orchard 06:09 06:38 07:20 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:27 15:57 16:29 16:59 17:39 18:08 18:24 19:00 19:19 19:49 20:49 21:49 22:53
Abbeydale, o/s Christchurch 06:10 06:39 07:21 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:58 16:30 17:00 17:40 18:09 18:25 19:01 19:20 19:50 20:50 21:50 22:54
Abbeydale, opp Morrisons 06:10 06:39 07:22 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 15:59 16:31 17:01 17:41 18:10 18:26 19:01 19:20 19:50 20:50 21:50 22:54
Abbeydale, opp Heron Primary School 06:11 06:40 07:23 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 16:00 16:32 17:02 17:42 18:11 18:27 19:02 19:21 19:51 20:51 21:51 22:55
Abbeydale, before Fieldfare 06:11 06:40 07:24 07:59 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 16:00 16:32 17:02 17:42 18:11 18:27 19:02 19:21 19:51 20:51 21:51 22:56
Abbeydale, before Stonechat Avenue 06:12 06:41 07:24 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:01 16:33 17:03 17:43 18:12 18:28 19:03 19:22 19:52 20:52 21:52 22:56
Abbeydale, before Redpoll Way 06:13 06:42 07:26 08:01 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:32 16:02 16:34 17:04 17:44 18:13 18:29 19:04 19:23 19:53 20:53 21:53 22:57
Abbeydale, nr Redstart Way 06:13 06:42 07:27 08:02 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:33 16:03 16:35 17:05 17:45 18:14 18:30 19:05 19:24 19:54 20:54 21:54 22:57
Saintbridge, before Coney Hill Road 06:14 06:43 07:28 08:03 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:34 16:04 16:36 17:06 17:46 18:14 18:30 19:05 19:24 19:54 20:54 21:54 22:58
Coney Hill, opp Vestry Gardens 06:14 06:43 07:29 08:04 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:35 16:05 16:37 17:07 17:47 18:15 18:31 19:06 19:25 19:55 20:55 21:55 22:58
Coney Hill Willow Avenue (corner of) 06:15 06:44 07:30 08:05 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:36 16:06 16:38 17:08 17:48 18:16 18:32 19:07 19:26 19:56 20:56 21:56 22:59
Coney Hill, nr Twin Gables 06:16 06:45 07:31 08:06 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:37 16:07 16:39 17:09 17:49 18:17 18:33 19:08 19:27 19:57 20:57 21:57 23:00
Gloucester, nr Chequers Chippy 06:17 06:46 07:33 08:08 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:39 16:09 16:42 17:12 17:52 18:19 18:35 19:09 19:28 19:58 20:58 21:58 23:03
Gloucester, after Chequers Bridge 06:17 06:46 07:34 08:09 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:40 16:10 16:43 17:13 17:53 18:20 18:36 19:09 19:28 19:58 20:58 21:58 23:04
Gloucester, nr St James' Club 06:18 06:47 07:35 08:10 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:41 16:11 16:44 17:14 17:54 18:21 18:37 19:10 19:29 19:59 20:59 21:59 23:04
Gloucester, opp Woodcock Trading Estate 06:18 06:47 07:35 08:10 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:41 16:11 16:45 17:15 17:55 18:21 18:37 19:10 19:29 19:59 20:59 21:59 23:05
Gloucester, opp India Road 06:19 06:48 07:37 08:12 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:43 16:13 16:46 17:16 17:56 18:23 18:39 19:11 19:30 20:00 21:00 22:00 23:06
Gloucester, after Picturedome Theatre 06:20 06:49 07:38 08:13 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:44 16:14 16:48 17:18 17:58 18:24 18:40 19:12 19:31 20:01 21:01 22:01 23:07
Gloucester, opp Atik Nightclub 06:21 06:50 07:40 08:15 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:46 16:16 16:50 17:20 18:00 18:26 18:42 19:13 19:32 20:02 21:02 22:02 23:09
Gloucester, in Clarence Street Set Down 06:22 06:51 07:41 08:16 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:47 16:17 16:52 17:22 18:02 18:27 18:43 19:14 19:33 20:03 21:03 22:03 23:10

Related Routes

Gloucester's Bus Company

Type
Bus Operator

MyBusTimes: V2.2.2