3 Gloucester City Centre, Clarence Street Tuffley Beechwood Grove vehicle, , , 3 Gloucester City Centre, Clarence Street Tuffley Beechwood Grove https://www.mybustimes.cc/operator/gloucesters-bus-company/route/146888/

3 Gloucester City Centre, Clarence Street - White City - Tuffley Beechwood Grove

A service operated by Gloucester's Bus Company



Gloucester City Centre, Clarence Street - Tuffley Beechwood Grove


Gloucester Clarence Street (Stand R) 05:25 05:55 06:15 06:32 06:48 07:07 07:27 07:49 08:13 08:32 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:05 16:30 16:50 17:10 17:25 17:40 18:10 18:40 19:40 20:40 21:40 22:40
Gloucester, opp GL1 Leisure Centre 05:26 05:56 06:16 06:33 06:50 07:09 07:29 07:51 08:15 08:34 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:07 16:32 16:52 17:12 17:27 17:42 18:12 18:42 19:42 20:42 21:42 22:42
Gloucester, opp Kwik Fit 05:30 06:00 06:20 06:37 06:54 07:13 07:33 07:56 08:20 08:39 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:27 15:47 16:12 16:37 16:57 17:17 17:33 17:48 18:16 18:46 19:46 20:46 21:46 22:46
St Paul’s, nr Church 05:31 06:01 06:22 06:39 06:56 07:15 07:35 07:59 08:23 08:42 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:09 15:30 15:50 16:15 16:40 17:00 17:19 17:35 17:50 18:18 18:48 19:48 20:48 21:48 22:48
Tredworth, o/s Junior School 05:32 06:02 06:23 06:40 06:58 07:17 07:37 08:01 08:25 08:44 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:11 15:32 15:52 16:17 16:41 17:01 17:21 17:37 17:52 18:19 18:49 19:49 20:49 21:49 22:49
Tredworth, before Hatherley Road 05:33 06:03 06:24 06:41 06:59 07:18 07:38 08:02 08:26 08:45 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:12 15:33 15:53 16:18 16:42 17:02 17:22 17:38 17:53 18:20 18:50 19:50 20:50 21:50 22:50
Tredworth, by Cemetery 05:34 06:04 06:24 06:41 07:00 07:19 07:39 08:03 08:28 08:46 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:13 15:34 15:54 16:19 16:44 17:04 17:23 17:39 17:54 18:20 18:50 19:50 20:50 21:50 22:50
White City, by St Aldate Church 05:35 06:05 06:26 06:43 07:02 07:21 07:41 08:06 08:31 08:49 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:16 15:37 15:57 16:22 16:46 17:06 17:25 17:41 17:56 18:22 18:52 19:52 20:52 21:52 22:52
White City, before Sapperton Road 05:36 06:06 06:27 06:44 07:03 07:22 07:42 08:07 08:32 08:50 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:17 15:38 15:58 16:23 16:47 17:07 17:26 17:42 17:57 18:23 18:53 19:53 20:53 21:53 22:53
White City, nr Bibury Road 05:36 06:06 06:27 06:44 07:03 07:22 07:42 08:07 08:32 08:50 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:17 15:38 15:59 16:24 16:48 17:08 17:26 17:42 17:57 18:23 18:53 19:53 20:53 21:53 22:53
White City, opp Avening Road 05:37 06:07 06:28 06:45 07:04 07:23 07:43 08:08 08:33 08:51 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:18 15:39 16:00 16:25 16:49 17:09 17:27 17:43 17:58 18:24 18:54 19:54 20:54 21:54 22:54
White City, nr Northfield Road 05:38 06:08 06:29 06:46 07:05 07:24 07:44 08:09 08:34 08:52 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:19 15:40 16:01 16:26 16:50 17:10 17:28 17:44 17:59 18:25 18:55 19:55 20:55 21:55 22:55
White City, opp Northfield Square 05:38 06:08 06:30 06:47 07:06 07:25 07:45 08:10 08:35 08:53 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:20 15:41 16:02 16:27 16:50 17:10 17:29 17:44 17:59 18:25 18:55 19:55 20:55 21:55 22:55
White City Dale Close (corner of) 05:39 06:09 06:30 06:47 07:06 07:25 07:45 08:10 08:35 08:53 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:20 15:41 16:02 16:27 16:51 17:11 17:29 17:45 18:00 18:26 18:56 19:56 20:56 21:56 22:56
Tuffley, o/s St Barnabas Church 05:40 06:10 06:32 06:49 07:08 07:27 07:47 08:12 08:37 08:55 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:22 15:43 16:04 16:29 16:53 17:13 17:31 17:46 18:01 18:27 18:57 19:57 20:57 21:57 22:57
Tuffley, opp Beechwood Grove 05:42 06:12 06:34 06:51 07:10 07:29 07:49 08:14 08:39 08:57 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:24 15:45 16:07 16:32 16:55 17:15 17:33 17:48 18:03 18:29 18:59 19:59 20:59 21:59 22:59

Tuffley Beechwood Grove - Gloucester City Centre, Clarence Street


Tuffley, opp Beechwood Grove 05:42 06:12 06:34 06:51 07:10 07:29 07:49 08:14 08:39 08:57 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:24 15:45 16:07 16:32 16:55 17:15 17:33 17:48 18:03 18:29 18:59 19:59 20:59 21:59 22:59
Tuffley, opp Flaxley Road 05:43 06:13 06:35 06:52 07:11 07:30 07:50 08:15 08:40 08:58 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:25 15:46 16:08 16:33 16:56 17:16 17:34 17:49 18:04 18:30 19:00 20:00 21:00 22:00 23:00
Tuffley, before St Michael's Church 05:44 06:14 06:36 06:53 07:12 07:31 07:51 08:16 08:41 09:00 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:26 15:47 16:09 16:34 16:57 17:17 17:35 17:50 18:05 18:31 19:01 20:01 21:01 22:01 23:01
Tuffley, opp Recreation Ground 05:45 06:15 06:37 06:54 07:13 07:32 07:52 08:17 08:42 09:01 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:27 15:48 16:10 16:35 16:58 17:18 17:36 17:51 18:06 18:32 19:01 20:01 21:01 22:01 23:01
Tuffley, before Whittle Avenue 05:46 06:16 06:38 06:55 07:14 07:33 07:53 08:18 08:43 09:02 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:28 15:49 16:11 16:36 16:59 17:19 17:37 17:52 18:07 18:33 19:02 20:02 21:02 22:02 23:02
Tuffley Gurney Avenue (corner of) 05:47 06:17 06:39 06:56 07:15 07:34 07:54 08:19 08:44 09:03 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:29 15:50 16:12 16:37 17:00 17:20 17:38 17:53 18:08 18:34 19:03 20:03 21:03 22:03 23:03
Tuffley, opp Goddard Way 05:47 06:17 06:39 06:56 07:15 07:35 07:55 08:20 08:44 09:04 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:29 15:51 16:12 16:37 17:01 17:21 17:38 17:53 18:08 18:34 19:03 20:03 21:03 22:03 23:03
Tuffley, nr Allotments 05:48 06:18 06:40 06:57 07:16 07:36 07:56 08:21 08:45 09:04 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:30 15:52 16:13 16:38 17:02 17:22 17:39 17:54 18:09 18:35 19:04 20:04 21:04 22:04 23:04
Tuffley, by Recreation Ground 05:49 06:19 06:41 06:58 07:17 07:37 07:57 08:22 08:46 09:05 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:31 15:53 16:14 16:39 17:03 17:23 17:40 17:55 18:10 18:36 19:05 20:05 21:05 22:05 23:05
Tuffley, after St Michael's Church 05:49 06:19 06:41 06:58 07:17 07:37 07:57 08:22 08:47 09:06 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:09 15:32 15:54 16:15 16:40 17:03 17:23 17:40 17:55 18:10 18:36 19:05 20:05 21:05 22:05 23:05
Tuffley, after Fox and Elm 05:50 06:20 06:43 07:00 07:19 07:39 07:59 08:24 08:48 09:07 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:33 15:56 16:16 16:41 17:05 17:25 17:42 17:57 18:11 18:37 19:06 20:06 21:06 22:06 23:06
Tuffley, after Fox Elms Road 05:50 06:20 06:43 07:00 07:19 07:39 07:59 08:24 08:48 09:08 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:33 15:56 16:16 16:41 17:05 17:25 17:42 17:57 18:11 18:37 19:06 20:06 21:06 22:06 23:06
Tuffley, opp The Knoll Nursing Home 05:51 06:21 06:44 07:01 07:20 07:41 08:01 08:26 08:50 09:09 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:12 15:35 15:58 16:18 16:43 17:07 17:27 17:43 17:58 18:12 18:38 19:07 20:07 21:07 22:07 23:07
Tuffley, after St Barnabas Church 05:53 06:23 06:45 07:02 07:21 07:43 08:03 08:28 08:51 09:11 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:13 15:36 16:00 16:19 16:44 17:09 17:29 17:44 17:59 18:14 18:40 19:09 20:09 21:09 22:09 23:09
White City, by Nickleby Bungalows 05:53 06:23 06:46 07:03 07:22 07:44 08:04 08:29 08:52 09:12 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:14 15:37 16:02 16:20 16:45 17:10 17:30 17:45 18:00 18:14 18:40 19:09 20:09 21:09 22:09 23:09
White City, by Shops 05:54 06:24 06:47 07:04 07:23 07:45 08:05 08:30 08:53 09:13 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:15 15:38 16:03 16:21 16:46 17:11 17:31 17:46 18:01 18:15 18:41 19:10 20:10 21:10 22:10 23:10
Robinswood, after Bibury Road 05:55 06:25 06:48 07:05 07:24 07:46 08:06 08:31 08:54 09:14 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:16 15:39 16:04 16:22 16:47 17:12 17:32 17:47 18:02 18:16 18:42 19:11 20:11 21:11 22:11 23:11
White City, opp St Aldate Church 05:56 06:26 06:49 07:06 07:25 07:48 08:08 08:33 08:55 09:15 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:17 15:41 16:06 16:24 16:49 17:13 17:33 17:48 18:03 18:17 18:43 19:12 20:12 21:12 22:12 23:12
White City, o/s Finlay Primary School 05:56 06:26 06:49 07:06 07:26 07:49 08:09 08:34 08:56 09:16 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:18 15:42 16:07 16:25 16:50 17:14 17:34 17:49 18:04 18:17 18:43 19:12 20:12 21:12 22:12 23:12
Tredworth, nr Cemetery 05:57 06:27 06:50 07:08 07:27 07:50 08:10 08:36 08:57 09:17 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:19 15:43 16:08 16:26 16:51 17:15 17:35 17:50 18:05 18:18 18:44 19:13 20:13 21:13 22:13 23:13
Tredworth, opp Hatherley Road 05:58 06:28 06:51 07:08 07:28 07:51 08:11 08:37 08:58 09:18 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:20 15:44 16:09 16:27 16:52 17:16 17:36 17:51 18:06 18:19 18:45 19:14 20:14 21:14 22:14 23:14
Tredworth, after Junior School 05:59 06:29 06:52 07:10 07:29 07:53 08:13 08:39 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:21 15:46 16:11 16:29 16:54 17:18 17:38 17:53 18:07 18:20 18:46 19:15 20:15 21:15 22:15 23:15
Tredworth, opp Furlong Road 06:00 06:30 06:53 07:10 07:30 07:54 08:14 08:40 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:22 15:47 16:12 16:30 16:55 17:19 17:39 17:54 18:08 18:21 18:47 19:16 20:16 21:16 22:16 23:16
Gloucester, by Peel Centre & Quays 06:02 06:32 06:55 07:13 07:33 07:58 08:18 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:25 15:51 16:16 16:34 16:59 17:22 17:42 17:57 18:11 18:23 18:49 19:18 20:18 21:18 22:18 23:18
Gloucester, before Spa Road 06:03 06:33 06:56 07:15 07:35 08:00 08:20 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:27 15:53 16:18 16:36 17:01 17:24 17:44 17:59 18:12 18:24 18:50 19:19 20:19 21:19 22:19 23:19
Gloucester, by The Docks 06:05 06:35 06:58 07:16 07:36 08:01 08:21 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:28 15:54 16:19 16:37 17:02 17:25 17:45 18:00 18:14 18:26 18:52 19:21 20:21 21:21 22:21 23:21
Gloucester, o/s The Warehouse 06:06 06:36 06:59 07:17 07:37 08:02 08:22 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:29 15:55 16:20 16:38 17:03 17:26 17:46 18:01 18:15 18:27 18:53 19:22 20:22 21:22 22:22 23:22
Gloucester, opp St Michael's Square 06:07 06:37 07:00 07:18 07:38 08:03 08:23 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:30 15:56 16:21 16:39 17:04 17:27 17:47 18:02 18:16 18:28 18:54 19:23 20:23 21:23 22:23 23:23
Gloucester, in Clarence Street Set Down 06:08 06:38 07:01 07:20 07:40 08:05 08:25 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:32 15:58 16:23 16:41 17:06 17:29 17:49 18:04 18:17 18:29 18:55 19:24 20:24 21:24 22:24 23:24

Gloucester's Bus Company

Type
Bus Operator

MyBusTimes: V2.2.2