N668 Plumstead,Doebury Walk Bexleyheath Shopping Centre vehicle, , , N668 Plumstead,Doebury Walk Bexleyheath Shopping Centre https://www.mybustimes.cc/operator/go-ahead-south-london/route/143276/

N668 Plumstead,Doebury Walk - Bexleyheath Shopping Centre

A service operated by Go Ahead South London



Plumstead,Doebury Walk - Bexleyheath Shopping Centre


Doebury Walk Bus Station (A3) 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30 05:00 05:30
Abbey Wood Littledale (Stop K) 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31
Abbey Wood Cemetery Road (Stop L) 01:02 01:32 02:02 02:32 03:02 03:32 04:02 04:32 05:02 05:32
East Wickham Plumstead Cemetery (Stop M) 01:03 01:33 02:03 02:33 03:03 03:33 04:03 04:33 05:03 05:33
East Wickham Okehampton Crescent / Lodge Hill (Stop S) 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34
East Wickham Tor Road (Stop T) 01:05 01:35 02:05 02:35 03:05 03:35 04:05 04:35 05:05 05:35
West Heath Plymstock Road (Stop T) 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36 05:06 05:36
West Heath Brampton Road / Long Lane (Stop Q) 01:07 01:37 02:07 02:37 03:07 03:37 04:07 04:37 05:07 05:37
Brampton Sainsbury’s 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38
Preston Drive 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39
Berkeley Avenue 01:10 01:40 02:10 02:40 03:10 03:40 04:10 04:40 05:10 05:40
Brampton High Street/Shakespeare Road 01:11 01:41 02:11 02:41 03:11 03:41 04:11 04:41 05:11 05:41
Brampton Road/Bowford Avenue 01:12 01:42 02:12 02:42 03:12 03:42 04:12 04:42 05:12 05:42
Brampton Road/Normanhurst Avenue 01:13 01:43 02:13 02:43 03:13 03:43 04:13 04:43 05:13 05:43
Fairlawn Avenue 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44
Brampton Station 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45
Fox Hollow Drive 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46
Palmeira Road 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47
Bexley Learning And Enterprise College 01:18 01:48 02:18 02:48 03:18 03:48 04:18 04:48 05:18 05:48
Brampton Road/Crook Log Leisure Centre 01:19 01:49 02:19 02:49 03:19 03:49 04:19 04:49 05:19 05:49
East Wickham Crook Log / Dallin Road (Stop BD) 01:20 01:50 02:20 02:50 03:20 03:50 04:20 04:50 05:20 05:50
East Wickham Glynde Road (Stop BE) 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51 05:21 05:51
Bexleyheath/Station Approach 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52
Sheridan Road 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53
Stratton Road/Stratton Close 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54
Queen Street 01:25 01:55 02:25 02:55 03:25 03:55 04:25 04:55 05:25 05:55
Bexleyheath/Lion Road 01:26 01:56 02:26 02:56 03:26 03:56 04:26 04:56 05:26 05:56
Bexleyheath Trinity Place (Stop B) 01:27 01:57 02:27 02:57 03:27 03:57 04:27 04:57 05:27 05:57
Bexleyheath Friswell Place (->E) 01:28 01:58 02:28 02:58 03:28 03:58 04:28 04:58 05:28 05:58

Bexleyheath Shopping Centre - Plumstead,Doebury Walk


No stop data

Related Routes

Go Ahead South London

Type
Bus Operator
Authorities
TFL
Depot
Kings Highway

MyBusTimes: V2.2.2