22 Eastbourne Town Centre Lewes School Hill Bottom vehicle, , , 22 Eastbourne Town Centre Lewes School Hill Bottom https://www.mybustimes.cc/operator/hailsham-buses/route/161800/

22 Eastbourne Town Centre - Beachy Head - Seaford - Denton Corner - Lewes School Hill Bottom

A service operated by Hailsham Buses



Eastbourne Town Centre - Lewes School Hill Bottom


Eastbourne Gildredge Road (Stop G2) 06:20 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:20 16:05 16:50 17:35 18:20 19:05 19:50 20:35 21:20
Eastbourne Railway Station (Stop R1) 06:21 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21
Eastbourne, opposite Library 06:22 07:07 07:52 08:37 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:37 15:22 16:07 16:52 17:37 18:22 19:07 19:52 20:37 21:22
Eastbourne, opposite Town Hall 06:23 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:53 20:38 21:23
Eastbourne, adjacent to Catholic Church 06:24 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24
Meads, opposite Saffrons Park 06:25 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25
Meads, opposite Carlisle Road 06:26 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26
Meads, opposite St John's Road 06:27 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27
Beachy Head, opposite Black Robin Farm 06:30 07:15 08:00 08:45 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:45 15:30 16:15 17:00 17:45 18:30 19:15 20:00 20:45 21:30
Beachy Head, opposite Bullock Down Farm 06:31 07:16 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31
Beachy Head Centre (opp) 06:32 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32
Beachy Head (adj) 06:33 07:18 08:03 08:48 09:33 10:18 11:03 11:48 12:33 13:18 14:03 14:48 15:33 16:18 17:03 17:48 18:33 19:18 20:03 20:48 21:33
Beachy Head, opposite Hodcombe Farm 06:34 07:19 08:04 08:49 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:49 15:34 16:19 17:04 17:49 18:34 19:19 20:04 20:49 21:34
Beachy Head, adjacent to Belle Tout 06:35 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35
Birling Gap NT (adj) 06:37 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52 21:37
East Dean, opposite Birling Lodge 06:39 07:24 08:09 08:54 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:24 20:09 20:54 21:39
East Dean, opposite The Fridays 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40
East Dean, adjacent to The Tiger Inn 06:41 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41
East Dean Bus Shelter (W-bound) 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42
Friston, adjacent to St Mary the Virgin Church 06:44 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:59 15:44 16:29 17:14 17:59 18:44 19:29 20:14 20:59 21:44
Friston, outside Gayles Farm 06:45 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00 21:45
Exceat, opposite Seven Sisters Park Centre 06:48 07:33 08:18 09:03 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:33 20:18 21:03 21:48
Exceat, adjacent to Cuckmere Inn 06:49 07:34 08:19 09:04 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:34 20:19 21:04 21:49
Seaford, adjacent to Chyngton Lane 06:50 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50
Seaford, opposite Chyngton Gardens 06:52 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52
Seaford, adjacent to Manor Road 06:53 07:38 08:23 09:08 09:53 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:38 17:23 18:08 18:53 19:38 20:23 21:08 21:53
Seaford Sutton Corner (W-bound) 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09 21:54
Seaford, adjacent to Downs Road 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10 21:55
Seaford, adjacent to Southdown Road 06:56 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11 21:56
Seaford, opposite War Memorial 06:57 07:42 08:27 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:42 20:27 21:12 21:57
Seaford, opposite Library 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58
Seaford Rail Station 07:00 07:45 08:30 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 17:30 18:15 19:00 19:45 20:30 21:15 22:00
Seaford, opposite Belgrave Road 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01
Seaford, opposite Beacon Road 07:02 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17 22:02
Seaford, opposite Hill Rise 07:03 07:48 08:33 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:48 20:33 21:18 22:03
Bishopstone Road (opp) 07:04 07:49 08:34 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:49 20:34 21:19 22:04
Tide Mills (adj) 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:20 16:05 16:50 17:35 18:20 19:05 19:50 20:35 21:20 22:05
Newhaven, opposite Foxhole Farm 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21 22:06
Newhaven Denton Corner (Stop 2) 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24 22:09
Denton, opposite Avis Close 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25 22:10
Denton, outside Paradise Park 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26 22:11
Tarring Neville, opposite Court Farm 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29 22:14
Beddingham, outside Cobbe Place Farm 07:16 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31 22:16
Beddingham Roundabout 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32 22:17
Lewes, opposite Brooks Road 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35 22:20
Lewes Phoenix Causeway (W-bound) 07:21 08:06 08:51 09:36 10:21 11:06 11:51 12:36 13:21 14:06 14:51 15:36 16:21 17:06 17:51 18:36 19:21 20:06 20:51 21:36 22:21
Lewes Waitrose (Stand A) 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52 21:37 22:22
Lewes School Hill Bottom (Stand D) 07:23 08:08 08:53 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:53 15:38 16:23 17:08 17:53 18:38 19:23 20:08 20:53 21:38 22:23

Lewes School Hill Bottom - Eastbourne Town Centre


Lewes School Hill Bottom (Stand D) 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40
Lewes School Hill Top (W-bound) 06:41 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41
Lewes Phoenix Causeway (E-bound) 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42
Beddingham Roundabout (S-bound) 06:45 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00 21:45
Beddingham, outside Cobbe Place Farm 06:47 07:32 08:17 09:02 09:47 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:32 17:17 18:02 18:47 19:32 20:17 21:02 21:47
Denton, opposite Paradise Park 06:51 07:36 08:21 09:06 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:36 17:21 18:06 18:51 19:36 20:21 21:06 21:51
Denton, adjacent to Avis Close 06:52 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52
Newhaven Denton Corner (Stop 1) 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09 21:54
Newhaven, adjacent to Foxhole Farm 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10 21:55
Tide Mills (opp) 06:56 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11 21:56
Bishopstone Road (adj) 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58
Seaford, adjacent to Hill Rise 06:59 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14 21:59
Seaford, adjacent to Beacon Road 07:00 07:45 08:30 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 17:30 18:15 19:00 19:45 20:30 21:15 22:00
Seaford, adjacent to Belgrave Road 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01
Seaford, outside Railway Station 07:03 07:48 08:33 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:48 20:33 21:18 22:03
Seaford, outside Library 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:20 16:05 16:50 17:35 18:20 19:05 19:50 20:35 21:20 22:05
Seaford, adjacent to War Memorial 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21 22:06
Seaford, opposite Southdown Road 07:07 07:52 08:37 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:37 15:22 16:07 16:52 17:37 18:22 19:07 19:52 20:37 21:22 22:07
Seaford, opposite Downs Road 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:53 20:38 21:23 22:08
Seaford Sutton Corner (SE-bound) 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24 22:09
Seaford, opposite Manor Road 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25 22:10
Seaford, adjacent to Chyngton Gardens 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26 22:11
Seaford, adjacent to Chyngton Gardens 07:13 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:58 20:43 21:28 22:13
Seaford, opposite Chyngton Lane 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29 22:14
Exceat, opposite Cuckmere Inn 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32 22:17
Exceat, outside Seven Sisters Park Centre 07:19 08:04 08:49 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:49 15:34 16:19 17:04 17:49 18:34 19:19 20:04 20:49 21:34 22:19
Friston, opposite Gayles Farm 07:21 08:06 08:51 09:36 10:21 11:06 11:51 12:36 13:21 14:06 14:51 15:36 16:21 17:06 17:51 18:36 19:21 20:06 20:51 21:36 22:21
Friston, opposite St Mary the Virgin Church 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52 21:37 22:22
East Dean (opp) 07:24 08:09 08:54 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:24 20:09 20:54 21:39 22:24
East Dean Garage (S-bound) 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40 22:25
East Dean, adjacent to The Fridays 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41 22:26
East Dean, adjacent to Birling Lodge 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42 22:27
Birling Gap NT (opp) 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00 21:45 22:30
Beachy Head, opposite Belle Tout 07:32 08:17 09:02 09:47 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:32 17:17 18:02 18:47 19:32 20:17 21:02 21:47 22:32
Beachy Head, adjacent to Hodcombe Farm 07:33 08:18 09:03 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:33 20:18 21:03 21:48 22:33
Beachy Head (opp) 07:34 08:19 09:04 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:34 20:19 21:04 21:49 22:34
Beachy Head Centre (o/s) 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50 22:35
Beachy Head, adjacent to Bullock Down Farm 07:36 08:21 09:06 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:36 17:21 18:06 18:51 19:36 20:21 21:06 21:51 22:36
Beachy Head, adjacent to Black Robin Farm 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52 22:37
Meads, opposite St John's Road 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10 21:55 22:40
Meads, adjacent to Saffrons Park 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11 21:56 22:41
Eastbourne, opposite Catholic Church 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58 22:43
Eastbourne Gildredge Road (Stop G2) 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14 21:59 22:44

Hailsham Buses

Type
Fictional
Depot
Lower Dicker

MyBusTimes: V2.2.2