121 Lewes Uckfield vehicle, , , 121 Lewes Uckfield https://www.mybustimes.cc/operator/hales-coach-buses/route/113982/

121 Lewes - Newick - Uckfield

A service operated by Hales Coach & Buses



Lewes - Uckfield


Lewes School Hill Bottom (Stand D) 06:50 08:08 09:10 10:10 11:10 12:10 13:10 14:30 14:45 15:45 16:45 17:45 18:55
Lewes School Hill Top (W-bound) 06:50 08:08 09:10 10:10 11:10 12:10 13:10 14:30 14:45 15:45 16:45 17:45 18:55
Lewes High Street (SW-bound) 06:52 08:06 08:10 09:12 10:12 11:12 12:12 13:12 14:32 14:47 15:47 16:47 17:47 18:57
Lewes, opp The Pelham Arms 06:52 08:06 08:10 09:12 10:12 11:12 12:12 13:12 14:32 14:47 15:47 16:47 17:47 18:57
Lewes, opp The Black Horse 06:53 08:07 08:11 09:13 10:13 11:13 12:13 13:13 14:33 14:48 15:48 16:48 17:48 18:58
Lewes, adj The Gallops 06:54 08:08 08:12 09:14 10:14 11:14 12:14 13:14 14:34 14:49 15:49 16:49 17:49 18:59
Nevill Crescent (adj) 06:55 08:09 08:13 09:15 10:15 11:15 12:15 13:15 14:35 14:50 15:50 16:50 17:50 19:00
Nevill, adj Mount Harry Road 06:55 08:09 08:13 09:15 10:15 11:15 12:15 13:15 14:35 14:50 15:50 16:50 17:50 19:00
Offham, adj The Blacksmiths Arms 06:57 08:11 08:15 09:17 10:17 11:17 12:17 13:17 14:37 14:52 15:52 16:52 17:52 19:02
Cooksbridge, adj Railway Station 07:00 08:14 08:18 09:20 10:20 11:20 12:20 13:20 14:40 14:55 15:55 16:55 17:55 19:05
Barcombe Cross, adj Galleybird Hall 17:58
Barcombe Cross, adj The Grange 18:01
Barcombe Cross, opp The Grange 18:02
Barcombe Cross, opp Galleybird Hall 18:04
Cooksbridge, opp The Rainbow Inn 07:00 08:15 08:19 09:20 10:20 11:20 12:20 13:20 14:40 14:57 15:55 16:55 18:07 19:05
Cooksbridge, o/s Winterlands Farm 07:01 08:16 08:20 09:21 10:21 11:21 12:21 13:21 14:41 14:59 15:56 16:56 18:08 19:06
Cooksbridge, opp Bevern Bridge Cottages 07:03 08:17 08:21 09:23 10:23 11:23 12:23 13:23 14:43 15:03 15:58 16:58 18:09 19:08
South Chailey, adj Swan House 07:04 08:19 08:23 09:24 10:24 11:24 12:24 13:24 14:44 15:06 15:59 16:59 18:11 19:09
South Chailey, o/s Chailey School 08:21 08:25 15:10
South Chailey, adj Mill Lane 07:05 08:27 09:25 10:25 11:25 12:25 13:25 14:45 15:13 16:00 17:00 18:12 19:10
South Street, opp Post Office 07:05 08:27 09:25 10:25 11:25 12:25 13:25 14:45 15:13 16:00 17:00 18:12 19:10
Chailey, adj War Memorial 07:07 08:29 09:27 10:27 11:27 12:27 13:27 14:47 15:15 16:02 17:02 18:14 19:12
Chailey, opp St Peter's School 07:08 08:30 09:28 10:28 11:28 12:28 13:28 14:48 15:16 16:03 17:03 18:15 19:13
North Chailey, opp King's Meadow 07:10 08:32 09:30 10:30 11:30 12:30 13:30 14:50 15:18 16:05 17:05 18:17 19:15
North Chailey, o/s Warren Cottages 07:10 08:32 09:30 10:30 11:30 12:30 13:30 14:50 15:18 16:05 17:05 18:17 19:15
North Chailey, adj Hazeldene Lane 07:11 08:33 09:31 10:31 11:31 12:31 13:31 14:51 15:19 16:06 17:06 18:18 19:16
North Chailey, opp Lower Station Road 07:11 08:33 09:31 10:31 11:31 12:31 13:31 14:51 15:19 16:06 17:06 18:18 19:16
North Chailey, adj Jackies Lane 07:12 08:34 09:32 10:32 11:32 12:32 13:32 14:52 15:20 16:07 17:07 18:19 19:17
Newick, opp Allington Road 07:12 08:34 09:32 10:32 11:32 12:32 13:32 14:52 15:20 16:07 17:07 18:19 19:17
Newick, adj Harmers Hill 15:22
Newick, adj South Rough 07:13 08:35 09:33 10:33 11:33 12:33 13:33 14:53 16:08 17:08 18:20 19:18
Newick Hill (adj) 15:22
Newick, o/s The Bull 07:15 08:37 09:35 10:35 11:35 12:35 13:35 14:55 16:10 17:10 18:22 19:20
Newick The Green (SE-bound) 15:23
Newick, opp Holly Lane 15:23
Piltdown, opp Garage 15:25
Piltdown Crossroads (NE-bound) 15:25
Piltdown, opp Golf Club Lane 15:26
Maresfield, adj Parklands 15:27
Maresfield, opp Church 15:28
Budletts Roundabout (SE-bound) 15:30
Ringles Cross, opp Snatt's Road 15:32
Uckfield, adj Browns Lane 15:33
Uckfield Garage (opp) 15:34
Uckfield, adj Hooke Hall 15:35
Uckfield High Street (S-bound) 15:36
Uckfield Bus Station (Stand B) 15:37

Uckfield - Lewes


Newick, o/s The Bull 07:22 08:40 09:40 10:40 11:40 12:40 13:40 15:02 16:15 17:15 18:25 19:22
Uckfield Bus Station (Stand B) 07:50
Uckfield High Street (N-bound) 07:51
Uckfield, opp Hooke Hall 07:52
Uckfield Garage (adj) 07:52
Uckfield, opp The Cedars 07:53
Uckfield, opp Browns Lane 07:53
Ringles Cross, adj Snatt's Road 07:54
Budletts Common London Road (NW-bound) 07:56
Budletts Roundabout (NW-bound) 07:56
Maresfield, adj Church 07:59
Maresfield, opp Parklands 07:59
Piltdown, adj Golf Club Lane 08:01
Piltdown Crossroads (SW-bound) 08:02
Piltdown, adj Garage 08:02
Newick, adj Holly Lane 08:04
Newick The Green (NW-bound) 08:05
Newick Hill (opp) 07:22 08:05 08:40 09:40 10:40 11:40 12:40 13:40 15:02 16:15 17:15 18:25 19:22
Newick, opp Harmers Hill 07:23 08:06 08:41 09:41 10:41 11:41 12:41 13:41 15:03 16:16 17:16 18:26 19:23
Newick, adj Allington Road 07:24 08:07 08:42 09:42 10:42 11:42 12:42 13:42 15:04 16:17 17:17 18:27 19:24
North Chailey, opp Jackies Lane 07:24 08:07 08:42 09:42 10:42 11:42 12:42 13:42 15:04 16:17 17:17 18:27 19:24
North Chailey, adj Lower Station Road 07:25 08:08 08:43 09:43 10:43 11:43 12:43 13:43 15:05 16:18 17:18 18:28 19:25
North Chailey, opp Hazeldene Lane 07:25 08:08 08:43 09:43 10:43 11:43 12:43 13:43 15:05 16:18 17:18 18:28 19:25
North Chailey, opp Warren Cottages 07:26 08:09 08:44 09:44 10:44 11:44 12:44 13:44 15:06 16:19 17:19 18:29 19:26
North Chailey, adj King's Meadow 07:27 08:10 08:45 09:45 10:45 11:45 12:45 13:45 15:07 16:20 17:20 18:30 19:27
Chailey, opp St Peter's School 07:28 08:12 08:46 09:46 10:46 11:46 12:46 13:46 15:08 16:21 17:21 18:31 19:28
Chailey, opp War Memorial 07:29 08:12 08:47 09:47 10:47 11:47 12:47 13:47 15:09 16:22 17:22 18:32 19:29
South Street, adj Post Office 07:31 08:15 08:49 09:49 10:49 11:49 12:49 13:49 15:11 16:24 17:24 18:34 19:31
South Chailey, o/s Chailey School 08:17 15:12
South Street, adj Post Office 15:15
South Chailey, o/s Chailey School 15:10 15:17
South Chailey, opp Mill Lane 07:32 08:20 08:50 09:50 10:50 11:50 12:50 13:50 15:13 15:20 16:25 17:25 18:35 19:32
South Chailey, adj Grantham Close 07:32 08:20 08:50 09:50 10:50 11:50 12:50 13:50 15:13 15:20 16:25 17:25 18:35 19:32
South Chailey, opp Swan House 07:32 08:20 08:50 09:50 10:50 11:50 12:50 13:50 15:13 15:20 16:25 17:25 18:35 19:32
Cooksbridge, adj Bevern Bridge Cottages 07:34 08:21 08:51 09:51 10:51 11:51 12:51 13:51 15:14 15:21 16:26 17:26 18:36 19:33
Cooksbridge, opp Winterlands Farm 07:35 08:23 08:53 09:53 10:53 11:53 12:53 13:53 15:16 15:23 16:28 17:28 18:38 19:35
Cooksbridge, adj The Rainbow Inn 07:36 08:24 08:54 09:54 10:54 11:54 12:54 13:54 15:17 15:24 16:29 17:29 18:39 19:36
Barcombe Cross, adj Galleybird Hall 07:39
Barcombe Cross, adj The Grange 07:42
Barcombe Cross, opp Galleybird Hall 07:46
Cooksbridge, opp Railway Station 07:52 08:25 08:55 09:55 10:55 11:55 12:55 13:55 15:18 15:25 16:30 17:30 18:40 19:37
Offham, opp The Blacksmiths Arms 07:55 08:28 08:58 09:58 10:58 11:58 12:58 13:58 15:21 15:28 16:33 17:33 18:43 19:40
Nevill, opp Mount Harry Road 07:56 08:30 08:59 09:59 10:59 11:59 12:59 13:59 15:22 15:29 16:34 17:34 18:44 19:41
Nevill, adj Mount Harry Stores 08:30
Nevill, adj Hamsey Crescent 08:31
Nevill Firle Crescent (SW-bound) 08:32
Nevill, adj Caburn Crescent 08:33
Nevill, before North Way 08:34
Nevill, opp East Way 08:34
Nevill, adj Cross Way 08:35
Nevill, opp Recreation Ground 08:36
Nevill Crescent (opp) 07:57 08:37 09:00 10:00 11:00 12:00 13:00 14:00 15:23 15:30 16:35 17:35 18:45 19:42
Lewes, opp The Gallops 07:57 08:37 09:00 10:00 11:00 12:00 13:00 14:00 15:23 15:30 16:35 17:35 18:45 19:42
Lewes, adj The Black Horse 07:58 08:38 09:01 10:01 11:01 12:01 13:01 14:01 15:24 15:31 16:36 17:36 18:46 19:43
Lewes, o/s The Pelham Arms 07:59 08:39 09:02 10:02 11:02 12:02 13:02 14:02 15:25 15:32 16:37 17:37 18:47 19:43
Lewes High Street (NE-bound) 08:00 08:40 09:03 10:03 11:03 12:03 13:03 14:03 15:26 15:33 16:38 17:38 18:48 19:44
Lewes Waitrose (Stand A) 08:01 08:41 09:04 10:04 11:04 12:04 13:04 14:04 15:27 15:34 16:39 17:39 18:49 19:45
Lewes Friars' Walk (Stand B) 08:42 15:35
Lewes School Hill Bottom (Stand C) 08:01 09:04 10:04 11:04 12:04 13:04 14:04 15:27 16:39 17:39 18:49 19:45
Lewes School Hill Bottom (Stand D) 08:02 09:05 10:05 11:05 12:05 13:05 14:05 15:28 16:40 17:40 18:50 19:46

Hales Coach & Buses

Type
Real Life Custom

MyBusTimes: V2.2.2