233 Tunbridge Wells - Edenbridge High Street
A service operated by Hales Coach & Buses
Tunbridge Wells - Edenbridge High Street
| Lingfield War Memorial (E-bound) | 07:05 | 07:08 | 07:10 | ||||
|---|---|---|---|---|---|---|---|
| Lingfield, adj Station Road | 07:06 | 07:09 | 07:11 | ||||
| Lingfield Racecourse (opp) | 07:07 | 07:10 | 07:12 | ||||
| Lingfield, adj St Pier's Lane | 07:07 | 07:10 | 07:12 | ||||
| Dormansland, opp Swallowfield | 07:09 | 07:12 | 07:14 | ||||
| Dormansland, opp The Plough | 07:10 | 07:13 | 07:15 | ||||
| Dormansland, opp New Barns Farm | 07:13 | 07:16 | 07:18 | ||||
| Marsh Green, opp Little Alley | 07:15 | 07:18 | 07:20 | ||||
| Marsh Green Den Cross (N-bound) | 07:17 | 07:20 | 07:22 | ||||
| Edenbridge, adj Hospital | 07:18 | 07:21 | 07:23 | ||||
| Edenbridge, opp Hever Road | 07:19 | 07:22 | 07:24 | ||||
| Edenbridge, o/s Post Office | 07:21 | 07:24 | 07:26 | 09:14 | 11:09 | 14:09 | 17:05 |
| Edenbridge Town Railway Station (opp) | 07:21 | 07:24 | 07:26 | 09:14 | 11:09 | 14:09 | 17:05 |
| Edenbridge, adj Leisure Centre | 07:22 | 07:25 | 07:27 | 09:15 | 11:10 | 14:10 | 17:06 |
| Edenbridge, opp The Eden Centre | 07:23 | 07:26 | 07:28 | 09:15 | 11:10 | 14:10 | 17:07 |
| Edenbridge, opp Farmstead Drive | 07:24 | 07:27 | 07:29 | 09:16 | 11:11 | 14:11 | 17:08 |
| Edenbridge Industrial Estate (W-bound) | 07:25 | 07:28 | 07:30 | 09:17 | 11:12 | 14:12 | 17:09 |
| Edenbridge, adj Enterprise Way | 07:25 | 07:28 | 07:30 | 09:17 | 11:12 | 14:12 | 17:09 |
| Edenbridge, opp Swan Lane | 07:26 | 07:29 | 07:31 | 09:18 | 11:13 | 14:13 | 17:10 |
| Marlpit Hill, opp Swan Ridge | 07:27 | 07:30 | 07:32 | 09:19 | 11:14 | 14:14 | 17:11 |
| Edenbridge, opp Crown Road | 07:28 | 07:31 | 07:33 | 09:20 | 11:15 | 14:15 | 17:12 |
| Four Elms, opp Brookfield | 07:32 | 07:35 | 07:37 | 09:24 | 11:19 | 14:19 | 17:16 |
| Bough Beech, opp The Wheatsheaf | 07:37 | 07:40 | 07:42 | 09:29 | 11:24 | 14:24 | 17:21 |
| Bough Beech, adj The Close | 07:37 | 07:40 | 07:42 | 09:29 | 11:24 | 14:24 | 17:21 |
| Chiddingstone Causeway, opp Cricket Ground | 07:42 | 07:45 | 07:47 | 09:34 | 11:29 | 14:29 | 17:26 |
| Penshurst, opp Railway Station | 07:42 | 07:45 | 07:47 | 09:34 | 11:29 | 14:29 | 17:26 |
| Penshurst, opp Institute | 07:48 | 07:51 | 07:53 | 09:40 | 11:35 | 14:35 | 17:31 |
| Penshurst, opp Swaylands | 07:49 | 07:52 | 07:54 | 09:41 | 11:36 | 14:36 | 17:32 |
| Bidborough Printstile (E-bound) | 07:52 | 07:55 | 07:57 | 09:44 | 11:39 | 14:39 | 17:35 |
| Bidborough, opp The Kentish Hare | 07:55 | 07:58 | 08:00 | 09:46 | 11:41 | 14:41 | 17:37 |
| Southborough Bidborough Corner (S-bound) | 07:57 | 08:00 | 08:02 | 09:48 | 11:43 | 14:43 | 17:39 |
| Southborough, opp Birchwood Avenue | 07:58 | 08:01 | 08:03 | 09:49 | 11:44 | 14:44 | 17:40 |
| Southborough, opp The Fountain | 08:00 | 08:03 | 08:05 | 09:50 | 11:45 | 14:45 | 17:41 |
| Southborough, adj Sheffield Road | 08:01 | 08:04 | 08:06 | 09:50 | 11:45 | 14:45 | 17:42 |
| Southborough, adj Hythe Close | 08:03 | 08:06 | 08:08 | 09:52 | 11:47 | 14:47 | 17:43 |
| Southborough, nr Library | 08:06 | 08:09 | 08:11 | 09:53 | 11:48 | 14:48 | 17:45 |
| St Johnâs, opp Tunbridge Wells Boys' Grammar School | 08:08 | 08:11 | 08:13 | 09:55 | 11:50 | 14:50 | 17:46 |
| St Johnâs, opp YMCA | 08:09 | 08:12 | 08:14 | 09:56 | 11:51 | 14:51 | 17:47 |
| East Cliff Road (adj) | 08:11 | 08:14 | 08:16 | 09:57 | 11:52 | 14:52 | 17:48 |
| St Johnâs, adj The Skinners' School | 08:12 | 08:15 | 08:17 | 09:58 | 11:53 | 14:53 | 17:49 |
| St John's Church (adj) | 08:14 | 08:17 | 08:19 | 09:59 | 11:54 | 14:54 | 17:51 |
| Tunbridge Wells, o/s Bennett Memorial School | 08:21 | 08:26 | |||||
| St Johnâs, adj Woodbury Park Road | 08:18 | 09:59 | 11:54 | 14:54 | 17:51 | ||
| Tunbridge Wells Grosvenor Road (Stop I) | 08:19 | 10:01 | 11:56 | 14:56 | 17:52 | ||
| Tunbridge Wells Royal Victoria Place (Stop K1) | 08:22 | 10:02 | 11:57 | 14:57 | 17:54 | ||
| Tunbridge Wells War Memorial (Stop R) | 08:23 | 10:03 | 11:58 | 14:58 | 17:55 |
Edenbridge High Street - Tunbridge Wells
| Tunbridge Wells War Memorial (Stop F) | 07:45 | 10:10 | 13:10 | 15:36 | 15:44 | 18:05 | |
|---|---|---|---|---|---|---|---|
| Tunbridge Wells, o/s Bennett Memorial School | 15:50 | ||||||
| Tunbridge Wells Royal Victoria Place (Stop V) | 07:45 | 10:10 | 13:10 | 15:36 | 15:44 | 18:05 | |
| Tunbridge Wells Grosvenor Road (Stop H) | 07:46 | 10:10 | 13:10 | 15:37 | 15:45 | 18:05 | |
| St Johnâs, opp Woodbury Park Road | 07:48 | 10:12 | 13:12 | 15:39 | 15:47 | 15:56 | 18:07 |
| St Johnâs, adj Culverden Down | 07:49 | 10:13 | 13:13 | 15:40 | 15:48 | 15:57 | 18:08 |
| St Johnâs, adj Beltring Road | 07:50 | 10:13 | 13:13 | 15:41 | 15:49 | 15:58 | 18:09 |
| East Cliff Road (opp) | 07:51 | 10:14 | 13:14 | 15:42 | 15:50 | 15:59 | 18:10 |
| St Johnâs, adj TA Centre | 07:52 | 10:15 | 13:15 | 15:43 | 15:51 | 16:01 | 18:11 |
| St Johnâs, opp Southfields Park | 07:54 | 10:16 | 13:16 | 15:45 | 15:53 | 16:03 | 18:12 |
| Southborough, opp Library | 07:55 | 10:17 | 13:17 | 15:46 | 15:54 | 16:05 | 18:13 |
| Southborough, opp Hythe Close | 07:56 | 10:18 | 13:18 | 15:47 | 15:55 | 16:05 | 18:14 |
| Southborough, opp Sheffield Road | 07:58 | 10:20 | 13:20 | 15:49 | 15:57 | 16:08 | 18:16 |
| Southborough, adj The Fountain | 08:00 | 10:21 | 13:21 | 15:51 | 15:59 | 16:10 | 18:17 |
| Southborough, adj Birchwood Avenue | 08:01 | 10:22 | 13:22 | 15:52 | 16:00 | 16:11 | 18:17 |
| Southborough Bidborough Corner (N-bound) | 08:03 | 10:24 | 13:24 | 15:54 | 16:02 | 16:13 | 18:19 |
| Bidborough, adj The Kentish Hare | 08:06 | 10:27 | 13:27 | 15:57 | 16:05 | 16:16 | 18:21 |
| Bidborough Printstile (W-bound) | 08:07 | 10:29 | 13:29 | 15:59 | 16:07 | 16:18 | 18:22 |
| Penshurst, adj Swaylands | 08:10 | 10:32 | 13:32 | 16:02 | 16:10 | 16:21 | 18:25 |
| Penshurst, adj Institute | 08:12 | 10:34 | 13:34 | 16:04 | 16:12 | 16:23 | 18:27 |
| Penshurst, adj Railway Station | 08:16 | 10:39 | 13:39 | 16:09 | 16:17 | 16:28 | 18:31 |
| Chiddingstone Causeway, adj Cricket Ground | 08:17 | 10:40 | 13:40 | 16:10 | 16:18 | 16:29 | 18:32 |
| Bough Beech, opp The Close | 08:20 | 10:43 | 13:43 | 16:14 | 16:22 | 16:33 | 18:35 |
| Bough Beech, adj The Wheatsheaf | 08:21 | 10:44 | 13:44 | 16:15 | 16:23 | 16:34 | 18:36 |
| Four Elms, adj Brookfield | 08:26 | 10:49 | 13:49 | 16:20 | 16:28 | 16:39 | 18:40 |
| Edenbridge, adj Crown Road | 08:29 | 10:52 | 13:52 | 16:23 | 16:31 | 16:42 | 18:43 |
| Marlpit Hill, adj Swan Ridge | 08:30 | 10:52 | 13:52 | 16:23 | 16:31 | 16:42 | 18:43 |
| Edenbridge, adj Swan Lane | 08:31 | 10:53 | 13:53 | 16:24 | 16:32 | 16:43 | 18:44 |
| Edenbridge, opp Enterprise Way | 08:32 | 10:54 | 13:54 | 16:25 | 16:33 | 16:44 | 18:45 |
| Edenbridge Industrial Estate (E-bound) | 08:33 | 10:55 | 13:55 | 16:26 | 16:34 | 16:45 | 18:46 |
| Edenbridge, adj Farmstead Drive | 08:33 | 10:55 | 13:55 | 16:26 | 16:34 | 16:45 | 18:46 |
| Edenbridge, adj The Eden Centre | 08:34 | 10:56 | 13:56 | 16:27 | 16:35 | 16:46 | 18:47 |
| Edenbridge, opp Leisure Centre | 08:35 | 10:57 | 13:57 | 16:28 | 16:36 | 16:47 | 18:47 |
| Edenbridge, o/s Post Office | 08:40 | 11:02 | 14:02 | 16:52 | |||
| Edenbridge Town Railway Station (adj) | 16:29 | 16:37 | 18:48 | ||||
| Edenbridge, opp Post Office | 16:30 | 16:38 | 18:49 | ||||
| Edenbridge, adj Hever Road | 16:31 | 16:39 | 18:50 | ||||
| Edenbridge, opp Hospital | 16:32 | 16:40 | 18:51 | ||||
| Marsh Green Den Cross (S-bound) | 16:40 | 18:51 | |||||
| Marsh Green, adj Little Alley | 16:43 | 18:54 | |||||
| Dormansland, adj New Barns Farm | 16:44 | 18:55 | |||||
| Dormansland, o/s The Plough | 16:48 | 18:59 | |||||
| Dormansland, adj Swallowfield | 16:48 | 18:59 | |||||
| Lingfield, opp St Pier's Lane | 16:50 | 19:00 | |||||
| Lingfield Racecourse (o/s) | 16:50 | 19:01 | |||||
| Lingfield, opp Station Road | 16:51 | 19:01 | |||||
| Lingfield War Memorial (W-bound) | 16:53 | 19:03 |
Related Routes
-
231 Tunbridge Wells - Edenbridge High Street Hales Coach & Buses
Hales Coach & Buses
- Type
- Real Life Custom