7 Harrogate - Wetherby - Leeds Harrogate bus station - Leeds bus station
A service operated by Harrogate bus company
Harrogate bus station - Leeds bus station
| Leeds Bus Stn (Stand 22) | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds Victoria L | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Richmond Hill Berking Avenue | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| East End Park Raincliffe Road | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| East End Park, at Torre Road | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| East End Park, opp Dawlish Terrace | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Harehills Shaftesbury Junction B | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Osmondthorpe Gipton Approach A (E bound) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Osmondthorpe Halton Dial A (E bound) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Killingbeck Wykebeck Valley Rd | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Killingbeck, opp Highways Flats A | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Killingbeck ASDA (at) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
| Killingbeck Cemetery (at) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 |
| Killingbeck Seacroft Hospital | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 |
| Killingbeck, at Melbourne Rdbt | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 |
| Cross Gates Inglewood Drive | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 |
| Seacroft Stocks Rise | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 |
| Seacroft, opp Stocks Approach | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 |
| Seacroft The Green (at) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 |
| Seacroft Bus Stn C | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 |
| Seacroft, at Eastdean Grange | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 |
| Whinmoor Green Park | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 |
| Whinmoor, at Unilever | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 |
| Whinmoor Victoria Ind Est | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 |
| Whinmoor Red Hall Croft | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 |
| Whinmoor Naburn Approach | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 |
| Whinmoor Skeltons Lane | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 |
| Whinmoor Cherrywood Gardens | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 |
| Whinmoor Bramley Gardens | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 |
| Whinmoor Bramley Grange | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 |
| Whinmoor, at Fieldhead Lodge | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 |
| Thorner Intake Lane | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 |
| Thorner Grange | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 |
| Thorner Main Street | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 |
| Thorner Prospect Court | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 |
| Thorner Church View (N bound) | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 |
| Thorner, opp Kirkfield Avenue | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 |
| Thorner Norwood House Farm | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 |
| Bramham Park | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 |
| Bramham Hope Hall | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 |
| Bramham Meadow Lane | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 |
| Bramham Paradise Way (N bound) | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 |
| Bramham War Memorial (N bound) | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 |
| Bramham Croft Road | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 |
| Bramham, at Lyndon Road | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 |
| Clifford, at Victoria Place | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 |
| Clifford War Memorial (N bound) | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 |
| Clifford Bellwood Avenue | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 |
| Clifford Rhodes Lane (near) | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 |
| Boston Spa Academy (at) | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 |
| Boston Spa Wickham Avenue | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 |
| Boston Spa Moor End (N bound) | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 |
| Boston Spa, opp Clarendon Road | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 |
| Boston Spa Church | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 |
| Boston Spa, on Bridge Road | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 |
| Thorp Arch Village (stop) | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 |
| Thorp Arch Lady Hastings Sch | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 |
| Thorp Arch Church Causeway | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 |
| Thorp Arch Wealstun Prison | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 |
| Walton Thorp Arch Grange | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 |
| Thorp Arch Street 5 Wighill La | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 |
| Thorp Arch British Library Street 5 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 |
| Thorp Arch Trading Estate Avenue B | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 |
| Thorp Arch Trading Estate Avenue C West | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 |
| Walton Corner (W bound) | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 |
| Walton Gate (W bound) | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 |
| Wetherby Watersole Lane | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 |
| Wetherby Fourth Avenue | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 |
| Wetherby, opp First Avenue | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 |
| Wetherby Bus Stn B | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 |
| Wetherby Raby Park | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 |
| Wetherby, opp Glebe Field Drive | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 |
| Wetherby, at Chatsworth Drive | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 |
| Wetherby Lodge | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 |
| Spofforth Stockeld Park (NW-bound) | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 |
| Spofforth Red Hill Farm (NW-bound) | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 |
| Spofforth Railway Inn (NW-bound) | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 |
| Spofforth, opp Low Lane Farm | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 |
| Plompton, opp Plumpton Rocks | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 |
| Crimple, opp Stonefall Cemetery | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 |
| Woodlands Sainsburys (NW-bound) | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 |
| Woodlands Eleanor Road (NE-bound) | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
| Woodlands Corner (NW-bound) | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 |
| Woodlands, opp Wedderburn Road | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 |
| Woodlands St Nicholas Rd (N-bound) | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 |
| Woodlands, opp Football Ground | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 |
| Wedderburn, adj Roslyn Road | 20:35 | 21:35 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 |
| Harrogate Christ Church (SW-bound) | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 |
| Harrogate North Park Rd (N-bound) | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 |
| Harrogate The Odeon (E-bound) | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 |
| Harrogate Asda (W-bound) | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
| Harrogate, adj Bus Station | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 |
Leeds bus station - Harrogate bus station
| Harrogate Hgte Bus Stn Stand 8 (8) | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrogate The Odeon (NE-bound) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Harrogate North Park Rd (E-bound) | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Harrogate Christ Church (NE-bound) | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Wedderburn, opp Roslyn Road | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Woodlands Football Ground (S-bound) | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Woodlands St Nicholas Rd (SE-bound) | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
| Woodlands Wedderburn Rd (SE-bound) | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 |
| Woodlands Corner (E-bound) | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | 00:31 |
| Woodlands Eleanor Road (E-bound) | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 | 00:43 |
| Woodlands Sainsburys (SE-bound) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 |
| Crimple, adj Stonefall Cemetery | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | 01:07 |
| Plompton, adj Plumpton Rocks | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 | 01:19 |
| Spofforth, adj Massey Fold | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | 00:31 | 01:31 |
| Spofforth, adj Low Lane Farm | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 | 00:43 | 01:43 |
| Spofforth, adj East Park Road | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 |
| Spofforth Red Hill Farm (SE-bound) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | 01:07 | 02:07 |
| Spofforth Stockeld Park (SE-bound) | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 | 01:19 | 02:19 |
| Wetherby Lodge (opp) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | 00:31 | 01:31 | 02:31 |
| Wetherby Chatsworth Drive | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 | 00:43 | 01:43 | 02:43 |
| Wetherby Glebe Field Drive | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 |
| Wetherby, at Raby Park | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | 01:07 | 02:07 | 03:07 |
| Wetherby Bus Stn A | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 | 01:19 | 02:19 | 03:19 |
