2 None Reculver Towers Canterbury vehicle, , , 2 None Reculver Towers Canterbury https://www.mybustimes.cc/operator/herne-buses-and-coaches/route/129157/

2 Reculver Towers - Canterbury

A service operated by Herne Buses And Coaches



Reculver Towers - Canterbury


Canterbury Bus Station (Bay C3) 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:00
Canterbury, opposite Magistrates Court 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:01
Northgate, opposite St Thomas' School 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:02
Northgate Kingsmead Roundabout (NE-bound) 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:04
Sturry Road, opposite Howe Barracks 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:05
Sturry Road, adjacent to Asda 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:06
Vauxhall, opposite Reed Avenue 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:07
Vauxhall, opposite Sturry Road Park and Ride Terminal 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:09
Sturry, opposite Fordwich Road 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:11
Sturry, opposite Railway Station 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:12
Sturry, adjacent to Homewood Road 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:14
Sturry Staines Hill (NE-bound) 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:16
Sturry, adjacent to Hoades Wood Road 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:18
Sturry, adjacent to Hawe Lane 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:19
Hoath, opposite Tile Lodge Farm 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:20
Hoath, outside Buckwell Farm 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:21
Maypole Road 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:24
Highstead, opposite Oxenden House 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:26
Broomfield Heart in Hand Corner (W-bound) 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:27
Broomfield, adjacent to Huntsman and Horn 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:28
Broomfield, opposite Hoopers Lane 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:29
Broomfield, adjacent to The Meadows 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:30
Broomfield, adjacent to Gorse Lane 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:31
Broomfeild Road 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:32
Broomfield Heart in Hand Corner (N-bound) 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:34
Hillborough May Street Cross (N-bound) 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:35
Hillborough Reculver School (N-bound) 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:38
Hillborough, opposite Reculver School 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:38
Reculver Blue Dolphin Park (NE-bound) 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:40
Reculver, outside The King Ethelbert 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:41

Canterbury - Reculver Towers


Reculver, outside The King Ethelbert 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Reculver, outside Cafe 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Reculver Blue Dolphin Park (SW-bound) 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Hillborough Reculver School (S-bound) 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Hillborough May Street Cross (S-bound) 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Broomfield Heart in Hand Corner (W-bound) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Broomfield, adjacent to Huntsman and Horn 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Broomfield, opposite Hoopers Lane 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Broomfield, adjacent to The Meadows 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14
Broomfield, adjacent to Gorse Lane 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Gorse Lane turn 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Honeysuckle Way 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Broomfield Heart in Hand Corner (N-bound) 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Highstead, outside Oxenden House 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Maypole, outside Ford Manor 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Maypole Lane 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Maypole, outside Prince of Wales 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Hoath Knave's Ash (S-bound) 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Hoath road 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Hoath, opposite Buckwell Farm 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Hoath, adjacent to Tile Lodge Farm 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Sturry, opposite Hawe Lane 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Sturry, opposite Hoades Wood Road 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Sturry, opposite Homewood Road 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Sturry, adjacent to Railway Station 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Sturry, adjacent to Fordwich Road 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Vauxhall Road (opp) 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Vauxhall, adjacent to Reed Avenue 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Sturry Road, adjacent to South Street 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Sturry Road, opposite Asda 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Sturry Road, opposite Brymore Road 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Sturry Road, adjacent to Honeywood Close 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Northgate Kingsmead Roundabout (SW-bound) 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Northgate, adjacent to St Thomas' School 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Canterbury, adjacent to Magistrates Court 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Canterbury Bus Station (arrivals) 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03

Herne Buses And Coaches

Type
Virtual Company

MyBusTimes: V2.2.2