PR1 Park for Truro Langarth P+R Tregurra P+R vehicle, , , PR1 Park for Truro Langarth P+R Tregurra P+R https://www.mybustimes.cc/operator/kernow-travel/route/156948/

PR1 PR1A Park for Truro Langarth P+R - Tregurra P+R

A service operated by Kernow Travel and MC Buses



Langarth P+R - Tregurra P+R


No stop data

Tregurra P+R - Langarth P+R


Truro Tregurra P&R (W-bound) 15:05
Truro Tregurra P&R (S-bound) 06:31 06:46 07:01 07:16 07:31 07:41 07:51 08:01 08:11 08:21 08:31 08:41 08:51 09:01 09:11 09:21 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:41 15:51 16:01 16:11 16:21 16:31 16:41 16:51 17:01 17:11 17:21 17:31 17:41 17:51 18:01 18:21 18:41 19:01
Truro, opp Haven House 06:36 06:51 07:06 07:21 07:36 07:46 07:56 08:06 08:16 08:26 08:36 08:46 08:56 09:06 09:16 09:26 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:46 15:56 16:06 16:16 16:26 16:36 16:46 16:56 17:06 17:16 17:26 17:36 17:46 17:56 18:06 18:26 18:46 19:06
Truro Victoria Square (W-bound) 06:39 06:54 07:09 07:24 07:39 07:49 07:59 08:09 08:19 08:29 08:39 08:49 08:59 09:09 09:19 09:29 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:49 15:59 16:09 16:19 16:29 16:39 16:49 16:59 17:09 17:19 17:29 17:39 17:49 17:59 18:09 18:29 18:49 19:09
Truro, opp Railway Station 06:42 06:57 07:12 07:27 07:42 07:52 08:02 08:12 08:22 08:32 08:42 08:52 09:02 09:12 09:22 09:32 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:52 16:02 16:12 16:22 16:32 16:42 16:52 17:02 17:12 17:22 17:32 17:42 17:52 18:02 18:12 18:32 18:52 19:12
Highertown County Arms (W-bound) 06:45 07:00 07:15 07:30 07:45 07:55 08:05 08:15 08:25 08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:35 18:55 19:15
RCH Treliske Hospital, opp Knowledge Spa 06:49 07:04 07:19 07:34 07:49 07:59 08:09 08:19 08:29 08:39 08:49 08:59 09:09 09:19 09:29 09:39 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 15:59 16:09 16:19 16:29 16:39 16:49 16:59 17:09 17:19 17:29 17:39 17:49 17:59 18:09 18:19 18:39 18:59 19:19
Gloweth Truro College (W-bound) 06:51 07:06 07:21 07:36 07:51 08:01 08:11 08:21 08:31 08:41 08:51 09:01 09:11 09:21 09:31 09:41 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:01 16:11 16:21 16:31 16:41 16:51 17:01 17:11 17:21 17:31 17:41 17:51 18:01 18:11 18:21 18:41 19:01 19:21
Threemilestone Langarth P&R (E-bound) 06:53 07:08 07:23 07:38 07:53 08:03 08:13 08:23 08:33 08:43 08:53 09:03 09:13 09:23 09:33 09:43 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:03 16:13 16:23 16:33 16:43 16:53 17:03 17:13 17:23 17:33 17:43 17:53 18:03 18:13 18:23 18:43 19:03 19:23

Related Routes

Kernow Travel

Type
Fictional
Authorities
TfC
Depot
Truro

MyBusTimes: V2.2.2