c3 Dartford - Swanley
A service operated by LANEY
Dartford - Swanley
- Swanley, opp Bartholomew Way Asda
- Swanley, adj Homefield Close
- Swanley, adj Woodlands Rise
- Swanley, opp Five Wents
- Hextable, adj Rollo Road
- Hextable, adj Rowhill Road
- Hextable, opp Plantation Road
- Hextable, opp Maude Road
- Hextable, opp Goss Hill
- Goss Hill
- Clements Street
- Arnolds Lane
- Sutton Corner (NW-bound)
- Hawley, adj Garden Centre
- Hawley, adj Shirehall Road
- Hawley Manor (adj)
- Wilmington, opp Claremont Cottages
- Wilmington, adj Warren Road
- Wilmington, opp Powder Mill Lane
- Dartford, adj The Orange Tree
- Dartford, adj Fox and Hounds
- Dartford Instone Road (Stop R)
- Dartford Highfield Road Magistrates Court (Stop T)
- Dartford Pizza Hut (Stop M)
- Dartford Home Gardens (Stop B)
Swanley - Dartford
| Dartford Home Gardens (Stop C) | 09:00 |
|---|---|
| Dartford Hanau Bridge (Stop Y) | 09:01 |
| Dartford Holy Trinity Church (Stop K) | 09:04 |
| Dartford Lowfield Street (Stop L) | 09:08 |
| Dartford, adj Cranford Road | 09:15 |
| Dartford, opp The Orange Tree | 09:23 |
| Wilmington, adj Powder Mill Lane | 09:31 |
| Wilmington, opp Warren Road | 09:44 |
| Wilmington, adj Claremont Cottages | 09:59 |
| Hawley, opp Spice Club | 10:15 |
| Hawley Manor (opp) | 10:33 |
| Hawley, opp Shirehall Road | 10:52 |
| Hawley, opp Garden Centre | 11:12 |
| Arnolds Lane | 11:33 |
| Clements Street | 11:56 |
| Goss Hill | 12:21 |
| Hextable, adj Goss Hill | 12:47 |
| Hextable, adj Bower Road | 13:14 |
| Hextable, opp Puddledock Lane | 13:42 |
| Hextable, opp Rowhill Road | 14:11 |
| Hextable, opp Rollo Road | 14:42 |
| Swanley, adj Five Wents | 15:16 |
| Swanley, opp Woodlands Rise | 15:51 |
| Swanley, adj Lullingstone Avenue | 16:26 |
| Swanley, adj Bartholomew Way Asda | 17:02 |
LANEY
- Type
- Bus Operator