H9 West Hinckley Circular vehicle, , , H9 West Hinckley Circular https://www.mybustimes.cc/operator/leicestershire-operations-redefined/route/154618/

H9 West Hinckley Circular

A service operated by Leicestershire - Operations Redefined



West Hinckley Circular


Hinckley The Crescent Bus Station (Stand CC) 09:00 09:45 10:30 11:15 12:00 13:00 13:45 14:30 15:15 16:00 16:45 17:30
Hinckley Regent Street (Stand R1) 09:01 09:46 10:31 11:16 12:01 13:01 13:46 14:31 15:16 16:01 16:46 17:31
Hinckley, opposite Atkins Building 09:02 09:47 10:32 11:17 12:02 13:02 13:47 14:32 15:17 16:02 16:47 17:32
Hinckley, opposite Police Station 09:03 09:48 10:33 11:18 12:03 13:03 13:48 14:33 15:18 16:03 16:48 17:33
Hinckley, adjacent to Westray Drive 09:04 09:49 10:34 11:19 12:04 13:04 13:49 14:34 15:19 16:04 16:49 17:34
Hinckley, adjacent to Lismore Drive 09:04 09:49 10:34 11:19 12:04 13:04 13:49 14:34 15:19 16:04 16:49 17:34
Hinckley, opposite King Richard Road 09:05 09:50 10:35 11:20 12:05 13:05 13:50 14:35 15:20 16:05 16:50 17:35
Hinckley, opposite Stoke Road 09:06 09:51 10:36 11:21 12:06 13:06 13:51 14:36 15:21 16:06 16:51 17:36
Hinckley, opposite Redmoor High School 09:08 09:53 10:38 11:23 12:08 13:08 13:53 14:38 15:23 16:08 16:53 17:38
Hinckley, adjacent to Frederick Avenue 09:09 09:54 10:39 11:24 12:09 13:09 13:54 14:39 15:24 16:09 16:54 17:39
Hinckley, adjacent to Beryl Avenue 09:10 09:55 10:40 11:25 12:10 13:10 13:55 14:40 15:25 16:10 16:55 17:40
Hinckley, adj Wykin 09:11 09:56 10:41 11:26 12:11 13:11 13:56 14:41 15:26 16:11 16:56 17:41
Hinckley, before Normandy Way 09:13 09:58 10:43 11:28 12:13 13:13 13:58 14:43 15:28 16:13 16:58 17:43
Hinckley, Outlands Drive 09:15 10:00 10:45 11:30 12:15 13:15 14:00 14:45 15:30 16:15 17:00 17:45
Hinckley, adj Jouvian Drive 09:16 10:01 10:46 11:31 12:16 13:16 14:01 14:46 15:31 16:16 17:01 17:46
Hinckley Florian Way (E Bound) 09:17 10:02 10:47 11:32 12:17 13:17 14:02 14:47 15:32 16:17 17:02 17:47
Hinckley, adjacent to Kilmarie Close 09:18 10:03 10:48 11:33 12:18 13:18 14:03 14:48 15:33 16:18 17:03 17:48
Hinckley, adjacent to Kinross Way 09:19 10:04 10:49 11:34 12:19 13:19 14:04 14:49 15:34 16:19 17:04 17:49
Hinckley, opposite Lawton Close 09:19 10:04 10:49 11:34 12:19 13:19 14:04 14:49 15:34 16:19 17:04 17:49
Hinckley, opposite Brenfield Drive 09:20 10:05 10:50 11:35 12:20 13:20 14:05 14:50 15:35 16:20 17:05 17:50
Hinckley, opposite Arran Way 09:21 10:06 10:51 11:36 12:21 13:21 14:06 14:51 15:36 16:21 17:06 17:51
Hinckley, adjacent to Sandy Crescent 09:23 10:08 10:53 11:38 12:23 13:23 14:08 14:53 15:38 16:23 17:08 17:53
Hinckley, adjacent to Bute Close 09:24 10:09 10:54 11:39 12:24 13:24 14:09 14:54 15:39 16:24 17:09 17:54
Hinckley, opposite Westray Drive 09:25 10:10 10:55 11:40 12:25 13:25 14:10 14:55 15:40 16:25 17:10 17:55
Hinckley, adjacent to Police Station 09:26 10:11 10:56 11:41 12:26 13:26 14:11 14:56 15:41 16:26 17:11 17:56
Hinckley, adjacent to Atkins Building 09:27 10:12 10:57 11:42 12:27 13:27 14:12 14:57 15:42 16:27 17:12 17:57
Hinckley The Crescent Bus Station (Stand CC) 09:29 10:14 10:59 11:44 12:29 13:29 14:14 14:59 15:44 16:29 17:14 17:59
Hinckley, Castle Street 09:32 11:01 12:31 15:02 18:02
Hinckley The Crescent Bus Station (Stand CC) 09:35 11:04 12:34 15:05 18:05

Leicestershire - Operations Redefined

Type
Fictional

MyBusTimes: V2.2.2