DL2 The Linces Circular vehicle, , , DL2 The Linces Circular https://www.mybustimes.cc/operator/lewisbus/route/161030/

DL2 The Linces Circular

A service operated by LewisBus



The Linces Circular


Dover Pencester Road (Stop C) 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55
Dover Priory Street (Stop F) 06:41 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56
Dover Charlton Centre (Stop L) 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57
Dover, adjacent to Templar Street 06:43 07:28 08:13 08:58 09:43 10:28 11:13 11:58 12:43 13:28 14:13 14:58 15:43 16:28 17:13 17:58 18:43 19:28 20:13 20:58
Dover, adjacent to Shooter's Hill 06:44 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:59 15:44 16:29 17:14 17:59 18:44 19:29 20:14 20:59
Buckland, opposite Cherry Tree Avenue 06:45 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00
Buckland, adjacent to Eric Road 06:46 07:31 08:16 09:01 09:46 10:31 11:16 12:01 12:46 13:31 14:16 15:01 15:46 16:31 17:16 18:01 18:46 19:31 20:16 21:01
Buckland Bridge (NE-bound) 06:47 07:32 08:17 09:02 09:47 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:32 17:17 18:02 18:47 19:32 20:17 21:02
Buckland, adjacent to Trefor Jones Court 06:48 07:33 08:18 09:03 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:33 20:18 21:03
Buckland Valley, opposite Monks Way 06:49 07:34 08:19 09:04 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:34 20:19 21:04
Buckland Valley Friars Way (o/s 18) 06:50 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05
Buckland Valley, opposite Parsons Way 06:51 07:36 08:21 09:06 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:36 17:21 18:06 18:51 19:36 20:21 21:06
Buckland Valley, adjacent to Catholic Church 06:52 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07
Buckland Valley, adjacent to Dryden Road 06:53 07:38 08:23 09:08 09:53 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:38 17:23 18:08 18:53 19:38 20:23 21:08
Buckland Valley, opposite Milton Close 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09
Buckland Valley Wycherley Crescent (W-bound) 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10
Buckland Valley, adjacent to Milton Close 06:56 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11
Buckland Valley, opposite Dryden Road 06:57 07:42 08:27 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:42 20:27 21:12
Buckland Valley, opposite Florida Close 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13
Buckland Valley, opposite Cleveland Close 06:59 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14
Buckland Valley, opposite Winant Way 07:00 07:45 08:30 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 17:30 18:15 19:00 19:45 20:30 21:15
Buckland Bridge (opp) 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16
Buckland, before Cherry Tree Avenue 07:02 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17
Dover, outside Charlton Primary School 07:03 07:48 08:33 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:48 20:33 21:18
Dover Girls' Grammar School (adj) 07:04 07:49 08:34 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:49 20:34 21:19
Tower Hamlets, opposite West Street 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21
Tower Hamlets, opposite Goschen Road 07:07 07:52 08:37 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:37 15:22 16:07 16:52 17:37 18:22 19:07 19:52 20:37 21:22
Tower Hamlets, opposite Dover Boys' Grammar School 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:53 20:38 21:23
Tower Hamlets, opposite Boars Head 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24
Elms Vale, adjacent to Vale View Road 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25
Dover, opposite Belgrave Road 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27
Dover, adjacent to Winchelsea Road 07:13 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:58 20:43 21:28
Dover, opposite Malvern Road 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29
Dover Priory Rail Station (entrance) 07:15 08:00 08:45 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:45 15:30 16:15 17:00 17:45 18:30 19:15 20:00 20:45 21:30
Dover Ladywell (Stop K) 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32
Town Centre 07:19 08:04 08:49 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:49 15:34 16:19 17:04 17:49 18:34 19:19 20:04 20:49 21:34

LewisBus

Type
Real Life Custom

MyBusTimes: V2.2.2