X86 Canterbury Dymchurch vehicle, , , X86 Canterbury Dymchurch https://www.mybustimes.cc/operator/lewisbus/route/163024/

X86 Canterbury - Dymchurch

A service operated by LewisBus



Canterbury - Dymchurch


Canterbury Whitefriars (Stop E4) 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00
Canterbury, opposite Health Centre 06:02 08:02 10:02 12:02 14:02 16:02 18:02 20:02
Canterbury, opposite Ethelbert Road 06:03 08:03 10:03 12:03 14:03 16:03 18:03 20:03
Canterbury, adjacent to Cowdrey Place 06:04 08:04 10:04 12:04 14:04 16:04 18:04 20:04
Canterbury, opposite Kent Cricket Ground 06:05 08:05 10:05 12:05 14:05 16:05 18:05 20:05
Nackington, opposite The Gap 06:07 08:07 10:07 12:07 14:07 16:07 18:07 20:07
Nackington, opposite Merton Lane 06:09 08:09 10:09 12:09 14:09 16:09 18:09 20:09
Street End, adjacent to The Granville 06:10 08:10 10:10 12:10 14:10 16:10 18:10 20:10
Petham, opposite Town Road 06:12 08:12 10:12 12:12 14:12 16:12 18:12 20:12
Petham, opposite The Chequers 06:14 08:14 10:14 12:14 14:14 16:14 18:14 20:14
Petham, opposite Stoneway Park 06:16 08:16 10:16 12:16 14:16 16:16 18:16 20:16
Stelling Minnis, adjacent to Curtis Lane 06:18 08:18 10:18 12:18 14:18 16:18 18:18 20:18
Lymbridge Green, adjacent to Six Mile Garage 06:19 08:19 10:19 12:19 14:19 16:19 18:19 20:19
Stowting, opposite Tumulus Farm 06:21 08:21 10:21 12:21 14:21 16:21 18:21 20:21
Stowting, opposite Roundwood Hall 06:22 08:22 10:22 12:22 14:22 16:22 18:22 20:22
Stowting, adjacent to Farthing Common 06:23 08:23 10:23 12:23 14:23 16:23 18:23 20:23
Monks Horton Hempton Hill Bottom (SW-bound) 06:25 08:25 10:25 12:25 14:25 16:25 18:25 20:25
Stanford Stone Street Junction (N-bound) 06:27 08:27 10:27 12:27 14:27 16:27 18:27 20:27
via 06:28 08:28 10:28 12:28 14:28 16:28 18:28 20:28
Newingreen Lympne Turning (S-bound) 06:29 08:29 10:29 12:29 14:29 16:29 18:29 20:29
Pedlinge Farm (adj) 06:30 08:30 10:30 12:30 14:30 16:30 18:30 20:30
Hythe, adjacent to Turnpike Hill 06:31 08:31 10:31 12:31 14:31 16:31 18:31 20:31
Hythe, adjacent to Turnpike Hill 06:32 08:32 10:32 12:32 14:32 16:32 18:32 20:32
Hythe Barrack Hill (Stop F) 06:33 08:33 10:33 12:33 14:33 16:33 18:33 20:33
Hythe Sir John Moore Avenue (Stop G) 06:34 08:34 10:34 12:34 14:34 16:34 18:34 20:34
Hythe Red Lion Square (Stop B) 06:34 08:34 10:34 12:34 14:34 16:34 18:34 20:34
Hythe Fort Road (Stop C) 06:34 08:34 10:34 12:34 14:34 16:34 18:34 20:34
Hythe, adjacent to Reachfields 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Hythe, opposite Pennypot 06:36 08:36 10:36 12:36 14:36 16:36 18:36 20:36
Hythe, opposite Prince of Wales 06:37 08:37 10:37 12:37 14:37 16:37 18:37 20:37
Hythe, opposite St George's Place 06:38 08:38 10:38 12:38 14:38 16:38 18:38 20:38
Hythe, opposite Palmarsh Avenue 06:39 08:39 10:39 12:39 14:39 16:39 18:39 20:39
Hythe, opposite Martello Lakes 06:40 08:40 10:40 12:40 14:40 16:40 18:40 20:40
Hythe, opposite Botolph's Bridge Road 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:41
Dymchurch, opposite Redoubt Way 06:42 08:42 10:42 12:42 14:42 16:42 18:42 20:42
Dymchurch, opposite New Beach Holiday Park 06:43 08:43 10:43 12:43 14:43 16:43 18:43 20:43
Dymchurch, opposite Marine Avenue 06:44 08:44 10:44 12:44 14:44 16:44 18:44 20:44
Dymchurch, opposite Tower Estate 06:44 08:44 10:44 12:44 14:44 16:44 18:44 20:44
Dymchurch, opposite Burmarsh Road 06:45 08:45 10:45 12:45 14:45 16:45 18:45 20:45
Dymchurch, opposite Young's 06:46 08:46 10:46 12:46 14:46 16:46 18:46 20:46
Dymchurch, adjacent to The Ship 06:47 08:47 10:47 12:47 14:47 16:47 18:47 20:47
Dymchurch 06:48 08:48 10:48 12:48 14:48 16:48 18:48 20:48

Dymchurch - Canterbury


Dymchurch High Street (NE-bound) 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Dymchurch, adjacent to Country's Field 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Dymchurch, opposite Young's 07:01 09:01 11:01 13:01 15:01 17:01 19:01 21:01
Dymchurch, opposite The Oval 07:02 09:02 11:02 13:02 15:02 17:02 19:02 21:02
Dymchurch, adjacent to Burmarsh Road 07:03 09:03 11:03 13:03 15:03 17:03 19:03 21:03
Dymchurch, adjacent to Tower Estate 07:04 09:04 11:04 13:04 15:04 17:04 19:04 21:04
Dymchurch, adjacent to Marine Avenue 07:04 09:04 11:04 13:04 15:04 17:04 19:04 21:04
Dymchurch, adjacent to The Neptune 07:05 09:05 11:05 13:05 15:05 17:05 19:05 21:05
Dymchurch, outside New Beach Holiday Park 07:06 09:06 11:06 13:06 15:06 17:06 19:06 21:06
Dymchurch, adjacent to Redoubt Way 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:07
Hythe, adjacent to Botolph's Bridge Road 07:08 09:08 11:08 13:08 15:08 17:08 19:08 21:08
Hythe, adjacent to Martello Lakes 07:08 09:08 11:08 13:08 15:08 17:08 19:08 21:08
Hythe, adjacent to Palmarsh Avenue 07:09 09:09 11:09 13:09 15:09 17:09 19:09 21:09
Hythe, adjacent to St George's Place 07:09 09:09 11:09 13:09 15:09 17:09 19:09 21:09
Hythe, adjacent to Prince of Wales 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:10
Hythe, adjacent to Pennypot 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:11
Hythe, opposite Reachfields 07:12 09:12 11:12 13:12 15:12 17:12 19:12 21:12
Hythe Light Railway Station (Stop Da) 07:13 09:13 11:13 13:13 15:13 17:13 19:13 21:13
Hythe Barrack Hill (Stop E) 07:15 09:15 11:15 13:15 15:15 17:15 19:15 21:15
Hythe, opposite Turnpike Hill 07:16 09:16 11:16 13:16 15:16 17:16 19:16 21:16
Hythe, opposite Turnpike Hill 07:17 09:17 11:17 13:17 15:17 17:17 19:17 21:17
Pedlinge Farm (opp) 07:18 09:18 11:18 13:18 15:18 17:18 19:18 21:18
Newingreen Lympne Turning (N-bound) 07:20 09:20 11:20 13:20 15:20 17:20 19:20 21:20
via 07:21 09:21 11:21 13:21 15:21 17:21 19:21 21:21
Stanford Stone Street Junction (N-bound) 07:22 09:22 11:22 13:22 15:22 17:22 19:22 21:22
Monks Horton Hempton Hill Bottom (NE-bound) 07:24 09:24 11:24 13:24 15:24 17:24 19:24 21:24
Stowting, opposite Farthing Common 07:26 09:26 11:26 13:26 15:26 17:26 19:26 21:26
Stowting, adjacent to Roundwood Hall 07:27 09:27 11:27 13:27 15:27 17:27 19:27 21:27
Stowting, adjacent to Tumulus Farm 07:28 09:28 11:28 13:28 15:28 17:28 19:28 21:28
Lymbridge Green, opposite Six Mile Garage 07:29 09:29 11:29 13:29 15:29 17:29 19:29 21:29
Stelling Minnis, opposite Curtis Lane 07:31 09:31 11:31 13:31 15:31 17:31 19:31 21:31
Petham, adjacent to Stoneway Park 07:33 09:33 11:33 13:33 15:33 17:33 19:33 21:33
Petham, adjacent to The Chequers 07:35 09:35 11:35 13:35 15:35 17:35 19:35 21:35
Petham, adjacent to Town Road 07:37 09:37 11:37 13:37 15:37 17:37 19:37 21:37
Street End, opposite The Granville 07:38 09:38 11:38 13:38 15:38 17:38 19:38 21:38
Nackington, adjacent to War Memorial 07:39 09:39 11:39 13:39 15:39 17:39 19:39 21:39
Nackington, adjacent to Merton Lane 07:40 09:40 11:40 13:40 15:40 17:40 19:40 21:40
Nackington, outside Simon Langton Boys' School 07:41 09:41 11:41 13:41 15:41 17:41 19:41 21:41
Nackington, adjacent to The Gap 07:43 09:43 11:43 13:43 15:43 17:43 19:43 21:43
Canterbury, adjacent to Kent Cricket Ground 07:44 09:44 11:44 13:44 15:44 17:44 19:44 21:44
Canterbury, opposite Cowdrey Place 07:45 09:45 11:45 13:45 15:45 17:45 19:45 21:45
Canterbury, adjacent to Ethelbert Road 07:46 09:46 11:46 13:46 15:46 17:46 19:46 21:46
Canterbury, adjacent to Health Centre 07:47 09:47 11:47 13:47 15:47 17:47 19:47 21:47
Canterbury Bus Station 07:48 09:48 11:48 13:48 15:48 17:48 19:48 21:48

LewisBus

Type
Real Life Custom

MyBusTimes: V2.2.2