111 Ashford - Folkestone
A service operated by LF Transport Solutions
Ashford - Folkestone
| Ashford Park Street (Stop A) | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
|---|---|---|---|---|---|
| Ashford, opp East Hill | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Ashford, adj Star Road | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Ashford, opp Mabledon Avenue | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Ashford, adj The Norton Knatchbull School | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Willesborough, opp Hythe Road The New Fox Inn | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Willesborough, opp Waterside | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Willesborough, opp Church Road | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Willesborough, opp Tesco Crooksfoot | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Mersham, adj Bockham Lane | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Mersham, adj Oaklands | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Mersham, adj Cricket Club | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Broad Oak, adj Bank Road | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Aldington Frith, opp Priory Road | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Aldington, adj Fire Station | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Court-at-Street adj Harringe Lane | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| Lympne, opp Reach Road | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Lympne Place (opp) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Lympne, opp The County Members | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| West Hythe adj Garage | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| West Hythe adj Botolphs Bridge Road | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Burmarsh adj The Green | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Dymchurch, adj Burmarsh Road | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Dymchurch, adj Tower Estate | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Dymchurch, adj Marine Avenue | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Dymchurch, adj The Neptune | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Dymchurch, o/s New Beach Holiday Park | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Dymchurch, adj Redoubt Way | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Hythe, adj Botolph's Bridge Road | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Hythe, adj Martello Lakes | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Hythe, adj Palmarsh Avenue | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Hythe, adj St George's Place | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Hythe, adj Prince of Wales | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Hythe, adj Pennypot | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Hythe, opp Reachfields | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Hythe Light Railway Station (Stop D) | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Hythe Sir John Moore Avenue (Stop G) | 10:32 | 12:32 | 14:32 | 16:32 | |
| Hythe Red Lion Square (Stop A) | 10:33 | 12:33 | 14:33 | 16:33 | |
| Hythe, adj Old Prospect Road | 10:34 | 12:34 | 14:34 | 16:34 | |
| Hythe, adj Douglas Avenue | 10:34 | 12:34 | 14:34 | 16:34 | |
| Hythe, adj Mill Road | 10:35 | 12:35 | 14:35 | 16:35 | |
| Seabrook, adj Cannongate Road | 10:36 | 12:36 | 14:36 | 16:36 | |
| Seabrook, opp Saxon Close | 10:37 | 12:37 | 14:37 | 16:37 | |
| Seabrook, adj St Saviour's Hospital | 10:38 | 12:38 | 14:38 | 16:38 | |
| Seabrook, adj Cliff Road | 10:39 | 12:39 | 14:39 | 16:39 | |
| Seabrook, adj The Fountain | 10:40 | 12:40 | 14:40 | 16:40 | |
| Sandgate, adj Battery Point | 10:40 | 12:40 | 14:40 | 16:40 | |
| Sandgate, adj Castle Bay | 10:41 | 12:41 | 14:41 | 16:41 | |
| Sandgate, adj Brewer's Hill | 10:42 | 12:42 | 14:42 | 16:42 | |
| Sandgate, adj Wilberforce Road | 10:43 | 12:43 | 14:43 | 16:43 | |
| Sandgate, adj The Crescent | 10:44 | 12:44 | 14:44 | 16:44 | |
| Sandgate, adj War Memorial | 10:45 | 12:45 | 14:45 | 16:45 | |
| Folkestone, adj Coolinge Lane | 10:47 | 12:47 | 14:47 | 16:47 | |
| Folkestone Dixwell Road (E-bound) | 10:48 | 12:48 | 14:48 | 16:48 | |
| Folkestone, opp The Metropole | 10:49 | 12:49 | 14:49 | 16:49 | |
| Folkestone, adj Trinity Gardens | 10:51 | 12:51 | 14:51 | 16:51 | |
| Folkestone Sandgate Road (E-bound) | 10:53 | 12:53 | 14:53 | 16:53 | |
| Folkestone Bus Station (Bay A2) | 10:55 | 12:55 | 14:55 | 16:55 |
Folkestone - Ashford
| Folkestone Bus Station (Bay A2) | 11:10 | 13:10 | 15:10 | 17:10 | |
|---|---|---|---|---|---|
| Folkestone Bouverie Road West (W-bound) | 11:11 | 13:11 | 15:11 | 17:11 | |
| Folkestone, adj Castle House | 11:11 | 13:11 | 15:11 | 17:11 | |
| Folkestone, opp Trinity Gardens | 11:12 | 13:12 | 15:12 | 17:12 | |
| Folkestone, adj The Metropole | 11:13 | 13:13 | 15:13 | 17:13 | |
| Folkestone Dixwell Road (W-bound) | 11:14 | 13:14 | 15:14 | 17:14 | |
| Folkestone, opp Coolinge Lane | 11:16 | 13:16 | 15:16 | 17:16 | |
| Sandgate, opp War Memorial | 11:16 | 13:16 | 15:16 | 17:16 | |
| Sandgate, opp The Crescent | 11:17 | 13:17 | 15:17 | 17:17 | |
| Sandgate, opp Wilberforce Road | 11:17 | 13:17 | 15:17 | 17:17 | |
| Sandgate, opp Brewer's Hill | 11:19 | 13:19 | 15:19 | 17:19 | |
| Sandgate, opp Castle Bay | 11:20 | 13:20 | 15:20 | 17:20 | |
| Sandgate, opp Battery Point | 11:21 | 13:21 | 15:21 | 17:21 | |
| Seabrook, opp The Fountain | 11:23 | 13:23 | 15:23 | 17:23 | |
| Seabrook, opp Cliff Road | 11:24 | 13:24 | 15:24 | 17:24 | |
| Seabrook, opp St Saviour's Hospital | 11:25 | 13:25 | 15:25 | 17:25 | |
| Seabrook, adj Saxon Close | 11:26 | 13:26 | 15:26 | 17:26 | |
| Seabrook, opp Cannongate Road | 11:27 | 13:27 | 15:27 | 17:27 | |
| Hythe, opp Mill Road | 11:28 | 13:28 | 15:28 | 17:28 | |
| Hythe, opp Douglas Avenue | 11:29 | 13:29 | 15:29 | 17:29 | |
| Hythe, opp Old Prospect Road | 11:29 | 13:29 | 15:29 | 17:29 | |
| Hythe Red Lion Square (Stop B) | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Hythe Fort Road (Stop C) | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Hythe, adj Reachfields | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Hythe, opp Pennypot | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Hythe, opp Prince of Wales | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Hythe, opp St George's Place | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Hythe, opp Palmarsh Avenue | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Hythe, opp Martello Lakes | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Hythe, opp Botolph's Bridge Road | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Dymchurch, opp Redoubt Way | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Dymchurch, opp New Beach Holiday Park | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Dymchurch, opp Marine Avenue | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Dymchurch, opp Tower Estate | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Dymchurch opp Kingsway | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Burmarsh adj The Green | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| West Hythe opp Botolphs Bridge Road | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| West Hythe opp Garage | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Lympne, adj The County Members | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Lympne Place (adj) | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Lympne, adj Reach Road | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Court-at-Street opp Harringe Lane | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Aldington, opp Fire Station | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Aldington Frith, adj Priory Road | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
| Broad Oak, opp Bank Road | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Mersham, opp Cricket Club | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Mersham, opp Oaklands | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Mersham Turn (adj) | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Mersham, opp Bockham Lane | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Willesborough, adj Tesco Crooksfoot | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Willesborough, adj Church Road | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Willesborough, adj Waterside | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Willesborough, adj Hythe Road The New Fox Inn | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Ashford, opp The Norton Knatchbull School | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Ashford, adj Mabledon Avenue | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Ashford, opp Star Road | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Ashford, adj East Hill | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Ashford Park Street (Stop A) | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
LF Transport Solutions
- Type
- Real Life Custom
- Authorities
- KCC
- Depot
- Ashford