20 Partage Green Chichester vehicle, , , 20 Partage Green Chichester https://www.mybustimes.cc/operator/littlereds-sussex/route/113289/

20 Partage Green - Arundel - Chichester

A service operated by LittleReds Sussex



Partage Green - Chichester


Partridge Green High Street (W-bound) 07:15 08:30 09:45 11:00 12:15 13:30 14:45 16:00 17:15 18:30 19:45 21:00
Partridge Green, o/s The Green Man 07:16 08:31 09:46 11:01 12:16 13:31 14:46 16:01 17:16 18:31 19:46 21:01
West Grinsted, Steyning Road 07:19 08:34 09:49 11:04 12:19 13:34 14:49 16:04 17:19 18:34 19:49 21:04
West Grinstead, adj Partridge Green Turn 07:21 08:36 09:51 11:06 12:21 13:36 14:51 16:06 17:21 18:36 19:51 21:06
Ashington, adj Basing Cottage 07:22 08:37 09:52 11:07 12:22 13:37 14:52 16:07 17:22 18:37 19:52 21:07
Ashington, opp Rectory Lane 07:23 08:38 09:53 11:08 12:23 13:38 14:53 16:08 17:23 18:38 19:53 21:08
Ashington, opp Hillcrest Drive 07:24 08:39 09:54 11:09 12:24 13:39 14:54 16:09 17:24 18:39 19:54 21:09
Ashington, opp The Red Lion 07:25 08:40 09:55 11:10 12:25 13:40 14:55 16:10 17:25 18:40 19:55 21:10
Ashington, opp Mill House Hotel 07:26 08:41 09:56 11:11 12:26 13:41 14:56 16:11 17:26 18:41 19:56 21:11
Washington, opp Rock Road 07:27 08:42 09:57 11:12 12:27 13:42 14:57 16:12 17:27 18:42 19:57 21:12
Sullington, opp Washington Cottages 07:28 08:43 09:58 11:13 12:28 13:43 14:58 16:13 17:28 18:43 19:58 21:13
Sullington, opp East Clayton Farm 07:30 08:45 10:00 11:15 12:30 13:45 15:00 16:15 17:30 18:45 20:00 21:15
Sullington, opp Hampers Lane 07:31 08:46 10:01 11:16 12:31 13:46 15:01 16:16 17:31 18:46 20:01 21:16
Storrington, adj Sullington Lane 07:32 08:47 10:02 11:17 12:32 13:47 15:02 16:17 17:32 18:47 20:02 21:17
Storrington, opp Woodpecker Lane 07:33 08:48 10:03 11:18 12:33 13:48 15:03 16:18 17:33 18:48 20:03 21:18
Storrington Manley's Hill (W-bound) 07:34 08:49 10:04 11:19 12:34 13:49 15:04 16:19 17:34 18:49 20:04 21:19
Storrington Bus Station (Stop B) 07:36 08:51 10:06 11:21 12:36 13:51 15:06 16:21 17:36 18:51 20:06 21:21
Storrington, adj Rectory Road 07:37 08:52 10:07 11:22 12:37 13:52 15:07 16:22 17:37 18:52 20:07 21:22
Storrington, opp The Willows 07:38 08:53 10:08 11:23 12:38 13:53 15:08 16:23 17:38 18:53 20:08 21:23
Storrington, opp The Brackens 07:39 08:54 10:09 11:24 12:39 13:54 15:09 16:24 17:39 18:54 20:09 21:24
Storrington, opp New Town Road 07:40 08:55 10:10 11:25 12:40 13:55 15:10 16:25 17:40 18:55 20:10 21:25
Storrington, adj Paygate 07:41 08:56 10:11 11:26 12:41 13:56 15:11 16:26 17:41 18:56 20:11 21:26
Cootham, opp Paddock Wood 07:42 08:57 10:12 11:27 12:42 13:57 15:12 16:27 17:42 18:57 20:12 21:27
Rackham, opp Springhead Farm 07:43 08:58 10:13 11:28 12:43 13:58 15:13 16:28 17:43 18:58 20:13 21:28
Rackham Amberley Road (W-bound) 07:44 08:59 10:14 11:29 12:44 13:59 15:14 16:29 17:44 18:59 20:14 21:29
Amberley, adj Mill Lane 07:45 09:00 10:15 11:30 12:45 14:00 15:15 16:30 17:45 19:00 20:15 21:30
Amberley High Titten (S-bound) 07:46 09:01 10:16 11:31 12:46 14:01 15:16 16:31 17:46 19:01 20:16 21:31
Amberley, adj Bridge Inn 07:48 09:03 10:18 11:33 12:48 14:03 15:18 16:33 17:48 19:03 20:18 21:33
Houghton Farm (adj) 07:49 09:04 10:19 11:34 12:49 14:04 15:19 16:34 17:49 19:04 20:19 21:34
Houghton, opp George and Dragon 07:50 09:05 10:20 11:35 12:50 14:05 15:20 16:35 17:50 19:05 20:20 21:35
Houghton Whiteways Lodge Roundabout (SE-bound) 07:51 09:06 10:21 11:36 12:51 14:06 15:21 16:36 17:51 19:06 20:21 21:36
Houghton Whiteways Plantation (S-bound) 07:52 09:07 10:22 11:37 12:52 14:07 15:22 16:37 17:52 19:07 20:22 21:37
Houghton, adj Duchess Lodge 07:53 09:08 10:23 11:38 12:53 14:08 15:23 16:38 17:53 19:08 20:23 21:38
Arundel The Rough (S-bound) 07:54 09:09 10:24 11:39 12:54 14:09 15:24 16:39 17:54 19:09 20:24 21:39
Arundel, adj Green Doors Lodge 07:55 09:10 10:25 11:40 12:55 14:10 15:25 16:40 17:55 19:10 20:25 21:40
Arundel, opp Cricket Hill Farm 07:56 09:11 10:26 11:41 12:56 14:11 15:26 16:41 17:56 19:11 20:26 21:41
Arundel, opp The St Marys Gate Inn 07:57 09:12 10:27 11:42 12:57 14:12 15:27 16:42 17:57 19:12 20:27 21:42
Arundel, o/s Norfolk Arms 07:58 09:13 10:28 11:43 12:58 14:13 15:28 16:43 17:58 19:13 20:28 21:43
Arundel Riverbank (W-bound) 08:00 09:15 10:30 11:45 13:00 14:15 15:30 16:45 18:00 19:15 20:30 21:45
Arundel Maltravers Street (SW-bound) 08:01 09:16 10:31 11:46 13:01 14:16 15:31 16:46 18:01 19:16 20:31 21:46
Arundel Park Bottom (NW-bound) 08:02 09:17 10:32 11:47 13:02 14:17 15:32 16:47 18:02 19:17 20:32 21:47
Arundel, adj Jarvis Road 08:03 09:18 10:33 11:48 13:03 14:18 15:33 16:48 18:03 19:18 20:33 21:48
Binsted, adj Havenwood Park 08:04 09:19 10:34 11:49 13:04 14:19 15:34 16:49 18:04 19:19 20:34 21:49
Walberton, adj Oak Cottage 08:07 09:22 10:37 11:52 13:07 14:22 15:37 16:52 18:07 19:22 20:37 21:52
Walberton, opp Manser Road 08:08 09:23 10:38 11:53 13:08 14:23 15:38 16:53 18:08 19:23 20:38 21:53
Walberton, opp The Street 08:09 09:24 10:39 11:54 13:09 14:24 15:39 16:54 18:09 19:24 20:39 21:54
Walberton, o/s Old Vicarage 08:10 09:25 10:40 11:55 13:10 14:25 15:40 16:55 18:10 19:25 20:40 21:55
Walberton, opp The Holly Tree 08:11 09:26 10:41 11:56 13:11 14:26 15:41 16:56 18:11 19:26 20:41 21:56
Walberton, adj Dairy Lane 08:12 09:27 10:42 11:57 13:12 14:27 15:42 16:57 18:12 19:27 20:42 21:57
Walberton The Green (W-bound) 08:13 09:28 10:43 11:58 13:13 14:28 15:43 16:58 18:13 19:28 20:43 21:58
Walberton The Bungalows (o/s 25) 08:14 09:29 10:44 11:59 13:14 14:29 15:44 16:59 18:14 19:29 20:44 21:59
Barnham, opp Kingsmill Road 08:15 09:30 10:45 12:00 13:15 14:30 15:45 17:00 18:15 19:30 20:45 22:00
Barnham, opp Dial Close 08:16 09:31 10:46 12:01 13:16 14:31 15:46 17:01 18:16 19:31 20:46 22:01
Barnham, adj Railway Station 08:18 09:33 10:48 12:03 13:18 14:33 15:48 17:03 18:18 19:33 20:48 22:03
Barnham, opp Elm Grove 08:19 09:34 10:49 12:04 13:19 14:34 15:49 17:04 18:19 19:34 20:49 22:04
Barnham, opp Downview Road 08:20 09:35 10:50 12:05 13:20 14:35 15:50 17:05 18:20 19:35 20:50 22:05
Eastergate, adj Church Lane 08:21 09:36 10:51 12:06 13:21 14:36 15:51 17:06 18:21 19:36 20:51 22:06
Eastergate, opp Medical Centre 08:22 09:37 10:52 12:07 13:22 14:37 15:52 17:07 18:22 19:37 20:52 22:07
Eastergate War Memorial (W-bound) 08:23 09:38 10:53 12:08 13:23 14:38 15:53 17:08 18:23 19:38 20:53 22:08
Westergate, adj School 08:24 09:39 10:54 12:09 13:24 14:39 15:54 17:09 18:24 19:39 20:54 22:09
Nyton, opp Northfields Lane 08:25 09:40 10:55 12:10 13:25 14:40 15:55 17:10 18:25 19:40 20:55 22:10
Aldingbourne Crossroads (NW-bound) 08:26 09:41 10:56 12:11 13:26 14:41 15:56 17:11 18:26 19:41 20:56 22:11
Oving, opp St Andrew's Close 08:27 09:42 10:57 12:12 13:27 14:42 15:57 17:12 18:27 19:42 20:57 22:12
Chichester, adj The Peacheries 08:34 09:49 11:04 12:19 13:34 14:49 16:04 17:19 18:34 19:49 21:04 22:19
Chichester, adj York Road 08:35 09:50 11:05 12:20 13:35 14:50 16:05 17:20 18:35 19:50 21:05 22:20
Chichester The Hornet (W-bound) 08:36 09:51 11:06 12:21 13:36 14:51 16:06 17:21 18:36 19:51 21:06 22:21
Chichester Market (Stop M) 08:37 09:52 11:07 12:22 13:37 14:52 16:07 17:22 18:37 19:52 21:07 22:22
Chichester Market Avenue (Stop G) 08:38 09:53 11:08 12:23 13:38 14:53 16:08 17:23 18:38 19:53 21:08 22:23
Chichester Bus Station (Bay 2) 08:39 09:54 11:09 12:24 13:39 14:54 16:09 17:24 18:39 19:54 21:09 22:24

Chichester - Partage Green


Chichester Bus Station (Bay 2) 07:00 08:15 09:30 10:45 12:00 13:15 14:30 15:45 17:00 18:15 19:30
Chichester Westgate (Stop U) 07:01 08:16 09:31 10:46 12:01 13:16 14:31 15:46 17:01 18:16 19:31
Chichester Cathedral (Stop P) 07:03 08:18 09:33 10:48 12:03 13:18 14:33 15:48 17:03 18:18 19:33
Chichester South Street (Stop E) 07:04 08:19 09:34 10:49 12:04 13:19 14:34 15:49 17:04 18:19 19:34
Chichester Market (Stop L) 07:05 08:20 09:35 10:50 12:05 13:20 14:35 15:50 17:05 18:20 19:35
Chichester The Hornet (E-bound) 07:06 08:21 09:36 10:51 12:06 13:21 14:36 15:51 17:06 18:21 19:36
Chichester, opp York Road 07:07 08:22 09:37 10:52 12:07 13:22 14:37 15:52 17:07 18:22 19:37
Chichester, opp The Peacheries 07:08 08:23 09:38 10:53 12:08 13:23 14:38 15:53 17:08 18:23 19:38
Chichester, adj Cathedral Business Park 07:09 08:24 09:39 10:54 12:09 13:24 14:39 15:54 17:09 18:24 19:39
Merston, opp The King's Head 07:10 08:25 09:40 10:55 12:10 13:25 14:40 15:55 17:10 18:25 19:40
Oving, adj St Andrew's Close 07:14 08:29 09:44 10:59 12:14 13:29 14:44 15:59 17:14 18:29 19:44
Aldingbourne Crossroads (NE-bound) 07:16 08:31 09:46 11:01 12:16 13:31 14:46 16:01 17:16 18:31 19:46
Nyton, adj Northfields Lane 07:18 08:33 09:48 11:03 12:18 13:33 14:48 16:03 17:18 18:33 19:48
Westergate, adj Barnett Close 07:19 08:34 09:49 11:04 12:19 13:34 14:49 16:04 17:19 18:34 19:49
Eastergate War Memorial (E-bound) 07:20 08:35 09:50 11:05 12:20 13:35 14:50 16:05 17:20 18:35 19:50
Eastergate, adj Medical Centre 07:21 08:36 09:51 11:06 12:21 13:36 14:51 16:06 17:21 18:36 19:51
Eastergate, opp Church Lane 07:22 08:37 09:52 11:07 12:22 13:37 14:52 16:07 17:22 18:37 19:52
Barnham, adj Downview Road 07:23 08:38 09:53 11:08 12:23 13:38 14:53 16:08 17:23 18:38 19:53
Barnham, adj Elm Grove 07:24 08:39 09:54 11:09 12:24 13:39 14:54 16:09 17:24 18:39 19:54
Barnham, opp Railway Station 07:25 08:40 09:55 11:10 12:25 13:40 14:55 16:10 17:25 18:40 19:55
Barnham, adj Dial Close 07:26 08:41 09:56 11:11 12:26 13:41 14:56 16:11 17:26 18:41 19:56
Barnham, adj Kingsmill Road 07:27 08:42 09:57 11:12 12:27 13:42 14:57 16:12 17:27 18:42 19:57
Walberton The Bungalows (opp 14) 07:28 08:43 09:58 11:13 12:28 13:43 14:58 16:13 17:28 18:43 19:58
Walberton The Green (E-bound) 07:29 08:44 09:59 11:14 12:29 13:44 14:59 16:14 17:29 18:44 19:59
Walberton, adj Tye Lane 07:30 08:45 10:00 11:15 12:30 13:45 15:00 16:15 17:30 18:45 20:00
Walberton, adj The Holly Tree 07:31 08:46 10:01 11:16 12:31 13:46 15:01 16:16 17:31 18:46 20:01
Walberton, o/s Post Office 07:32 08:47 10:02 11:17 12:32 13:47 15:02 16:17 17:32 18:47 20:02
Walberton, adj The Street 07:33 08:48 10:03 11:18 12:33 13:48 15:03 16:18 17:33 18:48 20:03
Walberton, adj Manser Road 07:34 08:49 10:04 11:19 12:34 13:49 15:04 16:19 17:34 18:49 20:04
Walberton, opp Oak Cottage 07:35 08:50 10:05 11:20 12:35 13:50 15:05 16:20 17:35 18:50 20:05
Binsted, opp Havenwood Park 07:36 08:51 10:06 11:21 12:36 13:51 15:06 16:21 17:36 18:51 20:06
Arundel Maltravers Street (NE-bound) 07:39 08:54 10:09 11:24 12:39 13:54 15:09 16:24 17:39 18:54 20:09
Arundel, o/s Norfolk Arms 07:40 08:55 10:10 11:25 12:40 13:55 15:10 16:25 17:40 18:55 20:10
Arundel Riverbank (W-bound) 07:41 08:56 10:11 11:26 12:41 13:56 15:11 16:26 17:41 18:56 20:11
Arundel, o/s The St Marys Gate Inn 07:42 08:57 10:12 11:27 12:42 13:57 15:12 16:27 17:42 18:57 20:12
Arundel, o/s St Philip's School 07:43 08:58 10:13 11:28 12:43 13:58 15:13 16:28 17:43 18:58 20:13
Arundel, adj Cricket Hill Farm 07:44 08:59 10:14 11:29 12:44 13:59 15:14 16:29 17:44 18:59 20:14
Arundel, opp Green Doors Lodge 07:45 09:00 10:15 11:30 12:45 14:00 15:15 16:30 17:45 19:00 20:15
Arundel The Rough (N-bound) 07:46 09:01 10:16 11:31 12:46 14:01 15:16 16:31 17:46 19:01 20:16
Houghton, opp Duchess Lodge 07:47 09:02 10:17 11:32 12:47 14:02 15:17 16:32 17:47 19:02 20:17
Houghton Whiteways Plantation (N-bound) 07:48 09:03 10:18 11:33 12:48 14:03 15:18 16:33 17:48 19:03 20:18
Houghton Whiteways Lodge Roundabout (NW-bound) 07:49 09:04 10:19 11:34 12:49 14:04 15:19 16:34 17:49 19:04 20:19
Houghton, adj George and Dragon 07:50 09:05 10:20 11:35 12:50 14:05 15:20 16:35 17:50 19:05 20:20
Houghton Farm (opp) 07:51 09:06 10:21 11:36 12:51 14:06 15:21 16:36 17:51 19:06 20:21
Amberley, opp Bridge Inn 07:53 09:08 10:23 11:38 12:53 14:08 15:23 16:38 17:53 19:08 20:23
Amberley High Titten (S-bound) 07:54 09:09 10:24 11:39 12:54 14:09 15:24 16:39 17:54 19:09 20:24
Amberley, adj Mill Lane 07:55 09:10 10:25 11:40 12:55 14:10 15:25 16:40 17:55 19:10 20:25
Rackham Amberley Road (W-bound) 07:56 09:11 10:26 11:41 12:56 14:11 15:26 16:41 17:56 19:11 20:26
Rackham, opp Springhead Farm 07:57 09:12 10:27 11:42 12:57 14:12 15:27 16:42 17:57 19:12 20:27
Cootham, opp Paddock Wood 07:58 09:13 10:28 11:43 12:58 14:13 15:28 16:43 17:58 19:13 20:28
Storrington, adj Paygate 07:59 09:14 10:29 11:44 12:59 14:14 15:29 16:44 17:59 19:14 20:29
Storrington, opp New Town Road 08:00 09:15 10:30 11:45 13:00 14:15 15:30 16:45 18:00 19:15 20:30
Storrington, opp The Brackens 08:01 09:16 10:31 11:46 13:01 14:16 15:31 16:46 18:01 19:16 20:31
Storrington, opp The Willows 08:02 09:17 10:32 11:47 13:02 14:17 15:32 16:47 18:02 19:17 20:32
Storrington, opp Rectory Road 08:03 09:18 10:33 11:48 13:03 14:18 15:33 16:48 18:03 19:18 20:33
Storrington Bus Station (Stop B) 08:05 09:20 10:35 11:50 13:05 14:20 15:35 16:50 18:05 19:20 20:35
Storrington Manley's Hill (E-bound) 08:06 09:21 10:36 11:51 13:06 14:21 15:36 16:51 18:06 19:21 20:36
Storrington, adj Woodpecker Lane 08:07 09:22 10:37 11:52 13:07 14:22 15:37 16:52 18:07 19:22 20:37
Storrington, opp Sullington Lane 08:08 09:23 10:38 11:53 13:08 14:23 15:38 16:53 18:08 19:23 20:38
Sullington, opp Barns Farm Lane 08:09 09:24 10:39 11:54 13:09 14:24 15:39 16:54 18:09 19:24 20:39
Sullington, adj Hampers Lane 08:10 09:25 10:40 11:55 13:10 14:25 15:40 16:55 18:10 19:25 20:40
Sullington, adj East Clayton Farm 08:11 09:26 10:41 11:56 13:11 14:26 15:41 16:56 18:11 19:26 20:41
Sullington, adj Washington Cottages 08:12 09:27 10:42 11:57 13:12 14:27 15:42 16:57 18:12 19:27 20:42
Spring Gardens (adj) 08:13 09:28 10:43 11:58 13:13 14:28 15:43 16:58 18:13 19:28 20:43
Spring Gardens, o/s Kate's Cakes 08:14 09:29 10:44 11:59 13:14 14:29 15:44 16:59 18:14 19:29 20:44
Ashington, o/s The Red Lion 08:15 09:30 10:45 12:00 13:15 14:30 15:45 17:00 18:15 19:30 20:45
Ashington, adj Hillcrest Drive 08:16 09:31 10:46 12:01 13:16 14:31 15:46 17:01 18:16 19:31 20:46
Ashington, adj Rectory Lane 08:17 09:32 10:47 12:02 13:17 14:32 15:47 17:02 18:17 19:32 20:47
Ashington, opp Basing Cottage 08:18 09:33 10:48 12:03 13:18 14:33 15:48 17:03 18:18 19:33 20:48
West Grinstead, opp Partridge Green Turn 08:19 09:34 10:49 12:04 13:19 14:34 15:49 17:04 18:19 19:34 20:49
West Grinsted, Steyning Road 08:21 09:36 10:51 12:06 13:21 14:36 15:51 17:06 18:21 19:36 20:51
Littleworth, adj Little Mill 08:23 09:38 10:53 12:08 13:23 14:38 15:53 17:08 18:23 19:38 20:53
Littleworth Mill Lane (E-bound) 08:24 09:39 10:54 12:09 13:24 14:39 15:54 17:09 18:24 19:39 20:54
Partridge Green, opp Jolesfield Primary School 08:25 09:40 10:55 12:10 13:25 14:40 15:55 17:10 18:25 19:40 20:55
Partridge Green High Street (W-bound) 08:26 09:41 10:56 12:11 13:26 14:41 15:56 17:11 18:26 19:41 20:56

LittleReds Sussex

Type
Real Life Custom

MyBusTimes: V2.2.2