X2 Lymington Bournemouth vehicle, , , X2 Lymington Bournemouth https://www.mybustimes.cc/operator/lymington/route/157250/

X2 Lymington - Bournemouth

A service operated by Lymington



Lymington - Bournemouth


Bournemouth Westover Road (NW-bound) 07:35 09:05 10:05 11:05 12:05 13:05 14:35 16:35 18:35
Bournemouth St Peter's Church (Stand AA) 07:36 09:06 10:06 11:06 12:06 13:06 14:36 16:36 18:36
Bournemouth Hinton Road Top (SE-bound) 07:37 09:07 10:07 11:07 12:07 13:07 14:37 16:37 18:37
Lansdowne Top of Bath Hill (NE-bound) 07:38 09:08 10:08 11:08 12:08 13:08 14:38 16:38 18:38
Lansdowne (NE-bound) 07:39 09:09 10:09 11:09 12:09 13:09 14:39 16:39 18:39
Lansdowne (E-bound) 07:40 09:10 10:10 11:10 12:10 13:10 14:40 16:40 18:40
Lansdowne Kilmarnock Road (NW-bound) 07:41 09:11 10:11 11:11 12:11 13:11 14:41 16:41 18:41
Littledown Royal Bournemouth Hospital (Stop D) 07:52 09:19 10:19 11:19 12:19 13:19 14:50 16:51 18:49
Littledown Castle Lane Tesco (SE-bound) 07:53 09:20 10:20 11:20 12:20 13:20 14:51 16:52 18:50
Iford Cheriton Avenue (SE-bound) 07:55 09:21 10:21 11:21 12:21 13:21 14:53 16:54 18:51
Iford Gardens (SE-bound) 07:56 09:22 10:22 11:22 12:22 13:22 14:54 16:55 18:52
Jumpers Corner (E-bound) 07:58 09:24 10:24 11:24 12:24 13:24 14:56 16:57 18:53
Jumpers Common Stourvale Avenue (N-bound) 07:58 09:24 10:24 11:24 12:24 13:24 14:56 16:57 18:53
Jumpers Common The Grove Shops (N-bound) 07:59 09:25 10:25 11:25 12:25 13:25 14:57 16:58 18:54
Jumpers Common, opp Elm Avenue 08:00 09:26 10:26 11:26 12:26 13:26 14:58 16:59 18:54
Jumpers Common Bosley Way (NE-bound) 08:01 09:27 10:27 11:27 12:27 13:27 14:59 17:00 18:55
Fairmile The Grove Top (SE-bound) 08:02 09:28 10:28 11:28 12:28 13:28 15:00 17:01 18:56
Fairmile, opp Rutland Road 08:03 09:29 10:29 11:29 12:29 13:29 15:01 17:02 18:57
Fairmile Christchurch Hospital (SE-bound) 08:04 09:30 10:30 11:30 12:30 13:30 15:02 17:03 18:58
Fairmile, opp Knapp Mill Avenue 08:05 09:31 10:31 11:31 12:31 13:31 15:03 17:04 18:58
Fairmile, opp Grove Road East 08:06 09:32 10:32 11:32 12:32 13:32 15:04 17:05 18:59
Fairmile, opp Portfield Road 08:07 09:33 10:33 11:33 12:33 13:33 15:05 17:06 19:00
Christchurch Fairfield (SE-bound) 08:08 09:34 10:34 11:34 12:34 13:34 15:06 17:07 19:01
Christchurch Bargates (Stop F) 08:09 09:35 10:35 11:35 12:35 13:35 15:07 17:08 19:02
Christchurch Town Centre (Stop A) 08:10 09:36 10:36 11:36 12:36 13:36 15:08 17:09 19:03
Christchurch Priory Corner (E-bound) 08:14 09:41 10:41 11:41 12:41 13:41 15:13 17:14 19:05
Purewell Stony Lane (E-bound) 08:15 09:42 10:42 11:42 12:42 13:42 15:14 17:15 19:06
Purewell, nr Livingstone Road 08:16 09:43 10:43 11:43 12:43 13:43 15:15 17:16 19:07
Purewell Cross (E-bound) 08:17 09:44 10:44 11:44 12:44 13:44 15:16 17:17 19:08
Somerford, opp Dennistoun Avenue 08:19 09:46 10:46 11:46 12:46 13:46 15:18 17:19 19:09
Somerford, opp Airfield Way 08:20 09:47 10:47 11:47 12:47 13:47 15:19 17:20 19:10
Somerford, opp Trade Park 08:21 09:48 10:48 11:48 12:48 13:48 15:20 17:21 19:11
Somerford Meteor Shopping Park (NE-bound) 08:22 09:49 10:49 11:49 12:49 13:49 15:21 17:22 19:12
Somerford Sainsbury (NW-bound) 08:24 09:51 10:51 11:51 12:51 13:51 15:24 17:25 19:14
Somerford Hoburne Holiday Park (NE-bound) 08:26 09:53 10:53 11:53 12:53 13:53 15:27 17:27 19:15
Highcliffe Hoburne Farm Mews (E-bound) 08:27 09:54 10:54 11:54 12:54 13:54 15:28 17:28 19:16
Highcliffe Saufland Drive (E-bound) 08:28 09:55 10:55 11:55 12:55 13:55 15:29 17:29 19:17
Highcliffe Smugglers Lane South (NE-bound) 08:29 09:56 10:56 11:56 12:56 13:56 15:30 17:30 19:18
Highcliffe Carisbrooke Way (E-bound) 08:30 09:57 10:57 11:57 12:57 13:57 15:31 17:31 19:19
Highcliffe Earlsdon Way (S-bound) 08:31 09:58 10:58 11:58 12:58 13:58 15:32 17:32 19:20
Highcliffe Hinton Wood Avenue (S-bound) 08:32 09:59 10:59 11:59 12:59 13:59 15:33 17:33 19:21
Highcliffe, opp The Lord Bute 08:34 10:01 11:01 12:01 13:01 14:01 15:35 17:34 19:22
Highcliffe Medical Centre (E-bound) 08:35 10:02 11:02 12:02 13:02 14:02 15:36 17:35 19:23
Highcliffe, opp Sea Corner 08:37 10:04 11:04 12:04 13:04 14:04 15:38 17:37 19:24
Highcliffe, opp Rothesay Lodge 08:38 10:05 11:05 12:05 13:05 14:05 15:39 17:38 19:25
Walkford Milestone Roundabout (NE-bound) 08:39 10:06 11:06 12:06 13:06 14:06 15:40 17:39 19:26
Walkford Bracken Way (NW-bound) 08:39 10:06 11:06 12:06 13:06 14:06 15:40 17:39 19:26
Walkford Hotel (NE-bound) 08:40 10:07 11:07 12:07 13:07 14:07 15:41 17:40 19:27
Walkford Chewton Farm Road (E-bound) 08:41 10:08 11:08 12:08 13:08 14:08 15:42 17:41 19:28
New Milton, adj Walkford Lane 08:41 10:08 11:08 12:08 13:08 14:08 15:43 17:42 19:28
New Milton Stem Lane (E-bound) 08:42 10:09 11:09 12:09 13:09 14:09 15:44 17:43 19:29
Gore Milton Mead (E-bound) 08:43 10:10 11:10 12:10 13:10 14:10 15:45 17:44 19:30
New Milton, opp Hobart Road 08:44 10:11 11:11 12:11 13:11 14:11 15:46 17:45 19:31
New Milton, opp Library 08:45 10:12 11:12 12:12 13:12 14:12 15:47 17:46 19:32
New Milton Whitefield Road Terminus (E-bound) 08:46 10:13 11:13 12:13 13:13 14:13 15:48 17:47 19:33
New Milton, adj Fernglade 07:56 08:49 10:18 11:18 12:18 13:18 14:18 15:52 17:49 19:33
New Milton, o/s Manor Gardens 07:57 08:50 10:19 11:19 12:19 13:19 14:19 15:52 17:50 19:34
New Milton Manor Road (opp 4) 07:58 08:51 10:20 11:20 12:20 13:20 14:20 15:53 17:51 19:35
New Milton, adj Hilton Road 07:59 08:52 10:21 11:21 12:21 13:21 14:21 15:54 17:52 19:36
New Milton Marston Road (adjacent) 08:00 08:53 10:22 11:22 12:22 13:22 14:22 15:55 17:53 19:37
Ashley, adj Park Road 08:00 08:53 10:22 11:22 12:22 13:22 14:22 15:56 17:53 19:37
New Milton, o/s St Peters Church 08:01 08:54 10:23 11:23 12:23 13:23 14:23 15:57 17:54 19:38
New Milton Ashley Crossroads (SE-bound) 08:02 08:55 10:24 11:24 12:24 13:24 14:24 15:58 17:55 19:39
Golden Hill, opp Hare Lane 08:04 08:57 10:26 11:26 12:26 13:26 14:26 16:00 17:57 19:41
Hordle, o/s WI Hall 08:05 08:58 10:27 11:27 12:27 13:27 14:27 16:01 17:58 19:42
Golden Hill, nr Nordic Farm 08:05 08:58 10:27 11:27 12:27 13:27 14:27 16:02 17:58 19:42
Hordle Woodcock Lane (E-bound) 08:06 08:59 10:28 11:28 12:28 13:28 14:28 16:03 17:59 19:43
Hordle Barrows Lane (E-bound) 08:07 09:00 10:29 11:29 12:29 13:29 14:29 16:04 18:00 19:44
Hordle, opp Lightfoots Farm 08:08 09:01 10:30 11:30 12:30 13:30 14:30 16:05 18:01 19:45
Bowling Green Broadmead Orchard (E-bound) 08:09 09:02 10:31 11:31 12:31 13:31 14:31 16:06 18:02 19:46
Bowling Green Gordleton Farm (N-bound) 08:10 09:03 10:32 11:32 12:32 13:32 14:32 16:07 18:03 19:47
Bowling Green, nr The New Wheel Inn 08:11
Mount Pleasant, opp North Common Lane 08:12
Mount Pleasant Kings Lane (N-bound) 08:13
Durns Town Chapel Lane (NW-bound) 08:15
Sway, adj Anderwood Drive 08:16
Sway, opp Village Hall 08:20
Sway Station (SE-bound) 08:21
Sway, adj St James Road 08:24
Durns Town Chapel Lane (SE-bound) 08:25
Mount Pleasant Kings Lane (S-bound) 08:28
Mount Pleasant, adj North Common Lane 08:29
Bowling Green The New Wheel Inn (behind) 08:31 09:04 10:33 11:33 12:33 13:33 14:33 16:08 18:04 19:48
Bowling Green Ramley House (SE-bound) 08:31 09:04 10:33 11:33 12:33 13:33 14:33 16:08 18:04 19:48
Bowling Green Upper Common Road (SE-bound) 08:32 09:05 10:34 11:34 12:34 13:34 14:34 16:09 18:05 19:49
Bowling Green Hazel Road (SE-bound) 08:33 09:06 10:35 11:35 12:35 13:35 14:35 16:10 18:06 19:49
Pennington, opp Middle Common Road 08:33 09:06 10:35 11:35 12:35 13:35 14:35 16:10 18:06 19:50
Pennington, adj Lodge Road 08:34 09:07 10:36 11:36 12:36 13:36 14:36 16:11 18:07 19:50
Pennington St Marks Church (SE-bound) 08:35 09:08 10:37 11:37 12:37 13:37 14:37 16:12 18:08 19:51
Pennington Meadow Road (SE-bound) 08:36 09:09 10:38 11:38 12:38 13:38 14:38 16:13 18:09 19:52
Pennington, nr Milford Road 08:37 09:10 10:39 11:39 12:39 13:39 14:39 16:14 18:10 19:53
Pennington Cross (NE-bound) 08:38 09:11 10:40 11:40 12:40 13:40 14:40 16:15 18:11 19:53
Lymington Stanford Hill (NE-bound) 08:39 09:12 10:41 11:41 12:41 13:41 14:41 16:16 18:12 19:54
Lymington, opp Main Post Office 08:42 09:13 10:42 11:42 12:42 13:42 14:42 16:17 18:13 19:55
Lymington, opp Station Street 08:45 09:16 10:45 11:45 12:45 13:45 14:45 16:20 18:15 19:57

Bournemouth - Lymington


Lymington, adj Station Street 06:05 07:40 09:06 10:06 11:06 12:06 13:06 14:33 15:16 16:40
Lymington Main Post Office (o/s Peacocks) 06:07 07:42 09:08 10:08 11:08 12:08 13:08 14:35 15:18 16:42
Lymington Priestlands Place (SW-bound) 06:08 07:44 09:11 10:11 11:11 12:11 13:11 14:38 15:21 16:45
Pennington Priestlands School (N-bound) 15:24
Pennington Cross (SW-bound) 06:09 07:45 09:12 10:12 11:12 12:12 13:12 14:39 15:30 16:46
Pennington, adj Milford Road 06:09 07:46 09:13 10:13 11:13 12:13 13:13 14:40 15:31 16:47
Pennington Meadow Road (NW-bound) 06:10 07:47 09:14 10:14 11:14 12:14 13:14 14:41 15:32 16:48
Pennington St Marks Church (NW-bound) 06:11 07:49 09:15 10:15 11:15 12:15 13:15 14:42 15:33 16:49
Pennington, opp Lodge Road 06:11 07:49 09:15 10:15 11:15 12:15 13:15 14:42 15:33 16:49
Pennington, adj Middle Common Road 06:12 07:50 09:16 10:16 11:16 12:16 13:16 14:43 15:34 16:50
Bowling Green Hazel Road (NW-bound) 06:12 07:50 09:17 10:17 11:17 12:17 13:17 14:44 15:34 16:51
Bowling Green Upper Common Road (NW-bound) 06:13 07:51 09:18 10:18 11:18 12:18 13:18 14:45 15:35 16:52
Bowling Green Ramley House (NW-bound) 06:13 07:51 09:18 10:18 11:18 12:18 13:18 14:45 15:35 16:52
Bowling Green, nr The New Wheel Inn 15:36
Mount Pleasant, opp North Common Lane 15:38
Mount Pleasant Kings Lane (N-bound) 15:39
Durns Town Chapel Lane (NW-bound) 15:41
Sway, adj Anderwood Drive 15:42
Sway, opp Village Hall 15:44
Sway Station (SE-bound) 15:45
Sway, adj St James Road 15:48
Durns Town Chapel Lane (SE-bound) 15:49
Mount Pleasant Kings Lane (S-bound) 15:50
Mount Pleasant, adj North Common Lane 15:51
Bowling Green, adj The New Wheel Inn 06:14 07:52 09:19 10:19 11:19 12:19 13:19 14:46 15:53 16:53
Bowling Green Gordleton Farm (S-bound) 06:15 07:53 09:20 10:20 11:20 12:20 13:20 14:47 15:54 16:54
Bowling Green Broadmead Orchard (SW-bound) 06:16 07:54 09:21 10:21 11:21 12:21 13:21 14:48 15:55 16:55
Hordle, adj Lightfoots Farm 06:17 07:55 09:22 10:22 11:22 12:22 13:22 14:49 15:56 16:56
Hordle Barrows Lane (W-bound) 06:17 07:56 09:23 10:23 11:23 12:23 13:23 14:50 15:56 16:57
Hordle Woodcock Lane (W-bound) 06:18 07:57 09:24 10:24 11:24 12:24 13:24 14:51 15:57 16:58
Golden Hill, opp Nordic Farm 06:19 07:58 09:25 10:25 11:25 12:25 13:25 14:52 15:58 16:59
Hordle, opp WI Hall 06:20 07:59 09:26 10:26 11:26 12:26 13:26 14:53 15:59 17:00
Golden Hill, adj Hare Lane 06:21 08:00 09:27 10:27 11:27 12:27 13:27 14:54 16:00 17:01
New Milton Ashley Crossroads (NW-bound) 06:23 08:02 09:29 10:29 11:29 12:29 13:29 14:56 16:02 17:03
New Milton, opp St Peters Church 06:23 08:03 09:30 10:30 11:30 12:30 13:30 14:57 16:03 17:04
Ashley, opp Park Road 06:24 08:04 09:31 10:31 11:31 12:31 13:31 14:58 16:04 17:05
New Milton, opposite Marston Road 06:25 08:05 09:32 10:32 11:32 12:32 13:32 14:59 16:04 17:06
New Milton, opp Hilton Road 06:25 08:06 09:33 10:33 11:33 12:33 13:33 15:00 16:05 17:07
New Milton Manor Road (o/s 4) 06:26 08:07 09:34 10:34 11:34 12:34 13:34 15:01 16:06 17:08
New Milton, opp Manor Gardens 06:27 08:08 09:35 10:35 11:35 12:35 13:35 15:02 16:07 17:09
New Milton, opp Fernglade 06:28 08:09 09:36 10:36 11:36 12:36 13:36 15:03 16:08 17:10
New Milton Whitefield Road Terminus (W-bound) 06:29 08:10 09:38 10:38 11:38 12:38 13:38 15:05 16:09 17:11
New Milton Fire Station (S-bound) 06:30 08:11 09:39 10:39 11:39 12:39 13:39 15:06 17:12
New Milton, adj Hobart Road 06:31 08:12 09:40 10:40 11:40 12:40 13:40 15:07 17:13
Gore Milton Mead (W-bound) 06:31 08:13 09:41 10:41 11:41 12:41 13:41 15:08 17:14
New Milton Stem Lane (W-bound) 06:32 08:14 09:42 10:42 11:42 12:42 13:42 15:09 17:15
New Milton, opp Walkford Lane 06:33 08:15 09:42 10:42 11:42 12:42 13:42 15:10 17:16
Walkford Chewton Farm Road (W-bound) 06:33 08:16 09:43 10:43 11:43 12:43 13:43 15:11 17:17
Walkford Hotel (SW-bound) 06:34 08:17 09:44 10:44 11:44 12:44 13:44 15:12 17:18
Walkford, opp Bracken Way 06:35 08:18 09:45 10:45 11:45 12:45 13:45 15:13 17:19
Walkford Milestone Roundabout (SW-bound) 06:36 08:20 09:46 10:46 11:46 12:46 13:46 15:15 17:20
Highcliffe Rothesay Lodge (W-bound) 06:37 08:21 09:47 10:47 11:47 12:47 13:47 15:16 17:21
Highcliffe Sea Corner (W-bound) 06:38 08:22 09:48 10:48 11:48 12:48 13:48 15:17 17:23
Highcliffe Medical Centre (W-bound) 06:39 08:23 09:49 10:49 11:49 12:49 13:49 15:18 17:24
Highcliffe, adj The Lord Bute 06:40 08:24 09:50 10:50 11:50 12:50 13:50 15:19 17:25
Highcliffe Hinton Wood Avenue (N-bound) 06:41 08:25 09:51 10:51 11:51 12:51 13:51 15:20 17:26
Highcliffe Carisbrooke Way (N-bound) 06:42 08:26 09:53 10:53 11:53 12:53 13:53 15:22 17:28
Highcliffe Smugglers Lane South (SW-bound) 06:43 08:27 09:54 10:54 11:54 12:54 13:54 15:23 17:29
Highcliffe, opp Saufland Drive 06:44 08:28 09:55 10:55 11:55 12:55 13:55 15:24 17:30
Highcliffe Hoburne Farm Mews (SW-bound) 06:45 08:29 09:56 10:56 11:56 12:56 13:56 15:25 17:31
Somerford Hoburne Holiday Park (SW-bound) 06:46 08:30 09:57 10:57 11:57 12:57 13:57 15:26 17:32
Somerford Sainsbury (NW-bound) 06:47 08:33 10:00 11:00 12:00 13:00 14:00 15:29 17:35
Somerford Meteor Shopping Park (SW-bound) 06:48 08:35 10:02 11:02 12:02 13:02 14:02 15:31 17:37
Somerford Trade Park (SW-bound) 06:49 08:36 10:03 11:03 12:03 13:03 14:03 15:32 17:38
Somerford Airfield Way (SW-bound) 06:50 08:37 10:04 11:04 12:04 13:04 14:04 15:33 17:39
Somerford Dennistoun Avenue (SW-bound) 06:51 08:38 10:05 11:05 12:05 13:05 14:05 15:34 17:40
Purewell Cross (W-bound) 06:52 08:40 10:07 11:07 12:07 13:07 14:07 15:36 17:41
Purewell, opp Livingstone Road 06:53 08:41 10:08 11:08 12:08 13:08 14:08 15:37 17:43
Purewell, opp Stony Lane 06:54 08:42 10:09 11:09 12:09 13:09 14:09 15:38 17:44
Christchurch Town Centre (Stop B) 06:56 08:45 10:11 11:11 12:11 13:11 14:11 15:41 17:46
Christchurch Bargates (Stop E) 06:57 08:47 10:14 11:14 12:14 13:14 14:14 15:44 17:48
Christchurch Fairfield (NW-bound) 06:58 08:48 10:15 11:15 12:15 13:15 14:15 15:45 17:49
Fairmile Portfield Road (NW-bound) 06:59 08:50 10:16 11:16 12:16 13:16 14:16 15:47 17:50
Fairmile Grove Road East (NW-bound) 06:59 08:51 10:17 11:17 12:17 13:17 14:17 15:49 17:51
Fairmile Knapp Mill Avenue (NW-bound) 07:00 08:52 10:18 11:18 12:18 13:18 14:18 15:50 17:52
Fairmile, opp Christchurch Hospital 07:01 08:53 10:19 11:19 12:19 13:19 14:19 15:52 17:53
Fairmile, adj Rutland Road 07:02 08:54 10:20 11:20 12:20 13:20 14:20 15:53 17:54
Fairmile The Grove Top (NW-bound) 07:03 08:55 10:21 11:21 12:21 13:21 14:21 15:54 17:55
Jumpers Common, opp Bosley Way 07:03 08:56 10:22 11:22 12:22 13:22 14:22 15:55 17:56
Jumpers Common Elm Avenue (SW-bound) 07:04 08:57 10:23 11:23 12:23 13:23 14:23 15:56 17:57
Jumpers Common The Grove Shops (S-bound) 07:04 08:58 10:23 11:23 12:23 13:23 14:23 15:57 17:57
Jumpers Common Stourvale Avenue (S-bound) 07:05 08:59 10:24 11:24 12:24 13:24 14:24 15:58 17:58
Jumpers Corner (W-bound) 07:06 09:00 10:25 11:25 12:25 13:25 14:25 15:59 17:59
Iford Gardens (NW-bound) 07:07 09:02 10:26 11:26 12:26 13:26 14:26 16:00 18:00
Iford Cheriton Avenue (NW-bound) 07:08 09:04 10:27 11:27 12:27 13:27 14:27 16:01 18:01
Littledown Castle Lane Tesco (NW-bound) 07:09 09:05 10:28 11:28 12:28 13:28 14:28 16:02 18:02
Littledown Royal Bournemouth Hospital (Stop D) 07:11 09:10 10:32 11:32 12:32 13:32 14:32 16:06 18:05
Littledown Centre (NW-bound) 07:12 09:11 10:33 11:33 12:33 13:33 14:33 16:07 18:06
Strouden Cooper Dean (SW-bound) 07:13 09:12 10:34 11:34 12:34 13:34 14:34 16:08 18:07
Lansdowne Kilmarnock Road (SE-bound) 07:20 09:19 10:41 11:41 12:41 13:41 14:41 16:15 18:13
Lansdowne St Swithuns Roundabout (W-bound) 07:21 09:20 10:42 11:42 12:42 13:42 14:42 16:16 18:14
Lansdowne (W-bound) 07:22 09:21 10:43 11:43 12:43 13:43 14:43 16:17 18:15
Lansdowne (SW-bound) 07:23 09:22 10:44 11:44 12:44 13:44 14:44 16:18 18:16
Lansdowne Top of Bath Hill (NW-bound) 07:24 09:23 10:45 11:45 12:45 13:45 14:45 16:19 18:17
Bournemouth Westover Road (NW-bound) 07:25 09:25 10:47 11:47 12:47 13:47 14:47 16:22 18:18

Lymington

MyBusTimes: V2.2.2