119 Lymington New Milton vehicle, , , 119 Lymington New Milton https://www.mybustimes.cc/operator/lymington/route/157252/

119 Lymington - New Milton

A service operated by Lymington



Lymington - New Milton


Lymington, adj Station Street 08:46 09:46 10:46 11:46 12:46 13:46
Lymington Main Post Office (o/s Peacocks) 08:48 09:48 10:48 11:48 12:48 13:48
Lymington Priestlands Place (SW-bound) 08:51 09:51 10:51 11:51 12:51 13:51
Lymington, opp Sports Ground 08:51 09:51 10:51 11:51 12:51 13:51
Lymington Queen Elizabeth Avenue (N-bound) 08:52 09:52 10:52 11:52 12:52 13:52
Lower Buckland Alexandra Road (N-bound) 08:53 09:53 10:53 11:53 12:53 13:53
Pennington Fullerton Road H&R (S-bound) 08:54 09:54 10:54 11:54 12:54 13:54
Pennington, adj Highfield Road 08:55 09:55 10:55 11:55 12:55 13:55
Pennington, adj Gordon Road 08:56 09:56 10:56 11:56 12:56 13:56
Pennington, adj Edwards Close 08:57 09:57 10:57 11:57 12:57 13:57
Pennington, adj Lodge Road 08:58 09:58 10:58 11:58 12:58 13:58
Pennington St Marks Church (SE-bound) 08:59 09:59 10:59 11:59 12:59 13:59
Pennington Wainsford Road (S-bound) 08:59 09:59 10:59 11:59 12:59 13:59
Pennington Oval (SE-bound) 09:00 10:00 11:00 12:00 13:00 14:00
Pennington Mead Road (SE-bound) 09:01 10:01 11:01 12:01 13:01 14:01
Pennington Meadow Road (NE-bound) 09:02 10:02 11:02 12:02 13:02 14:02
Pennington Haglane Copse H&R (SE-bound) 09:03 10:03 11:03 12:03 13:03 14:03
Lymington, nr Haglane Copse 09:03 10:03 11:03 12:03 13:03 14:03
Efford Bridge (W-bound) 09:04 10:04 11:04 12:04 13:04 14:04
Efford, outside Otter Garden Centre 09:05 10:05 11:05 12:05 13:05 14:05
Everton, adj Milford Road 09:06 10:06 11:06 12:06 13:06 14:06
Everton Wainsford Road (W-bound) 09:06 10:06 11:06 12:06 13:06 14:06
Everton, adj Cedar Drive 09:07 10:07 11:07 12:07 13:07 14:07
Everton Frys Lane (NW-bound) 09:08 10:08 11:08 12:08 13:08 14:08
Hordle Spinney House (NW-bound) 09:09 10:09 11:09 12:09 13:09 14:09
Hordle Sky End Lane (NW-bound) 09:10 10:10 11:10 12:10 13:10 14:10
Hordle, opp Lilac Cottage 09:10 10:10 11:10 12:10 13:10 14:10
Hordle Woodcock Lane (NW-bound) 09:11 10:11 11:11 12:11 13:11 14:11
Hordle, opp Nursery Close 09:13 10:13 11:13 12:13 13:13 14:13
Hordle, opp Westmorland Court 09:14 10:14 11:14 12:14 13:14 14:14
Hordle, opp Stopples Lane Shops 09:15 10:15 11:15 12:15 13:15 14:15
Golden Hill, adj Hare Lane 09:16 10:16 11:16 12:16 13:16 14:16
New Milton Ashley Crossroads (W-bound) 09:18 10:18 11:18 12:18 13:18 14:18
New Milton, opp Oak Road 09:19 10:19 11:19 12:19 13:19 14:19
New Milton, adj Carrick Way 09:20 10:20 11:20 12:20 13:20 14:20
New Milton Caird Avenue Tesco (N-bound) 09:22 10:22 11:22 12:22 13:22 14:22
New Milton, adj Glengarry 09:23 10:23 11:23 12:23 13:23 14:23
New Milton Fir Avenue (SW-bound) 09:24 10:24 11:24 12:24 13:24 14:24
New Milton Bradbeers (NW-bound) 09:26 10:26 11:26 12:26 13:26 14:26
New Milton Whitefield Road Terminus (E-bound) 09:29 10:29 11:29 12:29 13:29 14:29

New Milton - Lymington


New Milton Whitefield Road Terminus (W-bound) 08:58 09:58 10:58 11:58 12:58 13:58 14:58
New Milton Bradbeers (SE-bound) 08:59 09:59 10:59 11:59 12:59 13:59
New Milton Fir Avenue (E-bound) 09:01 10:01 11:01 12:01 13:01 14:01
New Milton, adj Carrick Way 09:03 10:03 11:03 12:03 13:03 14:03
New Milton Caird Avenue Tesco (N-bound) 09:07 10:07 11:07 12:07 13:07 14:07
New Milton, adj Glengarry 09:08 10:08 11:08 12:08 13:08 14:08
New Milton, adj Oak Road 09:09 10:09 11:09 12:09 13:09 14:09 15:02
New Milton Ashley Crossroads (E-bound) 09:10 10:10 11:10 12:10 13:10 14:10 15:04
Golden Hill, opp Hare Lane 09:11 10:11 11:11 12:11 13:11 14:11 15:06
Hordle, adj Stopples Lane Shops H&R 09:13 10:13 11:13 12:13 13:13 14:13
Hordle, o/s WI Hall 15:07
Hordle, adj Nursery Close 09:16 10:16 11:16 12:16 13:16 14:16
Golden Hill, adj Bell Meadow 15:08
Hordle Cottagers Lane (SE-bound) 15:09
Hordle Woodcock Lane (SE-bound) 09:17 10:17 11:17 12:17 13:17 14:17 15:10
Hordle, adj Lilac Cottage 09:18 10:18 11:18 12:18 13:18 14:18 15:10
Hordle Sky End Lane (SE-bound) 09:18 10:18 11:18 12:18 13:18 14:18 15:11
Hordle Spinney House (SE-bound) 09:19 10:19 11:19 12:19 13:19 14:19 15:11
Everton Frys Lane (SE-bound) 09:20 10:20 11:20 12:20 13:20 14:20 15:12
Everton, opp Cedar Drive 09:21 10:21 11:21 12:21 13:21 14:21 15:13
Everton Wainsford Road (E-bound) 09:21 10:21 11:21 12:21 13:21 14:21
Everton, adj Old Christchurch Road 09:22 10:22 11:22 12:22 13:22 14:22
Efford, opposite Otter Garden Centre 09:22 10:22 11:22 12:22 13:22 14:22
Efford Bridge (E-bound) 09:23 10:23 11:23 12:23 13:23 14:23
Lymington, adj Haglane Copse 09:23 10:23 11:23 12:23 13:23 14:23
Pennington Haglane Copse H&R (NW-bound) 09:24 10:24 11:24 12:24 13:24 14:24
Pennington Meadow Road (SW-bound) 09:25 10:25 11:25 12:25 13:25 14:25
Pennington Mead Road (NW-bound) 09:26 10:26 11:26 12:26 13:26 14:26
Pennington Oval (NW-bound) 09:27 10:27 11:27 12:27 13:27 14:27
Pennington Wainsford Road (N-bound) 09:28 10:28 11:28 12:28 13:28 14:28
Pennington St Marks Church (NW-bound) 09:29 10:29 11:29 12:29 13:29 14:29
Pennington, opp Lodge Road 09:30 10:30 11:30 12:30 13:30 14:30
Pennington, opp Edwards Close 09:31 10:31 11:31 12:31 13:31 14:31
Pennington, nr Gordon Road 09:32 10:32 11:32 12:32 13:32 14:32
Pennington, nr Highfield Road 09:33 10:33 11:33 12:33 13:33 14:33
Pennington Fullerton Road H&R (N-bound) 09:34 10:34 11:34 12:34 13:34 14:34
Lymington Queen Elizabeth Avenue (S-bound) 09:35 10:35 11:35 12:35 13:35 14:35
Lymington, o/s Sports Ground 09:36 10:36 11:36 12:36 13:36 14:36
Lymington, opp Main Post Office 09:38 10:38 11:38 12:38 13:38 14:38
Lymington, opp Station Street 09:40 10:40 11:40 12:40 13:40 14:40

Lymington

MyBusTimes: V2.2.2