1 Eaglesham, Eglinton Arms - Jackton - Hairmyres, Railway Station
A service operated by MacKenzie’s
Eaglesham, Eglinton Arms - Hairmyres, Railway Station
| Hairmyres Railway Station | 07:00 | 07:40 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 | 19:40 | 20:20 | 21:00 | 21:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackton, opposite Peel Road | 07:03 | 07:43 | 08:23 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:23 | 19:03 | 19:43 | 20:23 | 21:03 | 21:43 |
| Jackton, before Newhouse Road | 07:05 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:05 | 19:45 | 20:25 | 21:05 | 21:45 |
| Jackton, opposite HAYHILL ROAD | 07:07 | 07:47 | 08:27 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 | 19:07 | 19:47 | 20:27 | 21:07 | 21:47 |
| Eaglesham, before Strathaven Road | 07:11 | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 | 17:51 | 18:31 | 19:11 | 19:51 | 20:31 | 21:11 | 21:51 |
| Eaglesham, before Polnoon Street | 07:13 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:33 | 19:13 | 19:53 | 20:33 | 21:13 | 21:53 |
| Eaglesham, before Tarff Avenue | 07:14 | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 | 19:14 | 19:54 | 20:34 | 21:14 | 21:54 |
| Hollander Rovenue | 07:15 | 07:55 | 08:35 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 | 19:15 | 19:55 | 20:35 | 21:15 | 21:55 |
| Eaglesham, after Alexander Avenue | 07:16 | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:56 | 18:36 | 19:16 | 19:56 | 20:36 | 21:16 | 21:56 |
Hairmyres, Railway Station - Eaglesham, Eglinton Arms
| Eaglesham, after Alexander Avenue | 07:00 | 07:40 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 | 19:40 | 20:20 | 21:00 | 21:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaglesham, opposite Polnoon Street | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 |
| Eaglesham, opposite West Glebe | 07:04 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:04 | 19:44 | 20:24 | 21:04 | 21:44 |
| Jackton, at HAYHILL ROAD | 07:08 | 07:48 | 08:28 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:08 | 19:48 | 20:28 | 21:08 | 21:48 |
| Jackton Newhouse Road (opp & after) | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 |
| Jackton, before Peel Road | 07:12 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:32 | 19:12 | 19:52 | 20:32 | 21:12 | 21:52 |
| Hairmyres Railway Station | 07:15 | 07:55 | 08:35 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 | 19:15 | 19:55 | 20:35 | 21:15 | 21:55 |
MacKenzie’s
- Type
- Fictional