989 N989 989s Thornton Heath Parchmore Road - West Croydon
A service operated by MattroLine
Thornton Heath Parchmore Road - West Croydon
- Thornton Heath Parchmore Road (Stop E)
- Thornton Heath Station (Entrance)
- Thornton Heath Brook Road (CR7) (Stop A)
- Thornton Heath Haslemere Road (Stop Y)
- Thornton Heath Lakehall Road (->S)
- Thornton Heath Fairgreen Road (Stop A)
- Broad Green Queens Road Cemetery (->S)
- Broad Green Windmill Grove (->S)
- Broad Green Windmill Road (Stop U)
- Selhurst Cromwell Road (CR0) (Stop H)
- Broad Green Hogarth Crescent (Stop R)
- Broad Green Bedford Hall (Stop T)
- West Croydon Bus Station (Stop B5)
West Croydon - Thornton Heath Parchmore Road
This timetable runs from, 8 Nov 2025, until, 31 Jan 2026
| West Croydon Bus Station (Stop B1) | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Green Bedford Hall (Stop K) | 05:01 | 05:16 | 05:31 | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 |
| Broad Green Hogarth Crescent (Stop L) | 05:02 | 05:17 | 05:32 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 |
| Selhurst Devonshire Road (CR0) (Stop J) | 05:03 | 05:18 | 05:33 | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 |
| Broad Green Windmill Road (->W) | 05:04 | 05:19 | 05:34 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 |
| Broad Green Windmill Grove (->N) | 05:05 | 05:20 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 |
| Broad Green Kimberley Road (CR0) (Stop W) | 05:06 | 05:21 | 05:36 | 05:51 | 06:06 | 06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 |
| Thornton Heath Fairgreen Road (Stop X) | 05:07 | 05:22 | 05:37 | 05:52 | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 |
| Thornton Heath Bert Road (->N) | 05:08 | 05:23 | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 |
| Thornton Heath Torridge Road (Stop W) | 05:09 | 05:24 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 |
| Thornton Heath Library (Stop Z) | 05:10 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 |
| Thornton Heath Brook Road (CR7) (Stop B) | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 |
| Thornton Heath Station (Stop D) | 05:12 | 05:27 | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 |
| Thornton Heath Parchmore Road (Stop E) | 05:13 | 05:28 | 05:43 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 |
Related Routes
-
450b Croydon Town Centre - Thornton Heath Parchmore Road MattroLine
-
450b Croydon Town Centre - Selhurst Station MattroLine
-
N989 West Croydon - Thornton Heath Parchmore Road MattroLine
MattroLine
- Website
- https://discord.gg/XgPEASSUHG
- Game
- Croydon
- Type
- In Game Operator
- Authorities
- TFC
- Depot
- Thornton Heath Pond Bus Garage