230 South Woodham Ferrers AC South Woodham Ferrers
A service operated by McLeod's
South Woodham Ferrers
| South Woodham Ferrers, opposite Railway Station | 05:14 | 05:54 | 06:34 | 07:14 | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 | 19:14 | 19:54 | 20:34 | 21:14 | 21:54 | 22:34 | 23:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Woodham Ferrers, opposite Champions Manor Hall | 05:16 | 05:56 | 06:36 | 07:16 | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:56 | 18:36 | 19:16 | 19:56 | 20:36 | 21:16 | 21:56 | 22:36 | 23:16 |
| South Woodham Ferrers, opposite Mount Pleasant Road | 05:18 | 05:58 | 06:38 | 07:18 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:58 | 20:38 | 21:18 | 21:58 | 22:38 | 23:18 |
| South Woodham Ferrers, opposite Victoria Road | 05:20 | 06:00 | 06:40 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 | 19:20 | 20:00 | 20:40 | 21:20 | 22:00 | 22:40 | 23:20 |
| South Woodham Ferrers, adjacent to Gandalfs Ride | 05:22 | 06:02 | 06:42 | 07:22 | 08:02 | 08:42 | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 | 18:02 | 18:42 | 19:22 | 20:02 | 20:42 | 21:22 | 22:02 | 22:42 | 23:22 |
| South Woodham Ferrers Broughton Road (E-bound) | 05:24 | 06:04 | 06:44 | 07:24 | 08:04 | 08:44 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:44 | 19:24 | 20:04 | 20:44 | 21:24 | 22:04 | 22:44 | 23:24 |
| South Woodham Ferrers, adjacent to Collingwood Road | 05:26 | 06:06 | 06:46 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 |
| South Woodham Ferrers Creekview Road (N-bound) | 05:28 | 06:08 | 06:48 | 07:28 | 08:08 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:48 | 19:28 | 20:08 | 20:48 | 21:28 | 22:08 | 22:48 | 23:28 |
| South Woodham Ferrers School (N-bound) | 05:30 | 06:10 | 06:50 | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 | 19:30 | 20:10 | 20:50 | 21:30 | 22:10 | 22:50 | 23:30 |
| South Woodham Ferrers, adjacent to Leighlands Road | 05:32 | 06:12 | 06:52 | 07:32 | 08:12 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 18:52 | 19:32 | 20:12 | 20:52 | 21:32 | 22:12 | 22:52 | 23:32 |
| South Woodham Ferrers, outside Railway Station | 05:34 | 06:14 | 06:54 | 07:34 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:54 | 23:34 |
McLeod's
- Type
- Fictional