B1 Bideford Circular Bideford Bus Station vehicle, , , B1 Bideford Circular Bideford Bus Station https://www.mybustimes.cc/operator/measglas-bus-lt/route/148011/

B1 Bideford Circular Bideford Bus Station

A service operated by KL Bus Maesglas



Bideford Bus Station


Bideford Bus Station 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:55 20:10 20:25 20:40 20:55 21:10 21:25 21:40 21:55 22:10
Bideford Car Park 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:55 20:10 20:25 20:40 20:55 21:10 21:25 21:40 21:55 22:10
Bideford, Near NETWR 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:55 20:10 20:25 20:40 20:55 21:10 21:25 21:40 21:55 22:10
Bideford, Near NETWR 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:11 20:26 20:41 20:56 21:11 21:26 21:41 21:56 22:11
Bideford, Leos House 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:11 20:26 20:41 20:56 21:11 21:26 21:41 21:56 22:11
Bideford, Near Second Street 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:11 20:26 20:41 20:56 21:11 21:26 21:41 21:56 22:11
Bideford Bus Station Stand 0 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:27 19:42 19:57 20:12 20:27 20:42 20:57 21:12 21:27 21:42 21:57 22:12
Bideford Bus Station Stand 2 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:27 19:42 19:57 20:12 20:27 20:42 20:57 21:12 21:27 21:42 21:57 22:12

KL Bus Maesglas

Type
Bus Operator

MyBusTimes: V2.2.2