AIR Glasgow - Edinburgh Airport
A service operated by Megabus UK
🧑🎓 This is a closed-door school service
Glasgow - Edinburgh Airport
| Glasgow Buchanan Bus Station (Stance 48) | 03:30 | 04:40 | 05:10 | 05:40 | 06:10 | 06:35 | 06:55 | 07:15 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:15 | 20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrowhill, at Easterhouse Railway Station | 06:23 | 07:08 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | |||||||||||||||||||||||||||||||
| Eurocentral, at Maxim Business Park | 03:48 | 04:58 | 05:28 | 05:58 | 06:54 | 07:34 | 07:59 | 08:39 | 08:59 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 | 17:59 | 18:39 | 18:59 | 19:32 | 20:32 | |||||||||||||
| Garrowhill, before Swinton Road | 06:25 | 07:10 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||||||||||||||||||||||||||||||
| Harthill Services (at) | 04:01 | 05:11 | 05:41 | 06:11 | 06:43 | 07:08 | 07:28 | 07:48 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:45 | 20:45 |
| Ratho Station, after Lochend Road | 04:20 | 05:30 | 06:00 | 06:30 | 07:02 | 07:27 | 07:47 | 08:07 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 20:03 | 21:03 |
| Ratho Station, opp Station Road | 04:21 | 05:31 | 06:01 | 06:31 | 07:03 | 07:28 | 07:48 | 08:08 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 20:04 | 21:04 |
| Ingliston Road (before) | 04:25 | 05:35 | 06:05 | 06:35 | 07:07 | 07:32 | 07:50 | 08:12 | 08:37 | 08:55 | 09:17 | 09:37 | 09:55 | 10:17 | 10:37 | 10:55 | 11:17 | 11:37 | 11:55 | 12:17 | 12:37 | 12:55 | 13:17 | 13:37 | 13:55 | 14:17 | 14:37 | 14:55 | 15:17 | 15:37 | 15:55 | 16:17 | 16:37 | 16:55 | 17:17 | 17:37 | 17:55 | 18:17 | 18:37 | 18:55 | 19:17 | 19:37 | 20:08 | 21:08 |
| Ingliston, opp Airport Hotel | 04:27 | 05:37 | 06:07 | 06:37 | 07:09 | 07:34 | 07:54 | 08:14 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:10 | 21:10 |
| Edinburgh Airport (Stop D) | 04:29 | 05:39 | 06:09 | 06:39 | 07:11 | 07:36 | 07:56 | 08:16 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:12 | 21:12 |
Edinburgh Airport - Glasgow
| Glasgow Buchanan Bus Station (Stance 48) | 03:30 | 04:40 | 05:10 | 05:40 | 06:10 | 06:35 | 06:55 | 07:15 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:15 | 20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrowhill, at Easterhouse Railway Station | 06:23 | 07:08 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | |||||||||||||||||||||||||||||||
| Eurocentral, at Maxim Business Park | 03:48 | 04:58 | 05:28 | 05:58 | 06:54 | 07:34 | 07:59 | 08:39 | 08:59 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 | 17:59 | 18:39 | 18:59 | 19:32 | 20:32 | |||||||||||||
| Garrowhill, before Swinton Road | 06:25 | 07:10 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||||||||||||||||||||||||||||||
| Harthill Services (at) | 04:01 | 05:11 | 05:41 | 06:11 | 06:43 | 07:08 | 07:28 | 07:48 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:45 | 20:45 |
| Ratho Station, after Lochend Road | 04:20 | 05:30 | 06:00 | 06:30 | 07:02 | 07:27 | 07:47 | 08:07 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 20:03 | 21:03 |
| Ratho Station, opp Station Road | 04:21 | 05:31 | 06:01 | 06:31 | 07:03 | 07:28 | 07:48 | 08:08 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 20:04 | 21:04 |
| Ingliston Road (before) | 04:25 | 05:35 | 06:05 | 06:35 | 07:07 | 07:32 | 07:50 | 08:12 | 08:37 | 08:55 | 09:17 | 09:37 | 09:55 | 10:17 | 10:37 | 10:55 | 11:17 | 11:37 | 11:55 | 12:17 | 12:37 | 12:55 | 13:17 | 13:37 | 13:55 | 14:17 | 14:37 | 14:55 | 15:17 | 15:37 | 15:55 | 16:17 | 16:37 | 16:55 | 17:17 | 17:37 | 17:55 | 18:17 | 18:37 | 18:55 | 19:17 | 19:37 | 20:08 | 21:08 |
| Ingliston, opp Airport Hotel | 04:27 | 05:37 | 06:07 | 06:37 | 07:09 | 07:34 | 07:54 | 08:14 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:10 | 21:10 |
| Edinburgh Airport (Stop D) | 04:29 | 05:39 | 06:09 | 06:39 | 07:11 | 07:36 | 07:56 | 08:16 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:12 | 21:12 |
Megabus UK
- https://x.com/megabusuk?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor
- Type
- Bus Operator