523E Portobello Flyer Bilston & Portobello circular vehicle, , , 523E Portobello Flyer Bilston & Portobello circular https://www.mybustimes.cc/operator/midland-blue-omnibus-company/route/144293/

523E Portobello Flyer Bilston & Portobello circular - Stowlawn

A service operated by Midland Blue Omnibus Company



Bilston & Portobello circular


Bilston Bus Station (Stand E) 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15
Bilston, opp Shale St 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16
Priestfield, adj Merstone Close 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17
Stow Heath, after Hadley Rd 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18
Stow Heath, adj Lambeth Rd 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19
Stow Heath, before Green Park Ave 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20
Stowlawn School (opp) 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21
Stowlawn, after Green Park Ave 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22
Stowlawn, adj Green Park Ave 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23
Stowlawn, adj Green Lanes 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24
Stowlawn, before Moseley Rd 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25
Portobello, after Moseley Rd 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26
Portobello, after Arnhem Rd 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27
Portobello, after Mount Road 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28
Portobello, before Beccles Drive 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29
Portobello, opp The Long Acres 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30
Stowlawn, opp Green Park Ave 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31
Stowlawn, before Green Park Ave 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32
Stowlawn School (opp) 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33
Stow Heath, after Green Park Ave 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34
Stow Heath, opp Lambeth Rd 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35
Stow Heath, before Hadley Rd 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36
Priestfield, opp Merstone Close 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37
Bilston, adj Shale St 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38
Bilston Bus Station (Stand E) 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39

Midland Blue Omnibus Company

Twitter
https://www.trainbasher.com
Type
In Game Operator
Authorities
TfWM

MyBusTimes: V2.2.2