609 Halesowen & Hasbury circular vehicle, , , 609 Halesowen & Hasbury circular https://www.mybustimes.cc/operator/midland-blue-omnibus-company/route/144305/

609 619 Halesowen & Hasbury circular - Highfield Lane - Bassnage Road - Hayley Green

A service operated by Midland Blue Omnibus Company



Halesowen & Hasbury circular


Halesowen Bus Station (Stand E) 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36
Halesowen, adj Highfield Lane 18:37 18:57 19:17 19:37 19:57 20:17 20:37 20:57 21:17 21:37 21:57 22:17 22:37 22:57 23:17 23:37
Short Cross, adj Wallwell Lane 18:37 18:57 19:17 19:37 19:57 20:17 20:37 20:57 21:17 21:37 21:57 22:17 22:37 22:57 23:17 23:37
Hasbury, before Alexandra Road 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38
Hasbury, after Huntingtree Rd 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38
Hasbury, opp Philip Rd 18:39 18:59 19:19 19:39 19:59 20:19 20:39 20:59 21:19 21:39 21:59 22:19 22:39 22:59 23:19 23:39
Hasbury, before Bassnage Rd 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40
Hasbury, opp Brackenfield Rd 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40
Hasbury, adj Foxhunt Rd 18:41 19:01 19:21 19:41 20:01 20:21 20:41 21:01 21:21 21:41 22:01 22:21 22:41 23:01 23:21 23:41
Hasbury, adj Hawthorn Rd 18:41 19:01 19:21 19:41 20:01 20:21 20:41 21:01 21:21 21:41 22:01 22:21 22:41 23:01 23:21 23:41
Hasbury, opp Bassnage Rd 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42
Hasbury, opposite Cheviot Way 18:43 19:03 19:23 19:43 20:03 20:23 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23 23:43
Hayley Green Naseby Drive (adjacent) 18:43 19:03 19:23 19:43 20:03 20:23 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23 23:43
Hayley Green Mendip Rd (adjacent) 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44
Hayley Green Moorfoot Ave (adjacent) 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44
Hayley Green Mendip Rd (adjacent) 18:45 19:05 19:25 19:45 20:05 20:25 20:45 21:05 21:25 21:45 22:05 22:25 22:45 23:05 23:25 23:45
Hayley Green Lutley Lane (adjacent) 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46
Hayley Green, opposite Waugh Drive 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46
Hayley Green, before Cherry Tree Lane 18:47 19:07 19:27 19:47 20:07 20:27 20:47 21:07 21:27 21:47 22:07 22:27 22:47 23:07 23:27 23:47
Hasbury, adj Brookwillow Rd 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48
Hasbury, opp Hawthorn Rd 18:49 19:09 19:29 19:49 20:09 20:29 20:49 21:09 21:29 21:49 22:09 22:29 22:49 23:09 23:29 23:49
Hasbury, opp Foxhunt Rd 18:49 19:09 19:29 19:49 20:09 20:29 20:49 21:09 21:29 21:49 22:09 22:29 22:49 23:09 23:29 23:49
Hasbury, opp Brackenfield Rd 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30 23:50
Hasbury, adj Bassnage Rd 18:51 19:11 19:31 19:51 20:11 20:31 20:51 21:11 21:31 21:51 22:11 22:31 22:51 23:11 23:31 23:51
Hasbury, adj Philip Rd 18:51 19:11 19:31 19:51 20:11 20:31 20:51 21:11 21:31 21:51 22:11 22:31 22:51 23:11 23:31 23:51
Hasbury, before Huntingtree Rd 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52
Hasbury, after Alexandra Road 18:53 19:13 19:33 19:53 20:13 20:33 20:53 21:13 21:33 21:53 22:13 22:33 22:53 23:13 23:33 23:53
Short Cross, opp Wallwell Lane 18:53 19:13 19:33 19:53 20:13 20:33 20:53 21:13 21:33 21:53 22:13 22:33 22:53 23:13 23:33 23:53
Halesowen, opp Highfield Lane 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54 23:14 23:34 23:54
Halesowen Bus Station (Stand E) 18:55 19:15 19:35 19:55 20:15 20:35 20:55 21:15 21:35 21:55 22:15 22:35 22:55 23:15 23:35 23:55

Related Routes

Midland Blue Omnibus Company

Twitter
https://www.trainbasher.com
Type
In Game Operator
Authorities
TfWM

MyBusTimes: V2.2.2