961 Birmingham Gannow vehicle, , , 961 Birmingham Gannow https://www.mybustimes.cc/operator/midland-blue-omnibus-company/route/145261/

961 964 Birmingham - Gannow

A service operated by Midland Blue Omnibus Company



Birmingham - Gannow


No stop data

Gannow - Birmingham


Frankley Crompton Rd (adjacent) 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, before Gannow Manor Crescent 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, before Ormond Rd 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, after Lismore Close 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, before Old Stone Close 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, opposite Arden Walk 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, on Arden Rd Terminus 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, before Holly Hill Rd 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, before Windsor Close 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley, before Brightstone Rd 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Frankley Titania Close (adjacent) 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Allens Cross, opposite Wareham Rd 06:51 07:06 07:21 07:36 07:51 08:06 08:21
Allens Cross, before Egghill Lane 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Allens Cross Norrington Rd (adjacent) 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Allens Cross, before Borrowdale Grove 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Allens Cross, before Trescott Road 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Allens Cross, before Tudbury Rd 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Ley Hill, opposite Basil Rd 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Ley Hill, before Barnsdale Crescent 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Ley Hill, before Barnsdale Crescent 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Allens Cross, adj Cheverton Rd 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Allens Cross, after Bidford Rd 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Northfield, adj Inverness Rd 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Northfield, opp The Black Horse 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Northfield Leisure Centre (near) 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Northfield Leisure Centre (near) 07:02 07:17 07:32 07:47 08:02 08:17 08:32
Northfield Lockwood Rd (adjacent) 07:11 07:26 07:41 07:56 08:11 08:26 08:41
Northfield Bell Lane (Stop NK) 07:11 07:26 07:41 07:56 08:11 08:26 08:41
Bournville, opp Griffins Brook Lane 07:11 07:26 07:41 07:56 08:11 08:26 08:41
Bournville Lane (opp) 07:11 07:26 07:41 07:56 08:11 08:26 08:41
Selly Oak Lodge Hill Rd (Stop SL) 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Bournbrook, adj Edgbaston Park Rd 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Cannon Hill Park, adj Priory Rd 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Lee Bank Stone Rd (adjacent) 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Lee Bank O2 Academy (Stop HF2) 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Birmingham New St Station (Stop NS1) 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Birmingham The Square Peg (Stop PQ3) 07:35 07:50 08:05 08:20 08:35 08:50 09:05

Related Routes

Midland Blue Omnibus Company

Website
https://www.trainbasher.com
Twitter
https://www.trainbasher.com
Game
City Bus Manager
Type
In Game Operator
Authorities
TfWM

MyBusTimes: V2.2.2