31 Lichfield City Circular
A service operated by Midland Classic and Bus Link
Lichfield City Circular
| Operator | Bus Link | Midland Classic | Bus Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichfield Bus Station (Stand 2) | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:15 | 16:15 | 17:15 | 18:15 |
| Lichfield, adj Tesco Store | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:16 | 16:16 | 17:16 | 18:16 |
| Lichfield, adj St Michael Road | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:16 | 16:16 | 17:16 | 18:16 |
| Lichfield, adj Samuel Johnson Hospital | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:17 | 16:17 | 17:17 | 18:17 |
| Trent Valley, opp Witley Drive | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:18 | 16:18 | 17:18 | 18:18 |
| Trent Valley, opp Vulcan Road | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:19 | 16:19 | 17:19 | 18:19 |
| Trent Valley, opp Hermes Road | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:19 | 16:19 | 17:19 | 18:19 |
| Netherstowe, adj Brownsfield Road | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:20 | 16:20 | 17:20 | 18:20 |
| Netherstowe Lane (opp) | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:21 | 16:21 | 17:21 | 18:21 |
| Netherstowe, adj Doctor Johnson PH | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:21 | 16:21 | 17:21 | 18:21 |
| Netherstowe, by Purcell Avenue | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:22 | 16:22 | 17:22 | 18:22 |
| Netherstowe, opp Barn Close | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:23 | 16:23 | 17:23 | 18:23 |
| Netherstowe, opp Field Road | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:24 | 16:24 | 17:24 | 18:24 |
| Netherstowe, adj St. Marys Road | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:25 | 16:25 | 17:25 | 18:25 |
| Netherstowe, adj Francis Road | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:55 | 15:27 | 16:27 | 17:27 | 18:27 |
| Stowe, opp Needwood Hill | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:28 | 16:28 | 17:28 | 18:28 |
| Stowe, adj Bloomfield Crescent | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:29 | 16:29 | 17:29 | 18:29 |
| Stowe, opp Booth Close | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:29 | 16:29 | 17:29 | 18:29 |
| Christ Church, opp Windmill Lane | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Christ Church, adj Swallow Croft | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:31 | 16:31 | 17:31 | 18:31 |
| Christ Church, opp Morrisons | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:32 | 16:32 | 17:32 | 18:32 |
| Christ Church, adj Anson Avenue | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:32 | 16:32 | 17:32 | 18:32 |
| Christ Church, opp Beacon Park | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:34 | 16:34 | 17:34 | 18:34 |
| Lichfield, nr Lower Sandford Street | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:35 | 16:35 | 17:35 | 18:35 |
| Lichfield, opp Old Library | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:36 | 16:36 | 17:36 | 18:36 |
| Lichfield, adj Frog Lane | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:37 | 16:37 | 17:37 | 18:37 |
| Lichfield Bus Station (Stand 2) (Terminus) | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:39 | 16:39 | 17:39 | 18:39 |
Midland Classic
- Type
- Bus Operator