D1 Hinckley Circular vehicle, , , D1 Hinckley Circular https://www.mybustimes.cc/operator/midland-motors/route/155156/

D1 Hinckley Circular

A service operated by Femsile Connex



Hinckley Circular


Hinckley, outside Library 07:00 08:00 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:00 16:30 17:00 18:00 19:00
Hinckley Regent Street (Stand R2) 07:01 08:01 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:01 16:31 17:01 18:01 19:01
Hinckley, outside Primary School 07:02 08:02 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:02 16:32 17:02 18:02 19:02
Hinckley, adjacent to Highfields Road 07:03 08:03 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:03 16:33 17:03 18:03 19:03
Hinckley, opposite De Montfort Road 07:04 08:04 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:04 16:34 17:04 18:04 19:04
Hinckley, adjacent to Island Close 07:05 08:05 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:05 16:35 17:05 18:05 19:05
Hinckley, opposite Hansom Road 07:06 08:06 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:06 16:36 17:06 18:06 19:06
Hinckley, opposite Laneside Drive 07:07 08:07 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:07 16:37 17:07 18:07 19:07
Hinckley, opposite Ribblesdale Avenue 07:08 08:08 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:08 16:38 17:08 18:08 19:08
Hinckley, adjacent to ASDA 07:09 08:09 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:09 16:39 17:09 18:09 19:09
Hinckley, after Ashby Road 07:10 08:10 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:10 16:40 17:10 18:10 19:10
Hinckley, opposite Netherley Court 07:11 08:11 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:11 16:41 17:11 18:11 19:11
Hinckley, opposite Middlefield Place 07:11 08:11 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:11 16:41 17:11 18:11 19:11
Hinckley, adjacent to Radmore Road 07:12 08:12 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:12 16:42 17:12 18:12 19:12
Hinckley, opposite St Francis Close 07:12 08:12 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:12 16:42 17:12 18:12 19:12
Hinckley, opposite Richmond Road 07:13 08:13 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:13 16:43 17:13 18:13 19:13
Hinckley, opposite Alexander Gardens 07:14 08:14 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:14 16:44 17:14 18:14 19:14
Hinckley, opposite Brame Road 07:15 08:15 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:15 16:45 17:15 18:15 19:15
Hinckley, opposite Clivesway 07:16 08:16 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:16 16:46 17:16 18:16 19:16
Hinckley, adjacent to Westray Drive 07:16 08:16 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:16 16:46 17:16 18:16 19:16
Hinckley, opposite Bute Close 07:17 08:17 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:17 16:47 17:17 18:17 19:17
Hinckley, opposite Sandy Crescent 07:17 08:17 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:17 16:47 17:17 18:17 19:17
Hinckley Arran Way (adjacent) 07:18 08:18 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:18 16:48 17:18 18:18 19:18
Hinckley, opposite Riddon Drive 07:19 08:19 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:19 16:49 17:19 18:19 19:19
Hinckley, opposite Deveron Way 07:19 08:19 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:19 16:49 17:19 18:19 19:19
Hinckley, adjacent to Stirling Avenue 07:20 08:20 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:20 16:50 17:20 18:20 19:20
Hinckley, adjacent to Clifton Way 07:21 08:21 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:21 16:51 17:21 18:21 19:21
Hinckley Florian Way (E Bound) 07:21 08:21 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:21 16:51 17:21 18:21 19:21
Hinckley, adjacent to Kilmarie Close 07:23 08:23 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:23 16:53 17:23 18:23 19:23
Hinckley, adjacent to Kinross Way 07:23 08:23 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:23 16:53 17:23 18:23 19:23
Hinckley, opposite Lawton Close 07:24 08:24 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:24 16:54 17:24 18:24 19:24
Hinckley, opposite Brascote Road 07:24 08:24 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:24 16:54 17:24 18:24 19:24
Hinckley, outside Coventry Road 07:25 08:25 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:25 16:55 17:25 18:25 19:25
Hinckley, opposite Mallard Drive 07:26 08:26 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:26 16:56 17:26 18:26 19:26
Hinckley, Westfield Road 07:26 08:26 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:26 16:56 17:26 18:26 19:26
Hinckley Hub (adj) 07:28 08:28 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:28 16:58 17:28 18:28 19:28
Hinckley, opposite Rail Station 07:29 08:29 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:29 16:59 17:29 18:29 19:29
Hinckley, opposite Springfield Road 07:30 08:30 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:30 17:00 17:30 18:30 19:30
Hinckley, opposite St Mary's Road 07:31 08:31 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:31 17:01 17:31 18:31 19:31
Hinckley, outside Library 07:33 08:33 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:33 17:03 17:33 18:33 19:33

Femsile Connex

Type
Fictional
Authorities
Hinckley West Industrial Estate Depot

MyBusTimes: V2.2.2