7 Barrow - Millom
A service operated by NorthernBus
Barrow - Millom
| Barrow-in-Furness Town Hall (Stop A) | 05:12 | 07:00 | 07:25 | 09:05 | 09:47 | 11:47 | 13:40 | 14:10 | 16:25 | 18:25 | 21:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow-in-Furness Denby Solicitors (Stop J) | 05:13 | 07:01 | 07:26 | 09:06 | 09:48 | 11:48 | 13:41 | 14:11 | 16:26 | 18:26 | 21:26 |
| Barrow-in-Furness Tesco (near) | 05:14 | 07:02 | 07:27 | 09:07 | 09:49 | 11:49 | 13:42 | 14:12 | 16:27 | 18:27 | 21:27 |
| Barrow Ironworks Furness College (near) | 05:15 | 07:03 | 07:29 | 09:09 | 09:51 | 11:51 | 13:44 | 14:14 | 16:29 | 18:29 | 21:29 |
| Hindpool, at Asda | 05:16 | 07:04 | 07:31 | 09:11 | 09:53 | 11:53 | 13:46 | 14:16 | 16:31 | 18:31 | 21:31 |
| Holker, o/s Barrow AFC | 05:17 | 07:05 | 07:32 | 09:12 | 09:54 | 11:54 | 13:47 | 14:19 | 16:32 | 18:32 | 21:32 |
| Holker, at Barrow Ranger Football Club | 05:17 | 07:05 | 07:32 | 09:12 | 09:54 | 11:54 | 13:47 | 14:19 | 16:32 | 18:33 | 21:33 |
| Ormsgill, at Kimberly Clark | 05:20 | 07:10 | 07:37 | 09:16 | 09:58 | 11:58 | 13:51 | 14:23 | 16:37 | 18:37 | 21:37 |
| Thwaite Flat, at Cottages | 05:25 | 07:18 | 07:45 | 09:23 | 10:05 | 12:05 | 13:58 | 14:30 | 16:45 | 18:45 | 21:45 |
| Askam-in-Furness, at New Road | 05:29 | 07:22 | 07:49 | 09:27 | 10:09 | 12:09 | 14:02 | 14:34 | 16:49 | 18:49 | 21:49 |
| Askam-in-Furness Alexander Place (near) | 05:29 | 07:22 | 07:49 | 09:27 | 10:09 | 12:09 | 14:02 | 14:34 | 16:49 | 18:49 | 21:49 |
| Askam-in-Furness Beach Street (near) | 05:29 | 07:22 | 07:49 | 09:27 | 10:09 | 12:09 | 14:02 | 14:34 | 16:49 | 18:49 | 21:49 |
| Askam-in-Furness, at Rail Station | 05:30 | 07:23 | 07:50 | 09:28 | 10:10 | 12:10 | 14:03 | 14:35 | 16:50 | 18:50 | 21:50 |
| Askam-in-Furness, o/s Broughton Close | 05:31 | 07:24 | 07:51 | 09:29 | 10:11 | 12:11 | 14:04 | 14:36 | 16:51 | 18:51 | 21:51 |
| Ireleth, at Askam View | 05:32 | 07:25 | 07:52 | 09:30 | 10:12 | 12:12 | 14:05 | 14:37 | 16:52 | 18:52 | 21:52 |
| Ireleth, opp Paradise Cottages | 05:36 | 07:29 | 07:56 | 09:34 | 10:16 | 12:16 | 14:09 | 14:41 | 16:56 | 18:56 | 21:56 |
| Soutergate, at Bridge | 05:41 | 07:34 | 08:01 | 09:39 | 10:21 | 12:21 | 14:14 | 14:46 | 17:01 | 19:01 | 22:01 |
| Kirkby in Furness, at Burlington Inn | 05:43 | 07:36 | 08:03 | 09:41 | 10:23 | 12:23 | 14:16 | 14:48 | 17:03 | 19:03 | 22:03 |
| Kirkby in Furness, opp Burlington School | 05:44 | 07:37 | 08:04 | 09:42 | 10:24 | 12:24 | 14:17 | 14:49 | 17:04 | 19:04 | 22:04 |
| Kirkby in Furness, opp Wall End Church | 05:45 | 07:38 | 08:05 | 09:43 | 10:25 | 12:25 | 14:18 | 14:50 | 17:05 | 19:05 | 22:05 |
| Kirkby in Furness, at Marshside | 05:45 | 07:38 | 08:05 | 09:43 | 10:25 | 12:25 | 14:18 | 14:50 | 17:05 | 19:05 | 22:05 |
| Grizebeck, o/s Service Station | 05:49 | 07:42 | 08:09 | 09:47 | 10:29 | 12:29 | 14:22 | 14:54 | 17:09 | 19:09 | 22:09 |
| Foxfield, opp Rail Station | 05:57 | 07:50 | 08:17 | 09:55 | 10:37 | 12:37 | 14:30 | 15:02 | 17:17 | 19:17 | 22:17 |
| Broughton in Furness, opp Market Square | 06:03 | 07:56 | 08:23 | 10:01 | 10:43 | 12:43 | 14:36 | 15:08 | 17:23 | 19:23 | 22:23 |
| Duddon Bridge, opp Ulpha road end | 06:08 | 08:01 | 08:28 | 10:06 | 10:48 | 12:48 | 14:41 | 15:13 | 17:28 | 19:28 | 22:28 |
| Hallthwaites, adj St Annes Church | 06:14 | 08:07 | 08:34 | 10:12 | 10:54 | 12:54 | 14:47 | 15:19 | 17:34 | 19:34 | 22:34 |
| The Green, at Village Hall | 06:16 | 08:09 | 08:36 | 10:14 | 10:56 | 12:56 | 14:49 | 15:21 | 17:36 | 19:36 | 22:36 |
| The Hill, o/s White Horse Inn | 06:18 | 08:11 | 08:38 | 10:16 | 10:58 | 12:58 | 14:51 | 15:23 | 17:38 | 19:38 | 22:38 |
| Millom, at Huddleston Road | 06:23 | 08:16 | 08:43 | 10:21 | 11:03 | 13:03 | 14:56 | 15:28 | 17:43 | 19:43 | 22:43 |
| Millom, adj Rail Station | 06:24 | 08:17 | 08:44 | 10:22 | 11:04 | 13:04 | 14:57 | 15:29 | 17:44 | 19:44 | 22:44 |
| Millom, o/s Furness Building Society | 06:25 | 08:18 | 08:45 | 10:23 | 11:05 | 13:05 | 14:58 | 15:30 | 17:45 | 19:45 | 22:45 |
| Millom, opp Rail Station | 06:36 | 17:46 | 19:46 | ||||||||
| Millom Huddleston Road (near) | 06:37 | 17:47 | 19:47 | ||||||||
| Millom, at Fairfield Road | 06:37 | 17:47 | 19:47 | ||||||||
| Millom, opp Munroe Avenue | 06:37 | 17:47 | 19:47 | ||||||||
| Millom, at Leyfield Close | 06:28 | 17:48 | 19:48 | ||||||||
| Millom, on Cleator Street | 06:30 | 17:50 | 19:50 | ||||||||
| Millom, at Mountbatten Way | 06:32 | 17:52 | 19:52 | ||||||||
| Millom, by Moor Terrace | 06:33 | 17:53 | 19:53 | ||||||||
| Millom, o/s Moor House | 06:33 | 17:53 | 19:53 | ||||||||
| Haverigg Whitriggs Bridge (near) | 06:34 | 17:54 | 19:54 | ||||||||
| Haverigg Willowside Park (near) | 06:34 | 17:54 | 19:54 | ||||||||
| Haverigg Harbour (near) | 06:35 | 17:55 | 19:55 |
Millom - Barrow
| Haverigg Harbour (near) | 06:50 | 18:10 | 20:10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haverigg, opp Willowside Park | 06:50 | 18:10 | 20:10 | ||||||||
| Haverigg, opp Whitriggs Bridge | 06:53 | 18:13 | 20:13 | ||||||||
| Millom, opp Moor House | 06:53 | 18:13 | 20:13 | ||||||||
| Millom Moor Terrace (near) | 06:53 | 18:13 | 20:13 | ||||||||
| Millom, at Moor Terrace | 06:54 | 18:14 | 20:14 | ||||||||
| Millom, at Cleator Street | 06:55 | 18:15 | 20:15 | ||||||||
| Millom Leyfield Close (near) | 06:57 | 18:17 | 20:17 | ||||||||
| Millom, at Munroe Avenue | 06:58 | 18:18 | 20:18 | ||||||||
| Millom, opp Fairfield Road | 06:58 | 18:18 | 20:18 | ||||||||
| Millom, at Huddleston Road | 06:58 | 18:18 | 20:18 | ||||||||
| Millom, adj Rail Station | 06:59 | 18:19 | 20:19 | ||||||||
| Millom, o/s Furness Building Society | 07:00 | 09:00 | 10:12 | 11:20 | 13:20 | 14:02 | 15:45 | 16:17 | 18:20 | 20:20 | 23:00 |
| Millom, opp Rail Station | 07:01 | 09:01 | 10:13 | 11:21 | 13:21 | 14:03 | 15:46 | 16:18 | 18:21 | 20:21 | 23:01 |
| Millom Huddleston Road (near) | 07:02 | 09:02 | 10:14 | 11:22 | 13:22 | 14:04 | 15:47 | 16:19 | 18:22 | 20:22 | 23:02 |
| The Hill, opp White Horse Inn | 07:07 | 09:07 | 10:19 | 11:27 | 13:27 | 14:09 | 15:52 | 16:24 | 18:27 | 20:27 | 23:07 |
| The Green Village Hall (near) | 07:09 | 09:09 | 10:21 | 11:29 | 13:29 | 14:11 | 15:54 | 16:26 | 18:29 | 20:29 | 23:09 |
| Hallthwaites, opp St Annes Church | 07:11 | 09:11 | 10:23 | 11:31 | 13:31 | 14:13 | 15:56 | 16:28 | 18:31 | 20:31 | 23:11 |
| Duddon Bridge, at Ulpha road end | 07:17 | 09:17 | 10:29 | 11:37 | 13:37 | 14:19 | 16:02 | 16:34 | 18:37 | 20:37 | 23:17 |
| Broughton in Furness, opp Market Square | 07:22 | 09:22 | 10:34 | 11:42 | 13:42 | 14:24 | 16:07 | 16:39 | 18:42 | 20:42 | 23:22 |
| Foxfield, by Rail Station | 07:28 | 09:28 | 10:40 | 11:48 | 13:48 | 14:30 | 16:13 | 16:45 | 18:48 | 20:48 | 23:28 |
| Grizebeck, o/s Mill Bridge | 07:36 | 09:36 | 10:48 | 11:56 | 13:56 | 14:38 | 16:21 | 16:53 | 18:56 | 20:56 | 23:36 |
| Kirkby in Furness, at Chapels | 07:39 | 09:39 | 10:51 | 11:59 | 13:59 | 14:41 | 16:24 | 16:56 | 18:59 | 20:59 | 23:39 |
| Kirkby in Furness, opp Marshside | 07:40 | 09:40 | 10:52 | 12:00 | 14:00 | 14:42 | 16:25 | 16:57 | 19:00 | 21:00 | 23:40 |
| Kirkby in Furness Wall End Church (near) | 07:40 | 09:40 | 10:52 | 12:00 | 14:00 | 14:42 | 16:25 | 16:57 | 19:00 | 21:00 | 23:40 |
| Kirkby in Furness, o/s Burlington School | 07:41 | 09:41 | 10:53 | 12:01 | 14:01 | 14:43 | 16:26 | 16:58 | 19:01 | 21:01 | 23:41 |
| Kirkby in Furness, at Combe Crescent | 07:42 | 09:42 | 10:54 | 12:02 | 14:02 | 14:44 | 16:27 | 16:59 | 19:02 | 21:02 | 23:42 |
| Soutergate bridge (near) | 07:44 | 09:44 | 10:56 | 12:04 | 14:04 | 14:46 | 16:29 | 17:01 | 19:04 | 21:04 | 23:44 |
| Ireleth, adj Paradise Cottages | 07:49 | 09:49 | 11:01 | 12:09 | 14:09 | 14:51 | 16:34 | 17:06 | 19:09 | 21:09 | 23:49 |
| Ireleth Bay Horse Inn (near) | 07:52 | 09:52 | 11:04 | 12:12 | 14:12 | 14:54 | 16:37 | 17:09 | 19:12 | 21:12 | 23:52 |
| Ireleth Askam View (near) | 07:53 | 09:53 | 11:05 | 12:13 | 14:13 | 14:55 | 16:38 | 17:10 | 19:13 | 21:13 | 23:53 |
| Askam-in-Furness, at Broughton Close | 07:54 | 09:54 | 11:06 | 12:14 | 14:14 | 14:56 | 16:39 | 17:11 | 19:14 | 21:14 | 23:54 |
| Askam-in-Furness, by Rail Station | 07:55 | 09:55 | 11:07 | 12:15 | 14:15 | 14:57 | 16:40 | 17:12 | 19:15 | 21:15 | 23:55 |
| Askam-in-Furness, at Whinfield Place | 07:56 | 09:56 | 11:08 | 12:16 | 14:16 | 14:58 | 16:41 | 17:13 | 19:16 | 21:16 | 23:56 |
| Askam-in-Furness, at Alexander Place | 07:56 | 09:56 | 11:08 | 12:16 | 14:16 | 14:58 | 16:41 | 17:13 | 19:16 | 21:16 | 23:56 |
| Askam-in-Furness New Road end (near) | 07:56 | 09:56 | 11:08 | 12:16 | 14:16 | 14:58 | 16:41 | 17:13 | 19:16 | 21:16 | 23:56 |
| Thwaite Flat, opp Cottages | 08:00 | 10:00 | 11:12 | 12:20 | 14:20 | 15:02 | 16:45 | 17:17 | 19:20 | 21:20 | 00:00 |
| Ormsgill, opp Kimberly Clark | 08:07 | 10:05 | 11:17 | 12:25 | 14:25 | 15:07 | 16:50 | 17:23 | 19:25 | 21:25 | 00:05 |
| Holker, at Bus Garage | 08:12 | 10:08 | 11:20 | 12:28 | 14:28 | 15:10 | 16:53 | 17:26 | 19:28 | 21:28 | 00:08 |
| Hindpool, at Asda | 08:13 | 10:09 | 11:21 | 12:29 | 14:29 | 15:11 | 16:54 | 17:27 | 19:29 | 21:29 | 00:09 |
| Holker, o/s Chatsworth Street | 08:15 | 10:11 | 11:23 | 12:31 | 14:31 | 15:13 | 16:56 | 17:29 | 19:31 | 21:31 | 00:11 |
| Holker Street (at) | 08:15 | 10:11 | 11:23 | 12:31 | 14:31 | 15:13 | 16:56 | 17:29 | 19:31 | 21:31 | 00:12 |
| Holker, at St James Vicarage | 08:16 | 10:12 | 11:24 | 12:32 | 14:32 | 15:14 | 16:57 | 17:30 | 19:32 | 21:32 | 00:12 |
| Hindpool, adj Holywood Park | 08:17 | 10:13 | 11:25 | 12:33 | 14:33 | 15:15 | 16:58 | 17:31 | 19:33 | 21:33 | 00:13 |
| Hindpool Shipyard (Entrance) | 08:19 | 10:15 | 11:27 | 12:35 | 14:35 | 15:17 | 17:00 | 17:33 | 19:35 | 21:35 | 00:15 |
| Barrow-in-Furness Town Hall (Stop A) | 08:20 | 10:16 | 11:28 | 12:36 | 14:36 | 15:18 | 17:01 | 17:35 | 19:36 | 21:36 | 00:16 |
Related Routes
-
M1 Millom - Haverigg NorthernBus
-
8 Whitehaven - Millom NorthernBus
NorthernBus
- Type
- Bus Operator
- Depot
- Barrow