S1 Sheffield Free Bus Sheffield Free Bus vehicle, , , S1 Sheffield Free Bus Sheffield Free Bus https://www.mybustimes.cc/operator/peak-district-buses/route/151047/

S1 Sheffield Free Bus Sheffield Free Bus

A service operated by Valley & Peak



Sheffield Free Bus


Sheffield Centre Pond Street/FS4 (FS4) 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 19:00 20:00 21:00 22:00 23:00
Sheffield Centre Fitzalan Sqaure/Flat Street (27624) 00:01 01:01 02:01 03:01 04:01 05:01 06:01 07:01 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 19:01 20:01 21:01 22:01 23:01
Sheffield Centre High Street/HS2 (HS2) 00:02 01:02 02:02 03:02 04:02 05:02 06:02 07:02 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 19:02 20:02 21:02 22:02 23:02
Sheffield Centre Church Street/High Street (HS5) 00:03 01:03 02:03 03:03 04:03 05:03 06:03 07:03 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 19:03 20:03 21:03 22:03 23:03
Sheffield Centre West Street/Carver Street (CH3) 00:05 01:05 02:05 03:05 04:05 05:05 06:05 07:05 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 19:05 20:05 21:05 22:05 23:05
Sheffield Centre, adj West Street/Fitzwilliam Street 00:08 01:08 02:08 03:08 04:08 05:08 06:08 07:08 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 19:08 20:08 21:08 22:08 23:08
Sheffield Centre, adj Glossop Road/Gell Street 00:10 01:10 02:10 03:10 04:10 05:10 06:10 07:10 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 19:10 20:10 21:10 22:10 23:10
Western Bank, opp Glossop Road/Clarkson Street 00:11 01:11 02:11 03:11 04:11 05:11 06:11 07:11 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 19:11 20:11 21:11 22:11 23:11
Broomhill, opp Glossop Road/Clarkehouse Road 00:15 01:15 02:15 03:15 04:15 05:15 06:15 07:15 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 19:15 20:15 21:15 22:15 23:15
Broomhill, opp Glossop Road/Newbould Lane 00:16 01:16 02:16 03:16 04:16 05:16 06:16 07:16 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 19:16 20:16 21:16 22:16 23:16
Broomhill, at Newbould Lane/Clarkehouse Road 00:17 01:17 02:17 03:17 04:17 05:17 06:17 07:17 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 19:17 20:17 21:17 22:17 23:17
Broomhill, o/s Clarkehouse Road/Rutland Park 00:20 01:20 02:20 03:20 04:20 05:20 06:20 07:20 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 19:20 20:20 21:20 22:20 23:20
Endcliffe Vale Road/Endcliffe Rise Road (adj) 00:21 01:21 02:21 03:21 04:21 05:21 06:21 07:21 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 19:21 20:21 21:21 22:21 23:21
Endcliffe Vale Road/The Glade (adj) 00:21 01:21 02:21 03:21 04:21 05:21 06:21 07:21 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 19:21 20:21 21:21 22:21 23:21
Endcliffe Vale Road/Endcliffe Hall Avenue (opp) 00:22 01:22 02:22 03:22 04:22 05:22 06:22 07:22 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 19:22 20:22 21:22 22:22 23:22
Tapton Hill, adj Fulwood Road/Shore Lane 00:23 01:23 02:23 03:23 04:23 05:23 06:23 07:23 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 19:23 20:23 21:23 22:23 23:23
Tapton Hill, opp Fulwood Road/Endcliffe Crescent 00:23 01:23 02:23 03:23 04:23 05:23 06:23 07:23 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 19:23 20:23 21:23 22:23 23:23
Broomhill, at Fulwood Road/Manchester Road 00:25 01:25 02:25 03:25 04:25 05:25 06:25 07:25 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 19:25 20:25 21:25 22:25 23:25
Broomhill, opp Glossop Road/Ashdell Road 00:27 01:27 02:27 03:27 04:27 05:27 06:27 07:27 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 19:27 20:27 21:27 22:27 23:27
Broomhill Glossop Road/Newbould Lane (BH3) 00:28 01:28 02:28 03:28 04:28 05:28 06:28 07:28 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 19:28 20:28 21:28 22:28 23:28
Broomhill, at Beech Hill Road/Glossop Road 00:35 01:35 02:35 03:35 04:35 05:35 06:35 07:35 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 19:35 20:35 21:35 22:35 23:35
Broomhill, adj Glossop Road/Beech Hill Road 00:35 01:35 02:35 03:35 04:35 05:35 06:35 07:35 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 19:35 20:35 21:35 22:35 23:35
Western Bank, adj Durham Road/Glossop Road 00:39 01:39 02:39 03:39 04:39 05:39 06:39 07:39 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 19:39 20:39 21:39 22:39 23:39
Sheffield Centre, adj Glossop Road/Regent Terrace 00:41 01:41 02:41 03:41 04:41 05:41 06:41 07:41 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 19:41 20:41 21:41 22:41 23:41
Sheffield Centre, adj West Street/Mappin Street 00:43 01:43 02:43 03:43 04:43 05:43 06:43 07:43 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 19:43 20:43 21:43 22:43 23:43
Sheffield Centre Rockingham Street/RS3 (27616) 00:44 01:44 02:44 03:44 04:44 05:44 06:44 07:44 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:44 20:44 21:44 22:44 23:44
Sheffield Centre Charter Row/Moorhead MH5 (MH5) 00:45 01:45 02:45 03:45 04:45 05:45 06:45 07:45 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:45 20:45 21:45 22:45 23:45
Sheffield Centre Fitzwilliam Gate/South Lane (MF5) 00:47 01:47 02:47 03:47 04:47 05:47 06:47 07:47 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:47 20:47 21:47 22:47 23:47
Sheffield Centre Eyre Street/Matilda Street (ES1) 00:50 01:50 02:50 03:50 04:50 05:50 06:50 07:50 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:50 20:50 21:50 22:50 23:50
Sheffield Centre, adj Furnival Street/Arundel Lane 00:52 01:52 02:52 03:52 04:52 05:52 06:52 07:52 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:52 20:52 21:52 22:52 23:52
Sheffield Centre Paternoster Row/SS2 (SS2) 00:53 01:53 02:53 03:53 04:53 05:53 06:53 07:53 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:53 20:53 21:53 22:53 23:53
Sheffield Centre, at Pond Street/FS5 00:55 01:55 02:55 03:55 04:55 05:55 06:55 07:55 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:55 20:55 21:55 22:55 23:55

Valley & Peak

Type
Bus Operator
Depot
Sheffield

MyBusTimes: V2.2.2